Gary Woodland defeated Chez Reavie on the first hole of sudden death to win the Waste Management Phoenix Open. Here’s how the purse was paid out at TPC Scottsdale:
1 | Gary Woodland | -18 | $1,242,000 |
2 | Chez Reavie | -18 | $745,200 |
T3 | Ollie Schniederjans | -15 | $400,200 |
T3 | Brendan Steele | -15 | $400,200 |
T5 | Bryson DeChambeau | -14 | $242,363 |
T5 | Phil Mickelson | -14 | $242,363 |
T5 | Chesson Hadley | -14 | $242,363 |
T5 | Matt Kuchar | -14 | $242,363 |
T9 | Brian Gay | -13 | $193,200 |
T9 | Martin Laird | -13 | $193,200 |
T11 | Rickie Fowler | -12 | $141,450 |
T11 | Daniel Berger | -12 | $141,450 |
T11 | James Hahn | -12 | $141,450 |
T11 | Chris Kirk | -12 | $141,450 |
T11 | Vaughn Taylor | -12 | $141,450 |
T11 | Jon Rahm | -12 | $141,450 |
T17 | Xander Schauffele | -11 | $100,050 |
T17 | Beau Hossler | -11 | $100,050 |
T17 | Patrick Reed | -11 | $100,050 |
T17 | Justin Thomas | -11 | $100,050 |
T21 | Martin Flores | -10 | $80,040 |
T21 | Alex Noren | -10 | $80,040 |
T23 | Byeong Hun An | -9 | $66,240 |
T23 | Brandt Snedeker | -9 | $66,240 |
T23 | Scott Stallings | -9 | $66,240 |
T26 | Aaron Baddeley | -8 | $51,060 |
T26 | Bill Haas | -8 | $51,060 |
T26 | Charley Hoffman | -8 | $51,060 |
T26 | Luke List | -8 | $51,060 |
T26 | Nick Watney | -8 | $51,060 |
T31 | Kevin Chappell | -7 | $39,133 |
T31 | Austin Cook | -7 | $39,133 |
T31 | Patton Kizzire | -7 | $39,133 |
T31 | Jason Kokrak | -7 | $39,133 |
T31 | Marc Leishman | -7 | $39,133 |
T31 | Rory Sabbatini | -7 | $39,133 |
T31 | Steve Stricker | -7 | $39,133 |
T38 | John Huh | -6 | $29,670 |
T38 | Harold Varner III | -6 | $29,670 |
T40 | Francesco Molinari | -5 | $29,670 |
T40 | Kevin Streelman | -5 | $29,670 |
T40 | Bubba Watson | -5 | $29,670 |
T43 | Keegan Bradley | -4 | $22,770 |
T43 | Chad Campbell | -4 | $22,770 |
T43 | Lucas Glover | -4 | $22,770 |
T43 | Adam Hadwin | -4 | $22,770 |
T43 | Billy Horschel | -4 | $22,770 |
T48 | Derek Fathauer | -3 | $17,802 |
T48 | Kevin Na | -3 | $17,802 |
T48 | Ben Silverman | -3 | $17,802 |
T48 | Cameron Smith | -3 | $17,802 |
T52 | Robert Garrigus | -2 | $16,091 |
T52 | Jamie Lovemark | -2 | $16,091 |
T52 | Ian Poulter | -2 | $16,091 |
T52 | Nick Taylor | -2 | $16,091 |
T52 | Peter Uihlein | -2 | $16,091 |
T57 | Emiliano Grillo | -1 | $15,318 |
T57 | Zach Johnson | -1 | $15,318 |
T57 | John Peterson | -1 | $15,318 |
T57 | Kevin Tway | -1 | $15,318 |
T57 | Camilo Villegas | -1 | $15,318 |
T62 | Si Woo Kim | E | $14,766 |
T62 | Colt Knost | E | $14,766 |
T62 | C.T. Pan | E | $14,766 |
T65 | Shane Lowry | 2 | $14,421 |
T65 | Brian Stuard | 2 | $14,421 |
T67 | Blayne Barber | 3 | $14,145 |
T67 | Ben Martin | 3 | $14,145 |
T69 | Cody Gribble | 4 | $13,869 |
T69 | Tyrone Van Aswegen | 4 | $13,869 |
71 | Grayson Murray | 5 | $13,662 |
72 | Charlie Beljan | 7 | $13,524 |
Source: Internet