With his second win in as many playoff events, Bryson DeChambeau upped his lead in the FedExCup standings. Meanwhile, in the race to reach Atlanta, Tiger Woods maintained his spot. Here’s a look at the standings midway through the playoffs, as the BMW Championship (top 70) begins this week:
FedExCup Rank | PLAYER NAME | FedExCup Points | |
CURRENT STANDING | LAST WEEK | TOTAL POINTS | |
1 | 1 | Bryson DeChambeau | 5617 |
2 | 2 | Dustin Johnson | 3289 |
3 | 6 | Justin Rose | 3191 |
4 | 4 | Tony Finau | 3169 |
5 | 3 | Justin Thomas | 3084 |
6 | 5 | Brooks Koepka | 2551 |
7 | 7 | Bubba Watson | 2277 |
8 | 16 | Cameron Smith | 2231 |
9 | 10 | Phil Mickelson | 1969 |
10 | 8 | Jason Day | 1935 |
11 | 9 | Webb Simpson | 1848 |
12 | 11 | Patrick Cantlay | 1838 |
13 | 12 | Patrick Reed | 1761 |
14 | 13 | Francesco Molinari | 1682 |
15 | 14 | Billy Horschel | 1610 |
16 | 21 | Kyle Stanley | 1525 |
17 | 20 | Paul Casey | 1499 |
18 | 15 | Aaron Wise | 1498 |
19 | 17 | Jon Rahm | 1474 |
20 | 23 | Tommy Fleetwood | 1424 |
21 | 18 | Patton Kizzire | 1413 |
22 | 24 | Marc Leishman | 1390 |
23 | 19 | Kevin Na | 1387 |
24 | 28 | Rory McIlroy | 1373 |
25 | 25 | Tiger Woods | 1342 |
26 | 22 | Rickie Fowler | 1302 |
27 | 33 | Jordan Spieth | 1299 |
28 | 58 | Hideki Matsuyama | 1271 |
29 | 48 | Emiliano Grillo | 1252 |
30 | 37 | Gary Woodland | 1205 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
CURRENT STANDING | LAST WEEK | TOTAL POINTS | |
31 | 26 | Chez Reavie | 1184 |
32 | 35 | Brandt Snedeker | 1174 |
33 | 72 | C.T. Pan | 1170 |
34 | 27 | Pat Perez | 1167 |
35 | 30 | Andrew Landry | 1145 |
36 | 29 | Chesson Hadley | 1144 |
37 | 59 | Rafa Cabrera Bello | 1121 |
38 | 32 | Brian Harman | 1116 |
39 | 44 | Kevin Kisner | 1111 |
40 | 31 | Luke List | 1111 |
41 | 34 | Xander Schauffele | 1109 |
42 | 36 | Austin Cook | 1094 |
43 | 41 | Ryan Armour | 1084 |
44 | 39 | Andrew Putnam | 1063 |
45 | 38 | Ian Poulter | 1061 |
46 | 46 | Byeong Hun An | 1061 |
47 | 52 | Adam Hadwin | 1054 |
48 | 40 | Adam Scott | 1052 |
49 | 45 | Beau Hossler | 1043 |
50 | 43 | Alex Noren | 1033 |
51 | 42 | Brendan Steele | 998 |
52 | 47 | Keegan Bradley | 979 |
53 | 49 | Si Woo Kim | 972 |
54 | 71 | Tyrrell Hatton | 932 |
55 | 51 | Brian Gay | 910 |
56 | 92 | Abraham Ancer | 909 |
57 | 54 | Charles Howell III | 905 |
58 | 50 | Ryan Palmer | 900 |
59 | 53 | Zach Johnson | 890 |
60 | 55 | Henrik Stenson | 881 |
61 | 66 | Jason Kokrak | 881 |
62 | 56 | J.J. Spaun | 880 |
63 | 81 | Brice Garnett | 853 |
64 | 83 | Peter Uihlein | 843 |
65 | 63 | Daniel Berger | 839 |
66 | 78 | Keith Mitchell | 839 |
67 | 64 | Chris Kirk | 834 |
68 | 57 | Scott Piercy | 833 |
69 | 69 | Louis Oosthuizen | 826 |
70 | 62 | Ted Potter, Jr. | 809 |
TOP 70: BMW CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
CURRENT STANDING | LAST WEEK | TOTAL POINTS | |
71 | 60 | Ryan Moore | 806 |
72 | 61 | Whee Kim | 805 |
73 | 65 | Stewart Cink | 775 |
74 | 67 | Nick Watney | 760 |
75 | 68 | Jimmy Walker | 741 |
76 | 74 | Matt Kuchar | 740 |
77 | 70 | Kevin Streelman | 724 |
78 | 73 | Bronson Burgoon | 718 |
79 | 75 | Charley Hoffman | 689 |
80 | 76 | Joel Dahmen | 676 |
81 | 77 | Michael Kim | 675 |
82 | 80 | J.B. Holmes | 668 |
83 | 88 | Kevin Chappell | 667 |
84 | 89 | James Hahn | 666 |
85 | 79 | Jamie Lovemark | 664 |
86 | 99 | Brian Stuard | 654 |
87 | 86 | Kevin Tway | 643 |
88 | 91 | Branden Grace | 634 |
89 | 93 | Russell Knox | 629 |
90 | 82 | Kelly Kraft | 627 |
91 | 84 | Troy Merritt | 616 |
92 | 90 | Tom Hoge | 608 |
93 | 94 | Scott Stallings | 608 |
94 | 85 | Satoshi Kodaira | 600 |
95 | 87 | Jhonattan Vegas | 598 |
96 | 96 | Russell Henley | 589 |
97 | 98 | Danny Lee | 587 |
98 | 95 | Ollie Schniederjans | 573 |
99 | 97 | Anirban Lahiri | 566 |
100 | 100 | Jason Dufner | 557 |
TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
CURRENT STANDING | LAST WEEK | TOTAL POINTS | |
101 | 101 | Sam Ryder | 551 |
102 | 102 | Trey Mullinax | 550 |
103 | 103 | Brandon Harkins | 545 |
104 | 104 | Patrick Rodgers | 541 |
105 | 105 | Charl Schwartzel | 528 |
106 | 106 | Sean O’Hair | 526 |
107 | 107 | Harold Varner III | 524 |
108 | 108 | Alex Cejka | 524 |
109 | 109 | Rory Sabbatini | 521 |
110 | 110 | Richy Werenski | 498 |
111 | 111 | Sung Kang | 490 |
112 | 112 | John Huh | 480 |
113 | 113 | Tyler Duncan | 457 |
114 | 114 | Seamus Power | 455 |
115 | 115 | Martin Laird | 453 |
116 | 116 | William McGirt | 449 |
117 | 117 | J.T. Poston | 448 |
118 | 118 | Vaughn Taylor | 445 |
119 | 119 | Grayson Murray | 438 |
120 | 120 | Sam Saunders | 437 |
121 | 121 | Ryan Blaum | 433 |
122 | 122 | Scott Brown | 422 |
123 | 123 | Nick Taylor | 420 |
124 | 124 | Bud Cauley | 405 |
125 | 125 | Harris English | 383 |
Source: Internet