Rory McIlroy won the Arnold Palmer Invitational and collected one of the biggest non-major paychecks of the year. Here’s a look at how the purse was paid out at Bay Hill.
1 | Rory McIlroy | 1,602,000.00 |
2 | Bryson DeChambeau | 961,200.00 |
3 | Justin Rose | 605,200.00 |
4 | Henrik Stenson | 427,200.00 |
T5 | Ryan Moore | 338,200.00 |
T5 | Tiger Woods | 338,200.00 |
T7 | Kevin Chappell | 249,941.67 |
T7 | Marc Leishman | 249,941.67 |
T7 | Luke List | 249,941.67 |
T7 | Sean O’Hair | 249,941.67 |
T7 | Patrick Reed | 249,941.66 |
T7 | Patrick Rodgers | 249,941.66 |
13 | Chris Kirk | 186,900.00 |
T14 | Byeong Hun An | 137,950.00 |
T14 | Bud Cauley | 137,950.00 |
T14 | Rickie Fowler | 137,950.00 |
T14 | Charley Hoffman | 137,950.00 |
T14 | Sam Horsfield | 137,950.00 |
T14 | Charles Howell III | 137,950.00 |
T14 | Grayson Murray | 137,950.00 |
T14 | Kyle Stanley | 137,950.00 |
T22 | Jason Day | 89,000.00 |
T22 | Harris English | 89,000.00 |
T22 | Brian Gay | 89,000.00 |
T22 | Graeme McDowell | 89,000.00 |
T26 | Keegan Bradley | 59,318.50 |
T26 | Tommy Fleetwood | 59,318.50 |
T26 | Talor Gooch | 59,318.50 |
T26 | Emiliano Grillo | 59,318.50 |
T26 | Tom Hoge | 59,318.50 |
T26 | John Huh | 59,318.50 |
T26 | Zach Johnson | 59,318.50 |
T26 | Martin Laird | 59,318.50 |
T26 | William McGirt | 59,318.50 |
T26 | Francesco Molinari | 59,318.50 |
T36 | Austin Cook | 41,919.00 |
T36 | Brandon Harkins | 41,919.00 |
T36 | Kevin Na | 41,919.00 |
T36 | Alex Noren | 41,919.00 |
T36 | Brian Stuard | 41,919.00 |
T41 | J.B. Holmes | 30,304.50 |
T41 | Jamie Lovemark | 30,304.50 |
T41 | C.T. Pan | 30,304.50 |
T41 | Ian Poulter | 30,304.50 |
T41 | Ollie Schniederjans | 30,304.50 |
T41 | Adam Scott | 30,304.50 |
T41 | Kevin Streelman | 30,304.50 |
T41 | Aaron Wise | 30,304.50 |
T49 | Sam Burns | 21,965.20 |
T49 | Ernie Els | 21,965.20 |
T49 | Lucas Glover | 21,965.20 |
T49 | Chesson Hadley | 21,965.20 |
T49 | Hideki Matsuyama | 21,965.20 |
T54 | Brian Harman | 20,381.00 |
T54 | Billy Horschel | 20,381.00 |
T54 | Mackenzie Hughes | 20,381.00 |
T54 | HaoTong Li | 20,381.00 |
T58 | Stewart Cink | 19,491.00 |
T58 | James Hahn | 19,491.00 |
T58 | Sung Kang | 19,491.00 |
T58 | Davis Love III | 19,491.00 |
T58 | Curtis Luck | 19,491.00 |
T58 | Kevin Tway | 19,491.00 |
T64 | David Lingmerth | 18,868.00 |
T64 | Collin Morikawa – a |
|
T66 | Beau Hossler | 18,512.00 |
T66 | Peter Uihlein | 18,512.00 |
T66 | Bubba Watson | 18,512.00 |
T69 | Paul Goydos | 18,067.00 |
T69 | Tyrrell Hatton | 18,067.00 |
71 | Doc Redman – a |
|
72 | Tyrone Van Aswegen | 17,800.00 |
T73 | Russell Knox | 17,533.00 |
T73 | Jimmy Walker | 17,533.00 |
T75 | Anirban Lahiri | 17,177.00 |
T75 | Hudson Swafford | 17,177.00 |
77 | Ryan Armour | 16,910.00 |
Source: Internet