Billy Horschel and Scott Piercy teamed to win the Zurich Classic of New Orleans. Here’s a look at how the purse was paid out at TPC Louisiana:
1 | Billy Horschel and Scott Piercy | -22 | $2,073,600 ($1,036,800 each) |
2 | Jason Dufner and Pat Perez | -21 | $835,200 ($417,600 each) |
3 | Louis Oosthuizen and Charl Schwartzel | -20 | $547,200 ($273,600 each) |
T4 | Tommy Fleetwood and Chris Paisley | -19 | $464,400 ($232,200 each) |
T4 | Chesson Hadley and Brice Garnett | -19 | $374,400 ($187,200 each) |
6 | Tony Finau and Daniel Summerhays | -18 | $374,400 ($187,200 each) |
T7 | Patrick Cantlay and Patrick Reed | -17 | $254,400 ($127,200 each) |
T7 | Russell Knox and Martin Laird | -17 | $254,400 ($127,200 each) |
T7 | Adam Schenk and Tyler Duncan | -17 | $254,400 ($127,200 each) |
T10 | Greg Chalmers and Cameron Percy | -16 | $147,024 ($73,512 each) |
T10 | Brendon de Jonge and Troy Merritt | -16 | $147,024 ($73,512 each) |
T10 | David Hearn and Seamus Power | -16 | $147,024 ($73,512 each) |
T10 | J.J. Henry and Tom Hoge | -16 | $147,024 ($73,512 each) |
T10 | Jamie Lovemark and Brendan Steele | -16 | $147,024 ($73,512 each) |
T15 | Jonathan Byrd and Zach Johnson | -15 | $87,660 ($43,830 each) |
T15 | Michael Kim and Andrew Putnam | -15 | $87,660 ($43,830 each) |
T15 | Kevin Kisner and Scott Brown | -15 | $87,660 ($43,830 each) |
T15 | Nate Lashley and Rob Oppenheim | -15 | $87,660 ($43,830 each) |
T19 | Chad Campbell and Matt Jones | -14 | $63,360 ($31,680 each) |
T19 | Retief Goosen and Tyrone Van Aswegen | -14 | $63,360 ($31,680 each) |
T19 | Justin Rose and Henrik Stenson | -14 | $63,360 ($31,680 each) |
T22 | Lucas Glover and Chez Reavie | -13 | $46,176 ($23,088 each) |
T22 | Graeme McDowell and Ian Poulter | -13 | $46,176 ($23,088 each) |
T22 | Andrew Yun and Whee Kim | -13 | $46,176 ($23,088 each) |
T25 | Joel Dahmen and Denny McCarthy | -12 | $35,184 ($17,592 each) |
T25 | Sean O’Hair and Jimmy Walker | -12 | $35,184 ($17,592 each) |
T25 | Richy Werenski and Nicholas Lindheim | -12 | $35,184 ($17,592 each) |
T28 | Padraig Harrington and Shane Lowry | -11 | $32,400 ($16,200 each) |
T28 | Matt Kuchar and Bubba Watson | -11 | $32,400 ($16,200 each) |
T28 | Chris Stroud and Brian Stuard | -11 | $32,400 ($16,200 each) |
T31 | Alex Cejka and Ben Crane | -10 | $30,672 ($15,336 each) |
T31 | Trey Mullinax and Jonathan Randolph | -10 | $30,672 ($15,336 each) |
T31 | Nick Watney and Charley Hoffman | -10 | $30,672 ($15,336 each) |
T34 | Jason Day and Ryan Ruffels | -9 | $29,232 ($14,616 each) |
T34 | Cody Gribble and John Peterson | -9 | $29,232 ($14,616 each) |
36 | John Huh and Sung Kang | -7 | $28,368 ($14,184 each) |
Source: Internet