Brandt Snedeker won his first PGA Tour title in two and a half years and finds himself now just shy of $35 million in career earnings. Here’s how the purse was paid out at the Wyndham Championship:
1 | Brandt Snedeker | -21 | $1,080,000.00 |
T2 | C.T. Pan | -18 | $528,000.00 |
T2 | Webb Simpson | -18 | $528,000.00 |
T4 | Jim Furyk | -17 | $264,000.00 |
T4 | D.A. Points | -17 | $264,000.00 |
T6 | Brian Gay | -16 | $208,500.00 |
T6 | Ryan Moore | -16 | $208,500.00 |
T8 | Ryan Armour | -15 | $174,000.00 |
T8 | David Hearn | -15 | $174,000.00 |
T8 | Nick Taylor | -15 | $174,000.00 |
T11 | Rafa Cabrera Bello | -14 | $112,000.00 |
T11 | Harris English | -14 | $112,000.00 |
T11 | Billy Horschel | -14 | $112,000.00 |
T11 | Chris Kirk | -14 | $112,000.00 |
T11 | Hideki Matsuyama | -14 | $112,000.00 |
T11 | John Oda | -14 | $112,000.00 |
T11 | Brett Stegmaier | -14 | $112,000.00 |
T11 | Michael Thompson | -14 | $112,000.00 |
T11 | Kevin Tway | -14 | $112,000.00 |
T20 | Brice Garnett | -13 | $69,900.00 |
T20 | Doug Ghim | -13 | $69,900.00 |
T20 | Tom Hoge | -13 | $69,900.00 |
T20 | Henrik Stenson | -13 | $69,900.00 |
T24 | Abraham Ancer | -12 | $45,400.00 |
T24 | Aaron Baddeley | -12 | $45,400.00 |
T24 | Jonathan Byrd | -12 | $45,400.00 |
T24 | Sergio Garcia | -12 | $45,400.00 |
T24 | Danny Lee | -12 | $45,400.00 |
T24 | Jamie Lovemark | -12 | $45,400.00 |
T24 | Peter Malnati | -12 | $45,400.00 |
T24 | Patrick Rodgers | -12 | $45,400.00 |
T24 | Shawn Stefani | -12 | $45,400.00 |
T33 | Joaquin Niemann | -11 | $33,900.00 |
T33 | Cameron Percy | -11 | $33,900.00 |
T33 | Johnson Wagner | -11 | $33,900.00 |
T36 | Jonas Blixt | -10 | $28,260.00 |
T36 | Matthew Fitzpatrick | -10 | $28,260.00 |
T36 | Denny McCarthy | -10 | $28,260.00 |
T36 | Dylan Meyer | -10 | $28,260.00 |
T36 | Trey Mullinax | -10 | $28,260.00 |
T41 | Blayne Barber | -9 | $22,800.00 |
T41 | Billy Hurley III | -9 | $22,800.00 |
T41 | Keith Mitchell | -9 | $22,800.00 |
T41 | Julian Suri | -9 | $22,800.00 |
T45 | Sangmoon Bae | -8 | $16,515.00 |
T45 | Corey Conners | -8 | $16,515.00 |
T45 | Bill Haas | -8 | $16,515.00 |
T45 | Chesson Hadley | -8 | $16,515.00 |
T45 | Martin Laird | -8 | $16,515.00 |
T45 | Scott Piercy | -8 | $16,515.00 |
T45 | Sam Ryder | -8 | $16,515.00 |
T45 | Sam Saunders | -8 | $16,515.00 |
T53 | Roberto DΓaz | -7 | $13,890.00 |
T53 | Sung Kang | -7 | $13,890.00 |
T53 | Harold Varner III | -7 | $13,890.00 |
T53 | Richy Werenski | -7 | $13,890.00 |
T57 | Ryan Blaum | -6 | $13,140.00 |
T57 | Scott Brown | -6 | $13,140.00 |
T57 | Lanto Griffin | -6 | $13,140.00 |
T57 | Jason Kokrak | -6 | $13,140.00 |
T57 | Graeme McDowell | -6 | $13,140.00 |
T57 | William McGirt | -6 | $13,140.00 |
T57 | Rory Sabbatini | -6 | $13,140.00 |
T57 | Ollie Schniederjans | -6 | $13,140.00 |
65 | Martin Flores | -5 | $12,600.00 |
T66 | Jason Dufner | -4 | $12,300.00 |
T66 | Mackenzie Hughes | -4 | $12,300.00 |
T66 | Conrad Shindler | -4 | $12,300.00 |
T66 | Hudson Swafford | -4 | $12,300.00 |
T70 | Ricky Barnes | -3 | $11,880.00 |
T70 | Stephan Jaeger | -3 | $11,880.00 |
T70 | Xinjun Zhang | -3 | $11,880.00 |
Source: Internet