Prize money payouts and FedExCup points breakdowns for winner Rickie Fowler and the rest of the players who made the cut at the Waste Management Phoenix Open:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Rickie Fowler | 500 | 1,278,000 |
2 | Branden Grace | 300 | 766,800 |
3 | Justin Thomas | 190 | 482,800 |
4 | Chez Reavie | 115 | 293,467 |
4 | Bubba Watson | 115 | 293,467 |
4 | Matt Kuchar | 115 | 293,467 |
7 | Chris Stroud | 85 | 221,283 |
7 | Sungjae Im | 85 | 221,283 |
7 | Gary Woodland | 85 | 221,283 |
10 | Russell Knox | 65 | 163,300 |
10 | Jon Rahm | 65 | 163,300 |
10 | Xander Schauffele | 65 | 163,300 |
10 | Harold Varner III | 65 | 163,300 |
10 | Jhonattan Vegas | 65 | 163,300 |
15 | Tyrrell Hatton | 51 | 113,600 |
15 | Russell Henley | 51 | 113,600 |
15 | Hideki Matsuyama | 51 | 113,600 |
15 | Trey Mullinax | 51 | 113,600 |
15 | Cameron Smith | 51 | 113,600 |
20 | Chesson Hadley | 40 | 76,917 |
20 | Charley Hoffman | 40 | 76,917 |
20 | Scott Piercy | 40 | 76,917 |
20 | Webb Simpson | 40 | 76,917 |
20 | Byeong Hun An | 40 | 76,917 |
20 | Jason Kokrak | 40 | 76,917 |
26 | Bud Cauley | 30 | 50,410 |
26 | Brandon Harkins | 30 | 50,410 |
26 | J.B. Holmes | 30 | 50,410 |
26 | Max Homa | 30 | 50,410 |
26 | Kevin Kisner | 30 | 50,410 |
26 | Martin Laird | 30 | 50,410 |
26 | J.T. Poston | 30 | 50,410 |
33 | Kiradech Aphibarnrat | 21 | 37,512 |
33 | Emiliano Grillo | 21 | 37,512 |
33 | David Hearn | 21 | 37,512 |
33 | Hunter Mahan | 21 | 37,512 |
33 | Denny McCarthy | 21 | 37,512 |
33 | Ollie Schniederjans | 21 | 37,512 |
39 | Brian Harman | 15 | 29,110 |
39 | Billy Horschel | 15 | 29,110 |
39 | Beau Hossler | 15 | 29,110 |
39 | Zach Johnson | 15 | 29,110 |
39 | Nick Watney | 15 | 29,110 |
44 | John Catlin | 0 | 21,466 |
44 | Adam Hadwin | 10 | 21,466 |
44 | Danny Lee | 10 | 21,466 |
44 | Jimmy Walker | 10 | 21,466 |
44 | Tom Hoge | 10 | 21,466 |
44 | Alex Noren | 10 | 21,466 |
50 | Stewart Cink | 8 | 17,289 |
50 | Chris Kirk | 8 | 17,289 |
50 | J.J. Spaun | 8 | 17,289 |
50 | Kevin Streelman | 8 | 17,289 |
50 | Matthew Wolff (a) | 0 | 0 |
55 | Brian Gay | 6 | 16,259 |
55 | Adam Schenk | 6 | 16,259 |
55 | Brandt Snedeker | 6 | 16,259 |
55 | Brian Stuard | 6 | 16,259 |
59 | Grayson Murray | 5 | 15,904 |
60 | Andrew Landry | 4 | 15,336 |
60 | Kevin Na | 4 | 15,336 |
60 | Carlos Ortiz | 4 | 15,336 |
60 | Ryan Palmer | 4 | 15,336 |
60 | C.T. Pan | 4 | 15,336 |
60 | Sam Ryder | 4 | 15,336 |
60 | Richy Werenski | 4 | 15,336 |
67 | Keegan Bradley | 3 | 14,626 |
67 | Cameron Champ | 3 | 14,626 |
67 | James Hahn | 3 | 14,626 |
70 | John Huh | 3 | 14,271 |
70 | Freddie Jacobson | 3 | 14,271 |
72 | Satoshi Kodaira | 3 | 14,058 |
73 | Keith Mitchell | 3 | 13,916 |
Source: Internet