A look at how the field finished and what players earned in the 117thU.S. Open. Total purse was $12,000,000:

1. Brooks Koepka, $2,160,000 (-16)

T2. Hideki Matsuyama, $1,050,012 (-12)

T2. Brian Harman, $1,050,012 (-12)

4. Tommy Fleetwood, $563,642 (-11)

T5. Xander Schauffele, $420,334 (-10)

T5. Bill Haas, $420,334 (-10)

T5. Rickie Fowler, $420,334 (-10)

8. Charley Hoffman, $336,106 (-9)

T9. Trey Mullinax, $279,524 (-8)

T9. Brandt Snedeker, $279,524 (-8)

T9. Justin Thomas, $279,524 (-8)

12. J.B. Holmes, $235,757 (-7)

T13. Brendan Steele, $203,557 (-6)

T13. Patrick Reed, $203,557 (-6)

T13. Si Woo Kim, $203,557 (-6)

T16. Matt Kuchar, $156,809 (-5)

T16. Steve Stricker, $156,809 (-5)

T16. Chez Reavie, $156,809 (-5)

T16. Eddie Pepperell, $156,809 (-5)

T16. Bernd Wiesberger, $156,809 (-5)

T21. David Lingmerth, $124,951 (-4)

T21. Sergio Garcia, $124,951 (-4)

T23. Kevin Chappell, $105,506 (-3)

T23. Jim Furyk, $105,506 (-3)

T23. Louis Oosthuizen, $105,506 (-3)

26. Paul Casey, $93,094 (-2)

T27. Scottie Scheffler (a), $0 (-1)

T27. Zach Johnson, $83,331 (-1)

T27. Jamie Lovemark, $83,331 (-1)

T27. Marc Leishman, $83,331 (-1)

T27. Russell Henley, $83,331 (-1)

T32. Kevin Na, $72,420 (E)

T32. Martin Laird, $72,420 (E)

T32. Cameron Champ (a), $0 (E)

T35. Jordan Spieth, $58,637 (+1)

T35. Jordan Niebrugge, $58,637 (+1)

T35. Martin Kaymer, $58,637 (+1)

T35. Brandon Stone, $58,637 (+1)

T35. Webb Simpson,$58,637 (+1)

T35. Michael Putnam, $58,637 (+1)

T35. Matt Fitzpatrick, $58,637 (+1)

T42. Rafa Cabrera Bello, $44,975 (+2)

T42. Andrew Johnston, $44,975 (+2)

T42. Jonathan Randolph, $44,975 (+2)

T42. Jack Maguire, $44,975 (+2)

T46. Stewart Cink, $35,484 (+3)

T46. Shane Lowry, $35,484 (+3)

T46. Harris English, $35,484 (+3)

T46. Satoshi Kodaira, $35,484 (+3)

T50. Gary Woodland, $28,895 (+4)

T50. Whee Kim, $28,895 (+4)

T50. Branden Grace, $28,895 (+4)

T53. Jason Kokrak, $26,659 (+6)

T53. Ryan Brehm, $26,659 (+6)

T55. Ernie Els, $25,631 (+7)

T55. William McGirt, $25,631 (+7)

T55. Lee Westwood, $25,631 (+7)

T58. Kevin Kisner, $25,026 (+8)

T58. Thomas Aiken, $25,026 (+8)

T60. Keegan Bradley, $24,301 (+9)

T60. Yusaku Miyazato, $24,301 (+9)

T60. Stephan Jaeger, $24,301 (+9)

T60. Adam Hadwin, $24,301 (+9)

64. Kevin Dougherty, $23,696 (+10)

65. Daniel Summerhays, $23,454 (+12)

66. Talor Gooch, $23,213 (+13)

67. Tyler Light, $22,971 (+15)

68. Haotong Li, $22,722 (+22)

What they earned: Purse breakdown for U.S. Open

Source: Internet

LEAVE A REPLY

Please enter your comment!
Please enter your name here