Bubba Watson dominated the finals of the WGC-Dell Technologies Match Play and earned his second win of the season. Here’s how the purse was paid out in Austin, Texas.
Bubba Watson | Win | $1,700,000.00 |
Kevin Kisner | 2 | $1,072,000.00 |
Alex Noren | 3 | $695,000.00 |
Justin Thomas | 4 | $559,000.00 |
Kiradech Aphibarnrat | T5 | $306,000.00 |
Kyle Stanley | T5 | $306,000.00 |
Cameron Smith | T5 | $306,000.00 |
Ian Poulter | T5 | $306,000.00 |
Brian Harman | T9 | $163,000.00 |
Charles Howell III | T9 | $163,000.00 |
Sergio Garcia | T9 | $163,000.00 |
Si Woo Kim | T9 | $163,000.00 |
Tyrrell Hatton | T9 | $163,000.00 |
Patrick Reed | T9 | $163,000.00 |
Louis Oosthuizen | T9 | $163,000.00 |
Matt Kuchar | T9 | $163,000.00 |
Peter Uihlein | T17 | $97,916.66 |
Phil Mickelson | T17 | $97,916.67 |
Paul Casey | T17 | $97,916.67 |
Xander Schauffele | T17 | $97,916.67 |
Francesco Molinari | T17 | $97,916.67 |
Brendan Steele | T17 | $97,916.66 |
Patrick Cantlay | T17 | $97,916.67 |
Tony Finau | T17 | $97,916.67 |
Jordan Spieth | T17 | $97,916.67 |
Tommy Fleetwood | T17 | $97,916.67 |
Jason Dufner | T17 | $97,916.66 |
Adam Hadwin | T17 | $97,916.66 |
Branden Grace | T29 | $77,428.58 |
Julian Suri | T29 | $77,428.57 |
Chez Reavie | T29 | $77,428.57 |
Gary Woodland | T29 | $77,428.57 |
Webb Simpson | T29 | $77,428.57 |
Yuta Ikeda | T29 | $77,428.57 |
Bernd Wiesberger | T29 | $77,428.57 |
Rory McIlroy | T36 | $65,500.00 |
Rafa Cabrera Bello | T36 | $65,500.00 |
Keegan Bradley | T36 | $65,500.00 |
Matthew Fitzpatrick | T36 | $65,500.00 |
Russell Henley | T36 | $65,500.00 |
Dylan Frittelli | T36 | $65,500.00 |
Patton Kizzire | T36 | $65,500.00 |
Charley Hoffman | T36 | $65,500.00 |
Alexander Levy | T36 | $65,500.00 |
Hideki Matsuyama | T36 | $65,500.00 |
Charl Schwartzel | T36 | $65,500.00 |
Kevin Chappell | T36 | $65,500.00 |
Jason Day | T36 | $65,500.00 |
James Hahn | T36 | $65,500.00 |
Ross Fisher | T36 | $65,500.00 |
Zach Johnson | T36 | $65,500.00 |
Marc Leishman | T52 | $54,214.29 |
Jhonattan Vegas | T52 | $54,214.28 |
Jon Rahm | T52 | $54,214.29 |
Pat Perez | T52 | $54,214.29 |
Yusaku Miyazato | T52 | $54,214.28 |
Kevin Na | T52 | $54,214.28 |
Thomas Pieters | T52 | $54,214.29 |
Satoshi Kodaira | T59 | $50,250.00 |
Shubhankar Sharma | T59 | $50,250.00 |
Luke List | T59 | $50,250.00 |
HaoTong Li | T59 | $50,250.00 |
Daniel Berger | T59 | $50,250.00 |
Dustin Johnson | T59 | $50,250.00 |
Source: Internet