Jason Day won for the second time this season at the Wells Fargo Championship. Here’s a look at how the purse was paid out at Quail Hollow Club.
1 | Jason Day | -12 | $1,386,000 |
T2 | Aaron Wise | -10 | $677,600 |
T2 | Nick Watney | -10 | $677,600 |
4 | Bryson DeChambeau | -8 | $369,600 |
T5 | Paul Casey | -7 | $281,050 |
T5 | Phil Mickelson | -7 | $281,050 |
T5 | Peter Uihlein | -7 | $281,050 |
8 | Patrick Reed | -6 | $238,700 |
T9 | Emiliano Grillo | -5 | $200,200 |
T9 | Luke List | -5 | $200,200 |
T9 | Sam Saunders | -5 | $200,200 |
T9 | Charl Schwartzel | -5 | $200,200 |
T13 | Talor Gooch | -4 | $148,867 |
T13 | Kyle Stanley | -4 | $148,867 |
T13 | Johnson Wagner | -4 | $148,867 |
T16 | Joel Dahmen | -3 | $115,500 |
T16 | Chesson Hadley | -3 | $115,500 |
T16 | Adam Hadwin | -3 | $115,500 |
T16 | Rory McIlroy | -3 | $115,500 |
T16 | Francesco Molinari | -3 | $115,500 |
T21 | Greg Chalmers | -2 | $77,000 |
T21 | Tony Finau | -2 | $77,000 |
T21 | Rickie Fowler | -2 | $77,000 |
T21 | Charles Howell III | -2 | $77,000 |
T21 | Webb Simpson | -2 | $77,000 |
T21 | Justin Thomas | -2 | $77,000 |
T27 | Jonas Blixt | -1 | $52,360 |
T27 | Alex Cejka | -1 | $52,360 |
T27 | Graeme McDowell | -1 | $52,360 |
T27 | Ted Potter, Jr. | -1 | $52,360 |
T27 | Seamus Power | -1 | $52,360 |
T27 | Rory Sabbatini | -1 | $52,360 |
T27 | Cameron Tringale | -1 | $52,360 |
T34 | Austin Cook | E | $31,570 |
T34 | Beau Hossler | E | $31,570 |
T34 | Tom Lovelady | E | $31,570 |
T34 | Shane Lowry | E | $31,570 |
T34 | Peter Malnati | E | $31,570 |
T34 | Keith Mitchell | E | $31,570 |
T34 | Patrick Rodgers | E | $31,570 |
T34 | Ollie Schniederjans | E | $31,570 |
T42 | Corey Conners | 1 | $22,389 |
T42 | Jason Dufner | 1 | $22,389 |
T42 | Tyrrell Hatton | 1 | $22,389 |
T42 | J.B. Holmes | 1 | $22,389 |
T42 | Martin Kaymer | 1 | $22,389 |
T42 | Brooks Koepka | 1 | $22,389 |
T42 | Troy Merritt | 1 | $22,389 |
T42 | John Peterson | 1 | $22,389 |
T42 | Shawn Stefani | 1 | $22,389 |
T42 | Robert Streb | 1 | $22,389 |
T42 | Vaughn Taylor | 1 | $22,389 |
T42 | Michael Thompson | 1 | $22,389 |
T42 | Jhonattan Vegas | 1 | $22,389 |
T55 | Daniel Berger | 2 | $17,479 |
T55 | Sam Burns | 2 | $17,479 |
T55 | Harold Varner III | 2 | $17,479 |
T55 | Tiger Woods | 2 | $17,479 |
T59 | Martin Flores | 3 | $17,094 |
T59 | Mackenzie Hughes | 3 | $16,940 |
T59 | Grayson Murray | 3 | $16,786 |
T59 | T.J. Vogel | 3 | $16,632 |
T63 | Byeong Hun An | 4 | $16,247 |
T63 | Ross Fisher | 4 | $16,247 |
T63 | Brandon Harkins | 4 | $16,247 |
T63 | Sean O’Hair | 4 | $16,247 |
T67 | Blayne Barber | 5 | $15,708 |
T67 | Bud Cauley | 5 | $15,708 |
T67 | Chris Stroud | 5 | $15,708 |
T70 | Jonathan Randolph | 6 | $15,323 |
T70 | Xinjun Zhang | 6 | $15,323 |
T72 | Stewart Cink | 7 | $15,015 |
T72 | Xander Schauffele | 7 | $15,015 |
74 | Brian Harman | 10 | $14,784 |
75 | Brice Garnett | 20 | $14,630 |
MDF | Keegan Bradley | 4 | $14,168 |
MDF | Tom Hoge | 4 | $14,168 |
MDF | Hideki Matsuyama | 4 | $14,168 |
MDF | C.T. Pan | 4 | $14,168 |
MDF | Adam Scott | 4 | $14,168 |
MDF | Billy Hurley III | 5 | $13,706 |
MDF | Andrew Putnam | 6 | $13,475 |
MDF | Tyrone Van Aswegen | 6 | $13,475 |
MDF | Ryan Blaum | 7 | $13,013 |
MDF | Tyler Duncan | 7 | $13,013 |
MDF | Fabian Gomez | 7 | $13,013 |
MDF | J.J. Henry | 7 | $13,013 |
Source: Internet