The Web.com Tour will hand out 25 PGA Tour cards for the 2018-19 season based on how players fare in the Finals series. Here are the standings through Week 2 of four.
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | FINALS MONEY | MONEY BEHIND LEAD |
---|---|---|---|---|
1 | T14 | Kramer Hickok | $198,000 | |
2 | 1 | Robert Streb | $184,750 | $13,250 |
3 | 2 | Peter Malnati | $141,500 | $56,500 |
4 | T10 | Matt Jones | $112,000 | $86,000 |
5 | T17 | Hunter Mahan | $102,500 | $95,500 |
6 | 3 | Cameron Davis | $81,575 | $116,425 |
7 | T5 | Seth Reeves | $77,900 | $120,100 |
8 | T5 | Denny McCarthy | $57,043 | $140,957 |
9 | 4 | Shawn Stefani | $55,604 | $142,396 |
10 | T21 | Max Homa | $44,700 | $153,300 |
11 | Stephan Jaeger | $44,000 | $154,000 | |
12 | T40 | Sangmoon Bae | $38,156 | $159,844 |
13 | T21 | Anders Albertson | $34,343 | $163,657 |
T14 | T5 | Joseph Bramlett | $33,900 | $164,100 |
T14 | T5 | Lanto Griffin | $33,900 | $164,100 |
T14 | T5 | Curtis Luck | $33,900 | $164,100 |
17 | T10 | Wes Roach | $33,600 | $164,400 |
18 | T10 | Jim Knous | $31,604 | $166,396 |
19 | T40 | Adam Schenk | $27,798 | $170,202 |
20 | T46 | Ben Crane | $26,300 | $171,700 |
21 | T65 | Rico Hoey | $25,603 | $172,397 |
22 | T10 | Henrik Norlander | $24,000 | $174,000 |
T23 | Matt Every | $23,143 | $174,857 | |
T23 | Alex Prugh | $23,143 | $174,857 | |
25 | T14 | Nicholas Lindheim | $22,750 | $175,250 |
Source: Internet