The Web.com Tour will hand out 25 PGA Tour cards for the 2018-19 season based on how players fare in the Finals series. Here are the standings through Week 1 of four.
FINALS 25 RANK | PLAYER NAME | FINALS 25 MONEY |
OFFICIAL | THROUGH WEEK 1 | |
1 | Streb, Robert | $180,000 |
2 | Malnati, Peter | $108,000 |
3 | Davis, Cameron | $68,000 |
4 | Stefani, Shawn | $48,000 |
5 | Bramlett, Joseph | $33,900 |
5 | Griffin, Lanto | $33,900 |
5 | Luck, Curtis | $33,900 |
5 | Reeves, Seth | $33,900 |
5 | McCarthy, Denny | $33,900 |
10 | Jones, Matt | $24,000 |
10 | Norlander, Henrik | $24,000 |
10 | Roach, Wes | $24,000 |
10 | Knous, Jim | $24,000 |
14 | Compton, Erik | $18,000 |
14 | Lindheim, Nicholas | $18,000 |
16 | Mahan, Hunter | $14,500 |
16 | Glover, Lucas | $14,500 |
16 | Van Aswegen, Tyrone | $14,500 |
16 | Frittelli, Dylan | $14,500 |
20 | Homa, Max | $11,200 |
20 | Gooch, Talor | $11,200 |
22 | Baddeley, Aaron | $8,222 |
22 | Oppenheim, Rob | $8,222 |
22 | McCarthy, Dan | $8,222 |
22 | Anderson, Mark | $8,222 |
22 | DΓaz, Roberto | $8,222 |
22 | Conners, Corey | $8,222 |
28 | Garrigus, Robert | $6,360 |
28 | Byrd, Jonathan | $6,360 |
28 | Seiffert, Chase | $6,360 |
28 | Meyer, Dylan | $6,360 |
32 | Romero, Andres | $4,656 |
32 | Bae, Sangmoon | $4,656 |
32 | Shindler, Conrad | $4,656 |
32 | Blair, Zac | $4,656 |
32 | Suri, Julian | $4,656 |
32 | Schenk, Adam | $4,656 |
38 | Crane, Ben | $3,157 |
38 | GΓ³mez, FabiΓ‘n | $3,157 |
38 | Patel, Bhavik | $3,157 |
38 | Shelton, Robby | $3,157 |
38 | Cone, Trevor | $3,157 |
38 | Moore, Taylor | $3,157 |
44 | Henry, J.J. | $2,744 |
44 | Wilcox, Willy | $2,744 |
44 | McNealy, Maverick | $2,744 |
44 | Straka, Sepp | $2,744 |
48 | Barnes, Ricky | $2,600 |
48 | Gibson, Rhein | $2,600 |
48 | Cappelen, Sebastian | $2,600 |
48 | Silverman, Ben | $2,600 |
48 | Taylor, Ben | $2,600 |
53 | Lashley, Nate | $2,530 |
54 | Axley, Eric | $2,460 |
54 | Yip, Ryan | $2,460 |
54 | Arnaud, Michael | $2,460 |
54 | Dougherty, Kevin | $2,460 |
54 | Hoey, Rico | $2,460 |
59 | Stegmaier, Brett | $2,390 |
59 | Hubbard, Mark | $2,390 |
61 | Hoag, Bo | $2,350 |
61 | Hueber, Justin | $2,350 |
63 | Pinckney, Scott | $2,320 |
64 | Barber, Blayne | $2,300 |
Source: Internet