Here is the complete FedExCup points and purse breakdown for winner Paul Casey and the rest of the players who made the cut at the 2019 Valspar Championship:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Paul Casey | 500 | 1,206,000 |
2 | Jason Kokrak | 245 | 589,600 |
2 | Louis Oosthuizen | 245 | 589,600 |
4 | Sungjae Im | 123 | 294,800 |
4 | Bubba Watson | 123 | 294,800 |
6 | Ryan Armour | 92 | 224,450 |
6 | Dustin Johnson | 92 | 224,450 |
6 | Jon Rahm | 92 | 224,450 |
9 | Austin Cook | 73 | 174,200 |
9 | Luke Donald | 73 | 174,200 |
9 | Denny McCarthy | 73 | 174,200 |
9 | Scott Stallings | 73 | 174,200 |
13 | Lucas Glover | 55 | 121,940 |
13 | Bill Haas | 55 | 121,940 |
13 | Mackenzie Hughes | 55 | 121,940 |
13 | Matt Jones | 55 | 121,940 |
13 | Curtis Luck | 55 | 121,940 |
18 | Jim Furyk | 44 | 84,420 |
18 | Charley Hoffman | 44 | 84,420 |
18 | Sung Kang | 44 | 84,420 |
18 | Rory Sabbatini | 44 | 84,420 |
18 | Brian Stuard | 44 | 84,420 |
18 | Vaughn Taylor | 44 | 84,420 |
24 | JuliΓ‘n Etulain | 33 | 54,270 |
24 | Zach Johnson | 33 | 54,270 |
24 | Kevin Kisner | 33 | 54,270 |
24 | Russell Knox | 33 | 54,270 |
24 | Henrik Stenson | 33 | 54,270 |
24 | Nick Taylor | 33 | 54,270 |
30 | Joel Dahmen | 24 | 39,817 |
30 | Anirban Lahiri | 24 | 39,817 |
30 | Sam Burns | 24 | 39,817 |
30 | Rafa Cabrera Bello | 24 | 39,817 |
30 | Billy Hurley III | 24 | 39,817 |
30 | Brandt Snedeker | 24 | 39,817 |
30 | Shawn Stefani | 24 | 39,817 |
37 | Wyndham Clark | 17 | 30,150 |
37 | Dylan Frittelli | 17 | 30,150 |
37 | Satoshi Kodaira | 17 | 30,150 |
37 | Joaquin Niemann | 17 | 30,150 |
37 | Nick Watney | 17 | 30,150 |
42 | Jonas Blixt | 13 | 24,120 |
42 | Russell Henley | 13 | 24,120 |
42 | C.T. Pan | 13 | 24,120 |
42 | Danny Willett | 13 | 24,120 |
46 | Brian Gay | 9 | 17,655 |
46 | Kramer Hickok | 9 | 17,655 |
46 | Kelly Kraft | 9 | 17,655 |
46 | Andrew Landry | 9 | 17,655 |
46 | Hank Lebioda | 9 | 17,655 |
46 | Graeme McDowell | 9 | 17,655 |
46 | Sam Saunders | 9 | 17,655 |
46 | Sepp Straka | 9 | 17,655 |
54 | Ryan Blaum | 6 | 15,209 |
54 | Roberto DΓaz | 6 | 15,209 |
54 | Harris English | 6 | 15,209 |
54 | Sergio Garcia | 6 | 15,209 |
54 | Danny Lee | 6 | 15,209 |
54 | Trey Mullinax | 6 | 15,209 |
60 | Alex Cejka | 5 | 14,472 |
60 | Brandon Harkins | 5 | 14,472 |
60 | Patton Kizzire | 5 | 14,472 |
60 | Peter Malnati | 5 | 14,472 |
60 | Roger Sloan | 5 | 14,472 |
65 | Chesson Hadley | 4 | 13,936 |
65 | Peter Uihlein | 4 | 13,936 |
65 | Harold Varner III | 4 | 13,936 |
68 | Roberto Castro | 3 | 13,601 |
68 | Chris Stroud | 3 | 13,601 |
70 | Morgan Hoffmann | 3 | 13,400 |
Source: Internet