Paul Casey won the Valspar Championship on Sunday, while Tiger Woods and Patrick Reed tied for second. Here’s a look at how the purse was paid out at Innisbrook Resort:
1 | Paul Casey | 1,170,000.00 |
T2 | Patrick Reed | 572,000.00 |
T2 | Tiger Woods | 572,000.00 |
4 | Sergio Garcia | 312,000.00 |
T5 | Justin Rose | 247,000.00 |
T5 | Rory Sabbatini | 247,000.00 |
7 | Jim Furyk | 217,750.00 |
T8 | Branden Grace | 182,000.00 |
T8 | Jason Kokrak | 182,000.00 |
T8 | Trey Mullinax | 182,000.00 |
T8 | Webb Simpson | 182,000.00 |
T12 | Sam Burns | 131,625.00 |
T12 | Adam Hadwin | 131,625.00 |
T12 | Sean O’Hair | 131,625.00 |
T12 | Steve Stricker | 131,625.00 |
T16 | Abraham Ancer | 77,295.84 |
T16 | Ryan Blaum | 77,295.84 |
T16 | Jamie Lovemark | 77,295.84 |
T16 | T.J. Vogel | 77,295.84 |
T16 | Blayne Barber | 77,295.83 |
T16 | Corey Conners | 77,295.83 |
T16 | Zach Johnson | 77,295.83 |
T16 | Russell Knox | 77,295.83 |
T16 | Luke List | 77,295.83 |
T16 | William McGirt | 77,295.83 |
T16 | Louis Oosthuizen | 77,295.83 |
T16 | Adam Scott | 77,295.83 |
T28 | Ryan Palmer | 46,150.00 |
T28 | Tyrone Van Aswegen | 46,150.00 |
T28 | Jimmy Walker | 46,150.00 |
T31 | Dominic Bozzelli | 35,316.67 |
T31 | Keegan Bradley | 35,316.67 |
T31 | Chad Campbell | 35,316.67 |
T31 | Stewart Cink | 35,316.67 |
T31 | Brice Garnett | 35,316.67 |
T31 | Robert Garrigus | 35,316.67 |
T31 | Kelly Kraft | 35,316.66 |
T31 | Brandt Snedeker | 35,316.66 |
T31 | Scott Stallings | 35,316.66 |
T40 | Ryan Armour | 24,700.00 |
T40 | Alex Cejka | 24,700.00 |
T40 | Austin Cook | 24,700.00 |
T40 | Charles Howell III | 24,700.00 |
T40 | Matt Kuchar | 24,700.00 |
T40 | Graeme McDowell | 24,700.00 |
T46 | Ben Martin | 18,936.67 |
T46 | Cameron Smith | 18,936.67 |
T46 | J.B. Holmes | 18,936.66 |
T49 | Aaron Baddeley | 15,431.00 |
T49 | Bob Estes | 15,431.00 |
T49 | Bill Haas | 15,431.00 |
T49 | Stephan Jaeger | 15,431.00 |
T49 | Whee Kim | 15,431.00 |
T49 | Chris Kirk | 15,431.00 |
T49 | Shane Lowry | 15,431.00 |
T49 | Sam Saunders | 15,431.00 |
T49 | Ollie Schniederjans | 15,431.00 |
T49 | Charl Schwartzel | 15,431.00 |
T59 | Si Woo Kim | 14,170.00 |
T59 | Rod Pampling | 14,170.00 |
T59 | Patrick Rodgers | 14,170.00 |
T59 | Adam Schenk | 14,170.00 |
T59 | Nick Watney | 14,170.00 |
T64 | Scott Brown | 13,585.00 |
T64 | Luke Donald | 13,585.00 |
T64 | Ernie Els | 13,585.00 |
T64 | David Lingmerth | 13,585.00 |
T68 | Chris Couch | 13,000.00 |
T68 | Matt Every | 13,000.00 |
T68 | Fabián Gómez | 13,000.00 |
T68 | Sam Ryder | 13,000.00 |
T68 | Aaron Wise | 13,000.00 |
73 | Sung Kang | 12,610.00 |
T74 | Lucas Glover | 12,415.00 |
T74 | J.J. Henry | 12,415.00 |
T74 | Dylan Meyer – a |
|
77 | Martin Flores | 12,220.00 |
78 | Harold Varner III | 12,090.00 |
Source: Internet