Brooks Koepka successfully defended his title at the U.S. Open and he was handsomely rewarded for his efforts. Here’s a look at how the purse was paid out at Shinnecock Hills.
U.S. Open purse payout: Koepka clears $2 million
1 | Brooks Koepka | +1 | $2,160,000 |
2 | Tommy Fleetwood | +2 | $1,296,000 |
3 | Dustin Johnson | +3 | $812,927 |
4 | Patrick Reed | +4 | $569,884 |
5 | Tony Finau | +5 | $474,659 |
T6 | Daniel Berger | +6 | $361,923 |
T6 | Henrik Stenson | +6 | $361,923 |
T6 | Tyrrell Hatton | +6 | $361,923 |
T6 | Xander Schauffele | +6 | $361,923 |
T10 | Justin Rose | +7 | $270,151 |
T10 | Webb Simpson | +7 | $270,151 |
T12 | Matthew Fitzpatrick | +8 | $221,825 |
T12 | Zach Johnson | +8 | $221,825 |
T12 | Russell Knox | +8 | $221,825 |
15 | Kiradech Aphibarnrat | +9 | $190,328 |
T16 | Paul Casey | +10 | $163,438 |
T16 | Haotong Li | +10 | $163,438 |
T16 | Hideki Matsuyama | +10 | $163,438 |
T16 | Louis Oosthuizen | +10 | $163,438 |
T20 | Rickie Fowler | +11 | $122,387 |
T20 | Brian Gay | +11 | $122,387 |
T20 | Charley Hoffman | +11 | $122,387 |
T20 | Dylan Meyer | +11 | $122,387 |
T20 | Steve Stricker | +11 | $122,387 |
T25 | Aaron Baddeley | +12 | $79,200 |
T25 | Bryson DeChambeau | +12 | $79,200 |
T25 | Jason Dufner | +12 | $79,200 |
T25 | Branden Grace | +12 | $79,200 |
T25 | Russell Henley | +12 | $79,200 |
T25 | Charles Howell III | +12 | $79,200 |
T25 | Francesco Molinari | +12 | $79,200 |
T25 | Alex Noren | +12 | $79,200 |
T25 | Matthieu Pavon | +12 | $79,200 |
T25 | Ian Poulter | +12 | $79,200 |
T25 | Justin Thomas | +12 | $79,200 |
T36 | Rafa Cabrera Bello | +13 | $54,054 |
T36 | Bill Haas | +13 | $54,054 |
T36 | Brian Harman | +13 | $54,054 |
T36 | Pat Perez | +13 | $54,054 |
T36 | Gary Woodland | +13 | $54,054 |
T41 | Sam Burns | +14 | $43,028 |
T41 | Ryan Fox | +14 | $43,028 |
T41 | Patrick Rodgers | +14 | $43,028 |
T41 | Jhonattan Vegas | +14 | $43,028 |
T45 | Patrick Cantlay | +15 | $34,716 |
T45 | Marc Leishman | +15 | $34,716 |
T45 | Scott Piercy | +15 | $34,716 |
T48 | Ross Fisher | +16 | $27,952 |
T48 | Jim Furyk | +16 | $27,952 |
T48 | Luis Gagne (a) | +16 | $0 |
T48 | Phil Mickelson | +16 | $27,952 |
T48 | Matt Parziale (a) | +16 | $0 |
T48 | Brandt Snedeker | +16 | $27,952 |
T48 | Peter Uihlein | +16 | $27,952 |
T48 | Tim Wilkinson | +16 | $27,952 |
T56 | Dean Burmester | +17 | $25,426 |
T56 | Mickey DeMorat | +17 | $25,426 |
T56 | Tyler Duncan | +17 | $25,426 |
T56 | Chris Naegel | +17 | $25,426 |
T56 | Jimmy Walker | +17 | $25,426 |
61 | Calum Hill | +18 | $24,629 |
62 | Andrew Johnston | +19 | $24,448 |
63 | Brendan Steele | +20 | $24,203 |
64 | Cameron Wilson | +21 | $23,959 |
65 | Kevin Chappell | +22 | $23,714 |
66 | Will Grimmer (a) | +23 | $0 |
67 | Byeong Hun An | +26 | $23,470 |
Source: Internet