Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players who made the cut at The Players Championship.
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Rory McIlroy | 600 | 2,250,000 |
2 | Jim Furyk | 330 | 1,350,000 |
3 | Eddie Pepperell | 0 | 725,000 |
3 | Jhonattan Vegas | 180 | 725,000 |
5 | Tommy Fleetwood | 110 | 456,250 |
5 | Dustin Johnson | 110 | 456,250 |
5 | Brandt Snedeker | 110 | 456,250 |
8 | Jason Day | 85 | 350,000 |
8 | Brian Harman | 85 | 350,000 |
8 | Hideki Matsuyama | 85 | 350,000 |
8 | Justin Rose | 85 | 350,000 |
12 | Abraham Ancer | 66 | 253,125 |
12 | Joel Dahmen | 66 | 253,125 |
12 | Jon Rahm | 66 | 253,125 |
12 | Adam Scott | 66 | 253,125 |
16 | Keegan Bradley | 56 | 193,750 |
16 | Ollie Schniederjans | 56 | 193,750 |
16 | Webb Simpson | 56 | 193,750 |
16 | Nick Taylor | 56 | 193,750 |
20 | Bryson DeChambeau | 50 | 156,250 |
20 | Ryan Moore | 50 | 156,250 |
22 | Tony Finau | 43 | 125,000 |
22 | Sergio Garcia | 43 | 125,000 |
22 | Kevin Kisner | 43 | 125,000 |
22 | J.T. Poston | 43 | 125,000 |
26 | Byeong Hun An | 36 | 94,375 |
26 | Emiliano Grillo | 36 | 94,375 |
26 | Billy Horschel | 36 | 94,375 |
26 | Matt Kuchar | 36 | 94,375 |
30 | Lucas Bjerregaard | 0 | 77,625 |
30 | Tom Hoge | 28 | 77,625 |
30 | Matt Wallace | 0 | 77,625 |
30 | Gary Woodland | 28 | 77,625 |
30 | Tiger Woods | 28 | 77,625 |
35 | Brice Garnett | 21 | 60,313 |
35 | Charles Howell III | 21 | 60,313 |
35 | Russell Knox | 21 | 60,313 |
35 | Seamus Power | 21 | 60,313 |
35 | Rory Sabbatini | 21 | 60,313 |
35 | Justin Thomas | 21 | 60,313 |
41 | Corey Conners | 14 | 45,000 |
41 | Matthew Fitzpatrick | 0 | 45,000 |
41 | Denny McCarthy | 14 | 45,000 |
41 | Thorbjørn Olesen | 0 | 45,000 |
41 | Vaughn Taylor | 14 | 45,000 |
41 | Martin Trainer | 14 | 45,000 |
47 | Bud Cauley | 9 | 31,389 |
47 | Rickie Fowler | 9 | 31,389 |
47 | Sung Kang | 9 | 31,389 |
47 | Jason Kokrak | 9 | 31,389 |
47 | Kelly Kraft | 9 | 31,389 |
47 | Andrew Landry | 9 | 31,389 |
47 | Keith Mitchell | 9 | 31,389 |
47 | Richy Werenski | 9 | 31,389 |
47 | Patrick Reed | 9 | 31,389 |
56 | Brian Gay | 5 | 27,250 |
56 | Si Woo Kim | 5 | 27,250 |
56 | Chris Kirk | 5 | 27,250 |
56 | Brooks Koepka | 5 | 27,250 |
56 | Luke List | 5 | 27,250 |
56 | Francesco Molinari | 5 | 27,250 |
56 | Louis Oosthuizen | 5 | 27,250 |
56 | Scott Piercy | 5 | 27,250 |
56 | Ian Poulter | 5 | 27,250 |
56 | Cameron Smith | 5 | 27,250 |
56 | Bubba Watson | 5 | 27,250 |
67 | Daniel Berger | 4 | 25,500 |
67 | Scott Langley | 4 | 25,500 |
67 | Jimmy Walker | 4 | 25,500 |
70 | Michael Thompson | 3 | 25,000 |
71 | Martin Kaymer | 3 | 24,750 |
72 | Branden Grace | 3 | 24,375 |
72 | C.T. Pan | 3 | 24,375 |
74 | Jason Dufner | 3 | 23,750 |
74 | Tyler Duncan | 3 | 23,750 |
74 | Anirban Lahiri | 3 | 23,750 |
77 | Patrick Rodgers | 3 | 23,250 |
78 | Kevin Na | 2 | 23,000 |
79 | Patton Kizzire | 2 | 22,625 |
79 | Adam Long | 2 | 22,625 |
Source: Internet