Francesco Molinari became the first Italian to win a major at the 147th Open Championship. Here’s how the purse was paid out at Carnoustie.
1 | Francesco Molinari | $1,890,000.00 |
T2 | Kevin Kisner | 694,250.00 |
T2 | Rory McIlroy | 694,250.00 |
T2 | Justin Rose | 694,250.00 |
T2 | Xander Schauffele | 694,250.00 |
T6 | Kevin Chappell | 327,000.00 |
T6 | Eddie Pepperell | 327,000.00 |
T6 | Tiger Woods | 327,000.00 |
T9 | Tony Finau | 219,000.00 |
T9 | Matt Kuchar | 219,000.00 |
T9 | Jordan Spieth | 219,000.00 |
T12 | Patrick Cantlay | 154,500.00 |
T12 | Tommy Fleetwood | 154,500.00 |
T12 | Ryan Moore | 154,500.00 |
T12 | Thorbjørn Olesen | 154,500.00 |
T12 | Webb Simpson | 154,500.00 |
T17 | Jason Day | 109,714.00 |
T17 | Charley Hoffman | 109,714.00 |
T17 | Zach Johnson | 109,714.00 |
T17 | Alex Noren | 109,714.00 |
T17 | Pat Perez | 109,714.00 |
T17 | Erik van Rooyen | 109,714.00 |
T17 | Adam Scott | 109,714.00 |
T24 | Stewart Cink | 84,000.00 |
T24 | Bernhard Langer | 84,000.00 |
T24 | Phil Mickelson | 84,000.00 |
T24 | Danny Willett | 84,000.00 |
T28 | Austin Cook | 67,143.00 |
T28 | Rickie Fowler | 67,143.00 |
T28 | Louis Oosthuizen | 67,143.00 |
T28 | Thomas Pieters | 67,143.00 |
T28 | Patrick Reed | 67,143.00 |
T28 | Julian Suri | 67,143.00 |
T28 | Chris Wood | 67,143.00 |
T35 | Adam Hadwin | 53,750.00 |
T35 | Michael Kim | 53,750.00 |
T35 | Satoshi Kodaira | 53,750.00 |
T35 | Henrik Stenson | 53,750.00 |
T39 | Cameron Davis | 41,375.00 |
T39 | Ross Fisher | 41,375.00 |
T39 | Ryan Fox | 41,375.00 |
T39 | Masahiro Kawamura | 41,375.00 |
T39 | Brooks Koepka | 41,375.00 |
T39 | HaoTong Li | 41,375.00 |
T39 | Luke List | 41,375.00 |
T39 | Kyle Stanley | 41,375.00 |
T47 | Sean Crocker | 31,000.00 |
T47 | Tom Lewis | 31,000.00 |
T47 | Yusaku Miyazato | 31,000.00 |
T47 | Brendan Steele | 31,000.00 |
T51 | Byeong Hun An | 27,161.00 |
T51 | Paul Casey | 27,161.00 |
T51 | Bryson DeChambeau | 27,161.00 |
T51 | Jason Dufner | 27,161.00 |
T51 | Tyrrell Hatton | 27,161.00 |
T51 | Lucas Herbert | 27,161.00 |
T51 | Yuta Ikeda | 27,161.00 |
T51 | Kevin Na | 27,161.00 |
T51 | Shubhankar Sharma | 27,161.00 |
60 | Marc Leishman | 25,800.00 |
T61 | Gavin Kyle Green | 25,317.00 |
T61 | Marcus Kinhult | 25,317.00 |
T61 | Shaun Norris | 25,317.00 |
T61 | Brett Rumford | 25,317.00 |
T61 | Brandon Stone | 25,317.00 |
T61 | Lee Westwood | 25,317.00 |
T67 | Paul Dunne | 24,250.00 |
T67 | Rhys Enoch | 24,250.00 |
T67 | Sung Kang | 24,250.00 |
T67 | Si Woo Kim | 24,250.00 |
T67 | Zander Lombard | 24,250.00 |
T67 | Matthew Southgate | 24,250.00 |
T67 | Gary Woodland | 24,250.00 |
74 | Rafa Cabrera Bello | 23,675.00 |
T75 | Kiradech Aphibarnrat | 23,488.00 |
T75 | Beau Hossler | 23,488.00 |
T75 | Sam Locke – a |
|
78 | Cameron Smith | 23,300.00 |
79 | Keegan Bradley | 23,175.00 |
Source: Internet