Kevin Na rallied on Sunday to win his second PGA Tour event at A Military Tribute at The Greenbrier. Here’s how the purse was paid out in West Virginia.
1 | Kevin Na | -19 | $1,314,000 |
2 | Kelly Kraft | -14 | $788,400 |
T3 | Jason Kokrak | -13 | $423,400 |
T3 | Brandt Snedeker | -13 | $423,400 |
T5 | Austin Cook | -12 | $247,470 |
T5 | Joel Dahmen | -12 | $247,470 |
T5 | Joaquin Niemann | -12 | $247,470 |
T5 | Sam Saunders | -12 | $247,470 |
T5 | Harold Varner III | -12 | $247,470 |
10 | Russell Henley | -11 | $197,100 |
T11 | David Lingmerth | -10 | $175,200 |
T11 | Robert Streb | -10 | $175,200 |
T13 | Keegan Bradley | -9 | $121,363 |
T13 | Alex Cejka | -9 | $121,363 |
T13 | Mackenzie Hughes | -9 | $121,363 |
T13 | Ryan Moore | -9 | $121,363 |
T13 | John Peterson | -9 | $121,363 |
T13 | J.J. Spaun | -9 | $121,363 |
T13 | Scott Stallings | -9 | $121,363 |
T13 | Bubba Watson | -9 | $121,363 |
T21 | Ryan Armour | -8 | $75,920 |
T21 | Tony Finau | -8 | $75,920 |
T21 | Talor Gooch | -8 | $75,920 |
T21 | J.J. Henry | -8 | $75,920 |
T21 | Xander Schauffele | -8 | $75,920 |
T26 | Wesley Bryan | -7 | $55,115 |
T26 | Lanto Griffin | -7 | $55,115 |
T26 | Jamie Lovemark | -7 | $55,115 |
T26 | Ollie Schniederjans | -7 | $55,115 |
T30 | Bronson Burgoon | -6 | $41,529 |
T30 | Kevin Chappell | -6 | $41,529 |
T30 | Corey Conners | -6 | $41,529 |
T30 | Brandon Harkins | -6 | $41,529 |
T30 | David Hearn | -6 | $41,529 |
T30 | Charles Howell III | -6 | $41,529 |
T30 | Keith Mitchell | -6 | $41,529 |
T30 | Brett Stegmaier | -6 | $41,529 |
T30 | Nick Watney | -6 | $41,529 |
T39 | Blayne Barber | -5 | $27,740 |
T39 | Tyler Duncan | -5 | $27,740 |
T39 | Brian Gay | -5 | $27,740 |
T39 | Anirban Lahiri | -5 | $27,740 |
T39 | Denny McCarthy | -5 | $27,740 |
T39 | C.T. Pan | -5 | $27,740 |
T39 | J.T. Poston | -5 | $27,740 |
T39 | Rory Sabbatini | -5 | $27,740 |
T47 | Abraham Ancer | -4 | $18,524 |
T47 | Roberto Diaz | -4 | $18,524 |
T47 | Jim Furyk | -4 | $18,524 |
T47 | Billy Hurley III | -4 | $18,524 |
T47 | Stephan Jaeger | -4 | $18,524 |
T47 | Rob Oppenheim | -4 | $18,524 |
T47 | Jonathan Randolph | -4 | $18,524 |
T47 | Webb Simpson | -4 | $18,524 |
55 | Kevin Kisner | -3 | $16,790 |
T56 | Scott Brown | -2 | $16,060 |
T56 | Fabian Gomez | -2 | $16,060 |
T56 | Brian Harman | -2 | $16,060 |
T56 | Peter Malnati | -2 | $16,060 |
T56 | Trey Mullinax | -2 | $16,060 |
T56 | Cameron Percy | -2 | $16,060 |
T56 | Ben Silverman | -2 | $16,060 |
T56 | Vijay Singh | -2 | $16,060 |
T56 | Nick Taylor | -2 | $16,060 |
T65 | Zac Blair | -1 | $15,111 |
T65 | Phil Mickelson | -1 | $15,111 |
T65 | Johnson Wagner | -1 | $15,111 |
T65 | Steve Wheatcroft | -1 | $15,111 |
T69 | Chad Campbell | E | $14,454 |
T69 | Tom Hoge | E | $14,454 |
T69 | Steve Marino | E | $14,454 |
T69 | William McGirt | E | $14,454 |
T69 | Richy Werenski | E | $14,454 |
T74 | Whee Kim | 1 | $13,870 |
T74 | George McNeill | 1 | $13,870 |
T74 | Scott Piercy | 1 | $13,870 |
77 | Tyrone Van Aswegen | 4 | $13,578 |
Source: Internet