The 2017 Web.com Tour season concluded on Monday in Atlantic Beach, Fla., as the Web.com Tour Championship wrapped up the fifth annual Web.com Tour Finals. Here are the top 25 players who secured PGA Tour cards through the Web.com Tour Finals (this list omits Chesson Hadley, who topped both the regular-season and Finals money lists):
Player | Finals Earnings |
1) Peter Uihlein | $185,864 |
2) Jonathan Byrd | $185,480 |
3) Nicholas Lindheim | $183,020 |
4) Rob Oppenheim | $161,150 |
5) Ryan Armour | $118,206 |
6) Sam Saunders | $115,900 |
7) Shawn Stefani | $99,240 |
8) Jonathan Randolph | $94,190 |
9) Bronson Burgoon | $90,812 |
10) Keith Mitchell* | $66,050 |
11) Tyler Duncan* | $63,408 |
12) Denny McCarthy* | $63,105 |
13) Troy Merritt | $59,650 |
14) Tom Lovelady* | $58,000 |
15) Martin Piller | $54,700 |
16) Alex Cejka | $53,480 |
17) Matt Jones | $47,740 |
18) Cameron Tringale | $47,445 |
19) Brett Stegmaier | $46,500 |
20) Corey Conners* | $45,114 |
21) Steve Wheatcroft | $44,526 |
22) Chad Collins | $44,348 |
23) Tom Hoge | $44,048 |
24) Joel Dahmen | $41,943 |
25) Seamus Power | $40,625 |
On the PGA Tour, they will join these 25 players from the Web.com Tour’s regular season money list:
Player | Stats |
1) Brice Garnett | 2 wins, 5 top-10s |
2) Sam Ryder | 1 win, 6 top 10s |
3) Abraham Ancer | 3 runner-ups |
4) Andrew Landry | 1 win, 6 top-10s |
5) Stephan Jaeger | 2 wins |
6) Talor Gooch | 1 win, 5 top-10s |
7) Kyle Thompson | 1 win, 4 top-10s |
8) Andrew Putnam | 1 win, 4 top-10s |
9) Chesson Hadley | 1 win, 3 top-10s |
10) Ben Silverman | 1 win, 5 top-10s |
11) Nate Lashley | 1 win, 5 top-10s |
12) Adam Schenk | 1 win, 5 top-10s |
13) Andrew Yun | 4 tp-3s |
14) Ted Potter Jr. | 10 top-25s |
15) Austin Cook | 11 top-25s |
16) Zecheng Dou | 1 win, 2 top-10s |
17) Conrad Shindler | 1 win, 3 top-10s |
18) Aaron Wise | 1 win, 2 top-10s |
19) Matt Atkins | 1 win, 2 top-10s |
20) Xinjun Zhang | 2 runner-ups |
21) Brandon Harkins | 4 top-10s |
22) Lanto Griffin | 1 win, 2 top-10s |
23) Beau Hosler | 2 runner-ups |
24) Ethan Tracy | One win |
25) Roberto Diaz | 2 top-10s |
The 50 players are ranked, in order, following the conclusion of the Web.com Tour Finals. This order will be used to determine priority entry into PGA Tour events for the upcoming season, which opens this week with the Safeway Open in Napa, Calif.
1 Chesson Hadley
2 Brice Garnett
3 Peter Uihlein
4 Andrew Landry
5 Jonathan Byrd
6 Abraham Ancer
7 Nicholas Lindheim
8 Sam Ryder
9 Rob Oppenheim
10 Ted Potter, Jr.
11 Ryan Armour
12 Stephan Jaeger
13 Sam Saunders
14 Talor Gooch
15 Shawn Stefani
16 Andrew Putnam
17 Jonathan Randolph
18 Ben Silverman
19 Bronson Burgoon
20 Austin Cook
21 Keith Mitchell
22 Nate Lashley
23 Tyler Duncan
24 Kyle Thompson
25 Denny McCarthy
26 Adam Schenk
27 Troy Merritt
28 Matt Atkins
29 Tom Lovelady
30 Conrad Shindler
31 Martin Piller
32 Andrew Yun
33 Alex Cejka
34 Lanto Griffin
35 Matt Jones
36 Aaron Wise
37 Cameron Tringale
38 Zecheng Dou
39 Brett Stegmaier
40 Ethan Tracy
41 Corey Conners
42 Xinjun Zhang
43 Steve Wheatcroft
44 Brandon Harkins
45 Chad Collins
46 Roberto Díaz
47 Tom Hoge
48 Beau Hossler
49 Joel Dahmen
50 Seamus Power
Source: Internet