Prize money payouts and FedExCup points breakdowns for winner Matt Kuchar and the rest of the players who made the cut at the 2019 Sony Open:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Matt Kuchar | 500 | 1,152,000 |
2 | Andrew Putnam | 300 | 691,200 |
3 | Corey Conners | 134 | 307,200 |
3 | Marc Leishman | 134 | 307,200 |
3 | Chez Reavie | 134 | 307,200 |
3 | Hudson Swafford | 134 | 307,200 |
7 | Davis Love III | 90 | 214,400 |
8 | Charles Howell III | 83 | 192,000 |
8 | Brian Stuard | 83 | 192,000 |
10 | Bryson DeChambeau | 70 | 160,000 |
10 | Sung Kang | 70 | 160,000 |
10 | Sebastián Muñoz | 70 | 160,000 |
13 | Patrick Reed | 57 | 123,733 |
13 | Patton Kizzire | 57 | 123,733 |
13 | Ted Potter, Jr. | 57 | 123,733 |
16 | Sungjae Im | 50 | 99,200 |
16 | Keith Mitchell | 50 | 99,200 |
16 | Brandt Snedeker | 50 | 99,200 |
16 | Justin Thomas | 50 | 99,200 |
20 | Stewart Cink | 44 | 80,000 |
20 | J.T. Poston | 44 | 80,000 |
22 | Ryan Armour | 36 | 57,691 |
22 | Joel Dahmen | 36 | 57,691 |
22 | Harris English | 36 | 57,691 |
22 | Brian Gay | 36 | 57,691 |
22 | Cameron Smith | 36 | 57,691 |
22 | Kyle Stanley | 36 | 57,691 |
22 | Emiliano Grillo | 36 | 57,691 |
29 | Abraham Ancer | 27 | 42,560 |
29 | Keegan Bradley | 27 | 42,560 |
29 | Matt Jones | 27 | 42,560 |
29 | Carlos Ortiz | 27 | 42,560 |
33 | Dominic Bozzelli | 19 | 31,040 |
33 | Scott Brown | 19 | 31,040 |
33 | Brice Garnett | 19 | 31,040 |
33 | Shugo Imahira | 0 | 31,040 |
33 | Scott Piercy | 19 | 31,040 |
33 | Ian Poulter | 19 | 31,040 |
33 | Rory Sabbatini | 19 | 31,040 |
33 | Sam Saunders | 19 | 31,040 |
33 | Roger Sloan | 19 | 31,040 |
33 | Y.E. Yang | 19 | 31,040 |
43 | Julián Etulain | 10 | 19,488 |
43 | Jim Herman | 10 | 19,488 |
43 | Stephan Jaeger | 10 | 19,488 |
43 | Russell Knox | 10 | 19,488 |
43 | Anirban Lahiri | 10 | 19,488 |
43 | Scott Langley | 10 | 19,488 |
43 | Hank Lebioda | 10 | 19,488 |
43 | Adam Svensson | 10 | 19,488 |
51 | Dylan Frittelli | 7 | 15,061 |
51 | Alex Prugh | 7 | 15,061 |
51 | Brandon Harkins | 7 | 15,061 |
51 | Jim Knous | 7 | 15,061 |
51 | Hideki Matsuyama | 7 | 15,061 |
51 | Jimmy Walker | 7 | 15,061 |
57 | Tyler Duncan | 5 | 14,080 |
57 | Fabián Gómez | 5 | 14,080 |
57 | Adam Hadwin | 5 | 14,080 |
57 | Trey Mullinax | 5 | 14,080 |
57 | Wes Roach | 5 | 14,080 |
57 | José de Jesús Rodríguez | 5 | 14,080 |
57 | Chase Wright | 5 | 14,080 |
64 | Ryan Blaum | 4 | 13,504 |
64 | Yuki Inamori | 0 | 13,504 |
66 | Russell Henley | 4 | 13,312 |
67 | Rikuya Hoshino | 0 | 13,120 |
67 | Johnson Wagner | 4 | 13,120 |
69 | Kevin Kisner | 3 | 12,864 |
69 | Michael Thompson | 3 | 12,864 |
71 | Danny Lee | 3 | 12,672 |
72 | Eric Dugas | 0 | 12,544 |
73 | Cameron Champ | 3 | 12,224 |
73 | Jason Dufner | 3 | 12,224 |
73 | Steve Stricker | 3 | 12,224 |
73 | Martin Trainer | 3 | 12,224 |
77 | Mackenzie Hughes | 2 | 11,840 |
77 | Sean O’Hair | 2 | 11,840 |
79 | Brady Schnell | 2 | 11,648 |
80 | Gary Woodland | 2 | 11,520 |
81 | Joey Garber | 2 | 11,392 |
Source: Internet