Kevin Tway earned $1.379 million in 31 events last season on the PGA Tour. In one event this season, he’s nearly equaled that amount. Here’s a look at how the purse paid out at the Safeway Open, where Tway won his first PGA Tour event.
1 | Kevin Tway | -14 | $1,152,000.00 |
T2 | Ryan Moore | -14 | 563,200.00 |
T2 | Brandt Snedeker | -14 | 563,200.00 |
T4 | Aaron Baddeley | -13 | 241,280.00 |
T4 | Sungjae Im | -13 | 241,280.00 |
T4 | Luke List | -13 | 241,280.00 |
T4 | Troy Merritt | -13 | 241,280.00 |
T4 | Sam Ryder | -13 | 241,280.00 |
9 | J.B. Holmes | -11 | 185,600.00 |
T10 | Bill Haas | -10 | 153,600.00 |
T10 | Jim Knous | -10 | 153,600.00 |
T10 | Danny Lee | -10 | 153,600.00 |
T10 | Chase Wright | -10 | 153,600.00 |
T14 | Julián Etulain | -9 | 115,200.00 |
T14 | Adam Schenk | -9 | 115,200.00 |
T14 | Harold Varner III | -9 | 115,200.00 |
T17 | Patrick Cantlay | -8 | 80,960.00 |
T17 | Cameron Davis | -8 | 80,960.00 |
T17 | Lucas Glover | -8 | 80,960.00 |
T17 | Tom Hoge | -8 | 80,960.00 |
T17 | Nate Lashley | -8 | 80,960.00 |
T17 | Hunter Mahan | -8 | 80,960.00 |
T17 | Phil Mickelson | -8 | 80,960.00 |
T17 | Michael Thompson | -8 | 80,960.00 |
T25 | Cameron Champ | -7 | 46,800.00 |
T25 | Brett Drewitt | -7 | 46,800.00 |
T25 | Dylan Frittelli | -7 | 46,800.00 |
T25 | Peter Malnati | -7 | 46,800.00 |
T25 | Tyler McCumber | -7 | 46,800.00 |
T25 | Patrick Rodgers | -7 | 46,800.00 |
T25 | Kevin Streelman | -7 | 46,800.00 |
T25 | Johnson Wagner | -7 | 46,800.00 |
T33 | Ryan Blaum | -6 | 32,400.00 |
T33 | Jonas Blixt | -6 | 32,400.00 |
T33 | Wyndham Clark | -6 | 32,400.00 |
T33 | Mackenzie Hughes | -6 | 32,400.00 |
T33 | Whee Kim | -6 | 32,400.00 |
T33 | Alex Prugh | -6 | 32,400.00 |
T33 | Chez Reavie | -6 | 32,400.00 |
T33 | Richy Werenski | -6 | 32,400.00 |
T41 | Fred Couples | -5 | 23,680.00 |
T41 | Emiliano Grillo | -5 | 23,680.00 |
T41 | Grayson Murray | -5 | 23,680.00 |
T41 | J.J. Spaun | -5 | 23,680.00 |
T41 | Adam Svensson | -5 | 23,680.00 |
T46 | Bud Cauley | -4 | 17,115.43 |
T46 | Ben Crane | -4 | 17,115.43 |
T46 | Joel Dahmen | -4 | 17,115.43 |
T46 | Martin Laird | -4 | 17,115.43 |
T46 | J.T. Poston | -4 | 17,115.43 |
T46 | Cameron Tringale | -4 | 17,115.43 |
T46 | Sepp Straka | -4 | 17,115.42 |
T53 | Bronson Burgoon | -3 | 14,610.29 |
T53 | Carlos Ortiz | -3 | 14,610.29 |
T53 | Brendan Steele | -3 | 14,610.29 |
T53 | Jhonattan Vegas | -3 | 14,610.29 |
T53 | Roberto Castro | -3 | 14,610.28 |
T53 | Brian Stuard | -3 | 14,610.28 |
T53 | Nick Taylor | -3 | 14,610.28 |
T60 | Max Homa | -2 | 13,952.00 |
T60 | Roger Sloan | -2 | 13,952.00 |
T60 | Martin Trainer | -2 | 13,952.00 |
T63 | Fabián Gómez | -1 | 13,568.00 |
T63 | Adam Long | -1 | 13,568.00 |
T63 | Maverick McNealy | -1 | 13,568.00 |
T66 | Harris English | E | 13,184.00 |
T66 | Andrew Landry | E | 13,184.00 |
T66 | Tyrone Van Aswegen | E | 13,184.00 |
T69 | Ricky Barnes | 1 | 12,736.00 |
T69 | Tyler Duncan | 1 | 12,736.00 |
T69 | Seth Reeves | 1 | 12,736.00 |
T69 | Hudson Swafford | 1 | 12,736.00 |
73 | Michael Kim | 2 | 12,416.00 |
74 | Brandon Harkins | 5 | 12,288.00 |
T75 | Jonathan Byrd | MDF | 12,032.00 |
T75 | Kyle Jones | MDF | 12,032.00 |
T75 | Ben Silverman | MDF | 12,032.00 |
T78 | James Hahn | MDF | 11,520.00 |
T78 | Sam Saunders | MDF | 11,520.00 |
T78 | John Senden | MDF | 11,520.00 |
T78 | Vaughn Taylor | MDF | 11,520.00 |
T78 | Josh Teater | MDF | 11,520.00 |
T83 | Chad Collins | MDF | 11,008.00 |
T83 | Sung Kang | MDF | 11,008.00 |
T83 | Joaquin Niemann | MDF | 11,008.00 |
86 | David Hearn | MDF | 10,752.00 |
Source: Internet