Charles Howell III won on the PGA Tour for the first time since 2007 and earned over $1.1 million in the process. The earnings bumped him to No. 20 on the Tour’s all-time earnings list with a career total of $37,048,795.
Here’s how the purse was paid out at the RSM Classic:
1. | Charles Howell III | -19 | $1,152,000 |
2. | Patrick Rodgers | -19 | $691,200 |
3. | Webb Simpson | -18 | $435,200 |
T4. | Ryan Blaum | -17 | $281,600 |
T4. | Luke List | -17 | $281,600 |
6. | Cameron Champ | -16 | $230,400 |
T7. | Kevin Kisner | -15 | $192,800 |
T7. | Zach Johnson | -15 | $192,800 |
T7. | Peter Uihlein | -15 | $192,800 |
T7. | Chase Wright | -15 | $192,800 |
T11. | Dominic Bozzelli | -14 | $140,800 |
T11. | Austin Cook | -14 | $140,800 |
T11. | Lucas Glover | -14 | $140,800 |
T11. | Graeme McDowell | -14 | $140,800 |
T15. | Ryan Armour | -13 | $92,960 |
T15. | Matt Every | -13 | $92,960 |
T15. | Hunter Mahan | -13 | $92,960 |
T15. | Richy Werenski | -13 | $92,960 |
T15. | Patton Kizzire | -13 | $92,960 |
T15. | Anders Albertson | -13 | $92,960 |
T15. | David Hearn | -13 | $92,960 |
T15. | Jason Gore | -13 | $92,960 |
T23. | Nick Watney | -12 | $51,413 |
T23. | Corey Conners | -12 | $51,413 |
T23. | Harold Varner III | -12 | $51,413 |
T23. | Scott Langley | -12 | $51,413 |
T23. | Troy Merritt | -12 | $51,413 |
T23. | Brian Gay | -12 | $51,413 |
T23. | Jonathan Byrd | -12 | $51,413 |
T23. | Adam Schenk | -12 | $51,413 |
T23. | Kyle Jones | -12 | $51,413 |
T32. | Scott Brown | -11 | $36,224 |
T32. | Hank Lebioda | -11 | $36,224 |
T32. | Brian Harman | -11 | $36,224 |
T32. | Robert Streb | -11 | $36,224 |
T32. | Martin Piller | -11 | $36,224 |
T37. | Fabian Gomez | -10 | $26,240 |
T37. | Derek Fathauer | -10 | $26,240 |
T37. | Tom Hoge | -10 | $26,240 |
T37. | Joel Dahmen | -10 | $26,240 |
T37. | J.J. Spaun | -10 | $26,240 |
T37. | Brice Garnett | -10 | $26,240 |
T37. | Ernie Els | -10 | $26,240 |
T37. | Sam Burns | -10 | $26,240 |
T37. | Sung-jae Im | -10 | $26,240 |
T46. | Stuart Appleby | -9 | $16,864 |
T46. | Harris English | -9 | $16,864 |
T46. | Sean O’Hair | -9 | $16,864 |
T46. | Ben Crane | -9 | $16,864 |
T46. | Ted Potter Jr. | -9 | $16,864 |
T46. | Denny McCarthy | -9 | $16,864 |
T46. | Chris Kirk | -9 | $16,864 |
T46. | Benjamin Silverman | -9 | $16,864 |
T54. | Dru Love | -8 | $14,592 |
T54. | Brendon Todd | -8 | $14,592 |
T54. | Johnson Wagner | -8 | $14,592 |
T54. | Henrik Norlander | -8 | $14,592 |
T54. | Lee Hodges | -8 | $14,592 |
T59. | Sam Saunders | -7 | $13,888 |
T59. | Sang-Moon Bae | -7 | $13,888 |
T59. | Andrew Landry | -7 | $13,888 |
T59. | Aaron Baddeley | -7 | $13,888 |
T59. | Nate Lashley | -7 | $13,888 |
T59. | Roberto Castro | -7 | $13,888 |
T65. | Joaquin Niemann | -6 | $13,184 |
T65. | Jamie Lovemark | -6 | $13,184 |
T65. | Davis Love III | -6 | $13,184 |
T65. | Wyndham Clark | -6 | $13,184 |
T65. | Trey Mullinax | -6 | $13,184 |
70. | Roger Sloan | -5 | $12,800 |
T71. | Cody Gribble | -4 | $12,544 |
T71. | D.A. Points | -4 | $12,544 |
T71. | Seth Reeves | -4 | $12,544 |
T74. | Ollie Schniederjans | -3 | $12,224 |
T74. | Tyler Duncan | -3 | $12,224 |
T76. | Garrett Barber (a) | -2 | $0 |
T76. | Hudson Swafford | -2 | $12,032 |
78. | Brendon de Jonge | -1 | $11,904 |
Source: Internet