Here is the complete FedExCup points and purse breakdown for winner C.T. Pan and the rest of the players who made the cut at the 2019 RBC Heritage.
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | C.T. Pan | 500.00 | 1,242,000.00 |
2 | Matt Kuchar | 300.00 | 745,200.00 |
T3 | Patrick Cantlay | 145.00 | 358,800.00 |
T3 | Shane Lowry | 145.00 | 358,800.00 |
T3 | Scott Piercy | 145.00 | 358,800.00 |
T6 | J.T. Poston | 91.66 | 231,150.00 |
T6 | Seamus Power | 91.66 | 231,150.00 |
T6 | Kevin Streelman | 91.66 | 231,150.00 |
9 | Sam Burns | 80.00 | 200,100.00 |
T10 | K.J. Choi | 63.66 | 152,950.00 |
T10 | Troy Merritt | 63.66 | 152,950.00 |
T10 | Kevin Na | 63.66 | 152,950.00 |
T10 | Ian Poulter | 63.66 | 152,950.00 |
T10 | Rory Sabbatini | 63.66 | 152,950.00 |
T10 | Michael Thompson | 63.66 | 152,950.00 |
T16 | Rafa Cabrera Bello | 45.00 | 90,620.00 |
T16 | Joel Dahmen | 45.00 | 90,620.00 |
T16 | Zach Johnson | 45.00 | 90,620.00 |
T16 | Jason Kokrak | 45.00 | 90,620.00 |
T16 | Peter Malnati | 45.00 | 90,620.00 |
T16 | Trey Mullinax | 45.00 | 90,620.00 |
T16 | Eddie Pepperell | – | 90,620.00 |
T16 | Webb Simpson | 45.00 | 90,620.00 |
T16 | Brian Stuard | 45.00 | 90,620.00 |
T25 | Harris English | 34.00 | 56,350.00 |
T25 | Tommy Fleetwood | 34.00 | 56,350.00 |
T25 | Boo Weekley | 34.00 | 56,350.00 |
T28 | Dustin Johnson | 28.00 | 46,920.00 |
T28 | Alex Noren | 28.00 | 46,920.00 |
T28 | Ryan Palmer | 28.00 | 46,920.00 |
T28 | Chez Reavie | 28.00 | 46,920.00 |
T28 | J.J. Spaun | 28.00 | 46,920.00 |
T33 | Daniel Berger | 20.58 | 36,455.00 |
T33 | Luke Donald | 20.58 | 36,455.00 |
T33 | Emiliano Grillo | 20.58 | 36,455.00 |
T33 | Andrew Landry | 20.58 | 36,455.00 |
T33 | Denny McCarthy | 20.58 | 36,455.00 |
T33 | Hudson Swafford | 20.58 | 36,455.00 |
T39 | Bud Cauley | 16.50 | 30,360.00 |
T39 | Matthew Fitzpatrick | – | 30,360.00 |
T41 | Kevin Kisner | 13.50 | 26,220.00 |
T41 | Danny Lee | 13.50 | 26,220.00 |
T41 | Luke List | 13.50 | 26,220.00 |
T41 | Ryan Moore | 13.50 | 26,220.00 |
T45 | Charley Hoffman | 10.50 | 21,390.00 |
T45 | Billy Horschel | 10.50 | 21,390.00 |
T45 | Patton Kizzire | 10.50 | 21,390.00 |
T48 | Jonathan Byrd | 8.25 | 17,342.00 |
T48 | Adam Hadwin | 8.25 | 17,342.00 |
T48 | Kyoung-Hoon Lee | 8.25 | 17,342.00 |
T48 | Graeme McDowell | 8.25 | 17,342.00 |
T48 | Brandt Snedeker | 8.25 | 17,342.00 |
T48 | Scott Stallings | 8.25 | 17,342.00 |
T54 | Wyndham Clark | 5.97 | 15,801.00 |
T54 | Brian Gay | 5.97 | 15,801.00 |
T54 | Brandon Harkins | 5.97 | 15,801.00 |
T54 | Jordan Spieth | 5.97 | 15,801.00 |
T58 | Marc Leishman | 5.20 | 15,318.00 |
T58 | Nick Taylor | 5.20 | 15,318.00 |
T58 | Richy Werenski | 5.20 | 15,318.00 |
T61 | Branden Grace | 4.70 | 14,973.00 |
T61 | Scott Langley | 4.70 | 14,973.00 |
T63 | Ryan Armour | 4.10 | 14,559.00 |
T63 | Jason Dufner | 4.10 | 14,559.00 |
T63 | Mackenzie Hughes | 4.10 | 14,559.00 |
T63 | Xander Schauffele | 4.10 | 14,559.00 |
T67 | Cody Gribble | 3.40 | 14,076.00 |
T67 | Ted Potter, Jr. | 3.40 | 14,076.00 |
T67 | Ben Silverman | 3.40 | 14,076.00 |
70 | Satoshi Kodaira | 3.00 | 13,800.00 |
Source: Internet