Francesco Molinari won his first PGA Tour event at the Quicken Loans National. Here’s how the purse was paid out at TPC Potomac at Avenel.
1 | Francesco Molinari | $1,278,000.00 |
2 | Ryan Armour | 766,800.00 |
3 | Sung Kang | 482,800.00 |
T4 | Abraham Ancer | 312,400.00 |
T4 | Tiger Woods | 312,400.00 |
T6 | Bronson Burgoon | 246,725.00 |
T6 | Beau Hossler | 246,725.00 |
T8 | Brian Gay | 198,800.00 |
T8 | Chesson Hadley | 198,800.00 |
T8 | Andrew Landry | 198,800.00 |
T8 | Ryan Palmer | 198,800.00 |
12 | Rickie Fowler | 163,300.00 |
T13 | Ben Crane | 133,125.00 |
T13 | Stephan Jaeger | 133,125.00 |
T13 | Anirban Lahiri | 133,125.00 |
T13 | Marc Leishman | 133,125.00 |
T17 | Billy Horschel | 96,086.67 |
T17 | Charles Howell III | 96,086.67 |
T17 | Dylan Meyer | 96,086.67 |
T17 | Joaquin Niemann | 96,086.67 |
T17 | Troy Merritt | 96,086.66 |
T17 | C.T. Pan | 96,086.66 |
T23 | Ryan Blaum | 65,320.00 |
T23 | Stewart Cink | 65,320.00 |
T23 | Joel Dahmen | 65,320.00 |
T23 | Ted Potter, Jr. | 65,320.00 |
T27 | Zac Blair | 50,410.00 |
T27 | Robert Garrigus | 50,410.00 |
T27 | J.T. Poston | 50,410.00 |
T27 | Andrew Putnam | 50,410.00 |
T27 | J.J. Spaun | 50,410.00 |
T32 | Doc Redman | 36,841.12 |
T32 | Alex Cejka | 36,841.11 |
T32 | Fabián Gómez | 36,841.11 |
T32 | Brandon Harkins | 36,841.11 |
T32 | Cameron Percy | 36,841.11 |
T32 | Ollie Schniederjans | 36,841.11 |
T32 | Kyle Stanley | 36,841.11 |
T32 | Kevin Streelman | 36,841.11 |
T32 | Chris Stroud | 36,841.11 |
T41 | Byeong Hun An | 24,850.00 |
T41 | Corey Conners | 24,850.00 |
T41 | Tyler Duncan | 24,850.00 |
T41 | David Hearn | 24,850.00 |
T41 | Adam Schenk | 24,850.00 |
T41 | Harold Varner III | 24,850.00 |
T41 | Johnson Wagner | 24,850.00 |
T48 | Kiradech Aphibarnrat | 18,062.40 |
T48 | Adam Hadwin | 18,062.40 |
T48 | David Lingmerth | 18,062.40 |
T48 | Sam Ryder | 18,062.40 |
T48 | Ethan Tracy | 18,062.40 |
T53 | Jonas Blixt | 16,208.29 |
T53 | Martin Flores | 16,208.29 |
T53 | Patrick Rodgers | 16,208.29 |
T53 | Gary Woodland | 16,208.29 |
T53 | Blayne Barber | 16,208.28 |
T53 | Derek Fathauer | 16,208.28 |
T53 | Seamus Power | 16,208.28 |
T60 | Scott Brown | 15,407.00 |
T60 | Roberto Díaz | 15,407.00 |
T60 | James Hahn | 15,407.00 |
T60 | Jimmy Walker | 15,407.00 |
T64 | Dominic Bozzelli | 14,626.00 |
T64 | Lanto Griffin | 14,626.00 |
T64 | John Huh | 14,626.00 |
T64 | Tom Lovelady | 14,626.00 |
T64 | Kevin Na | 14,626.00 |
T64 | Nick Watney | 14,626.00 |
T64 | Xinjun Zhang | 14,626.00 |
T71 | Doug Ghim | 13,987.00 |
T71 | Bill Haas | 13,987.00 |
73 | Kevin Tway | 13,774.00 |
74 | Jamie Lovemark | 13,632.00 |
Source: Internet