Paul Casey is in the driver’s seat for the FedExCup with just 18 holes to play, but plenty of scenarios could play out in the final round of the Tour Championship.
Based on their current positions, here’s the projected standings heading into the weekend at East Lake.
Players | Projected Finish | Current Ranking |
Paul Casey | 1 | 10 |
Justin Thomas | 2 | 2 |
Jordan Spieth | 3 | 1 |
Dustin Johnson | 4 | 3 |
Jon Rahm | 5 | 5 |
Marc Leishman | 6 | 4 |
Rickie Fowler | 7 | 6 |
Kevin Kisner | 8 | 18 |
Xander Schauffele | 9 | 26 |
Brooks Koepka | 10 | 9 |
Hideki Matsuyama | 11 | 7 |
Justin Rose | 12 | 8 |
Jason Day | 13 | 15 |
Patrick Reed | 14 | 23 |
Webb Simpson | 15 | 16 |
Matt Kuchar | 16 | 12 |
Pat Perez | 17 | 11 |
Daniel Berger | 18 | 14 |
Charley Hoffman | 19 | 13 |
Russell Henley | 20 | 27 |
Gary Woodland | 21 | 28 |
Jhonattan Vegas | 22 | 17 |
Kyle Stanley | 23 | 22 |
Tony Finau | 24 | 24 |
Sergio Garcia | 25 | 25 |
Adam Hadwin | 26 | 21 |
Brian Harman | 27 | 20 |
Kevin Chappell | 28 | 19 |
Jason Dufner | 29 | 30 |
Patrick Cantlay | 30 | 29 |
Source: Internet