Below are live projected FedExCup points – the rankings and points that a player would receive if the event were to end at time of viewing.
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
1 | 1 | Bryson DeChambeau | 4597 |
2 | 2 | Dustin Johnson | 3049 |
3 | 4 | Tony Finau | 3019 |
4 | 3 | Justin Thomas | 2974 |
5 | 92 | Abraham Ancer | 2589 |
6 | 5 | Brooks Koepka | 2512 |
7 | 6 | Justin Rose | 2481 |
8 | 7 | Bubba Watson | 2093 |
9 | 16 | Cameron Smith | 1961 |
10 | 9 | Webb Simpson | 1955 |
11 | 8 | Jason Day | 1935 |
12 | 11 | Patrick Cantlay | 1788 |
13 | 10 | Phil Mickelson | 1777 |
14 | 12 | Patrick Reed | 1772 |
15 | 71 | Tyrrell Hatton | 1694 |
16 | 21 | Kyle Stanley | 1687 |
17 | 13 | Francesco Molinari | 1682 |
18 | 14 | Billy Horschel | 1610 |
19 | 23 | Tommy Fleetwood | 1531 |
20 | 15 | Aaron Wise | 1495 |
21 | 17 | Jon Rahm | 1478 |
22 | 28 | Rory McIlroy | 1464 |
23 | 24 | Marc Leishman | 1463 |
24 | 20 | Paul Casey | 1447 |
25 | 18 | Patton Kizzire | 1414 |
26 | 25 | Tiger Woods | 1392 |
27 | 33 | Jordan Spieth | 1391 |
28 | 19 | Kevin Na | 1387 |
29 | 48 | Emiliano Grillo | 1312 |
30 | 22 | Rickie Fowler | 1302 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
31 | 45 | Beau Hossler | 1283 |
32 | 34 | Xander Schauffele | 1193 |
33 | 37 | Gary Woodland | 1187 |
34 | 26 | Chez Reavie | 1184 |
35 | 27 | Pat Perez | 1167 |
36 | 29 | Chesson Hadley | 1144 |
37 | 30 | Andrew Landry | 1139 |
38 | 35 | Brandt Snedeker | 1125 |
39 | 39 | Andrew Putnam | 1115 |
40 | 32 | Brian Harman | 1113 |
41 | 31 | Luke List | 1111 |
42 | 43 | Alex Noren | 1101 |
43 | 36 | Austin Cook | 1090 |
44 | 49 | Si Woo Kim | 1082 |
45 | 46 | Byeong Hun An | 1076 |
46 | 52 | Adam Hadwin | 1070 |
47 | 41 | Ryan Armour | 1062 |
48 | 38 | Ian Poulter | 1061 |
49 | 59 | Rafa Cabrera Bello | 1038 |
50 | 40 | Adam Scott | 1037 |
51 | 47 | Keegan Bradley | 1031 |
52 | 44 | Kevin Kisner | 1029 |
53 | 42 | Brendan Steele | 998 |
54 | 58 | Hideki Matsuyama | 947 |
55 | 51 | Brian Gay | 919 |
56 | 54 | Charles Howell III | 911 |
57 | 50 | Ryan Palmer | 900 |
58 | 55 | Henrik Stenson | 895 |
59 | 53 | Zach Johnson | 890 |
60 | 72 | C.T. Pan | 890 |
61 | 56 | J.J. Spaun | 877 |
62 | 74 | Matt Kuchar | 876 |
63 | 81 | Brice Garnett | 871 |
64 | 78 | Keith Mitchell | 839 |
65 | 65 | Stewart Cink | 839 |
66 | 57 | Scott Piercy | 833 |
67 | 80 | J.B. Holmes | 820 |
68 | 63 | Daniel Berger | 817 |
69 | 64 | Chris Kirk | 812 |
70 | 60 | Ryan Moore | 812 |
TOP 70: BMW CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
71 | 62 | Ted Potter, Jr. | 806 |
72 | 61 | Whee Kim | 805 |
73 | 83 | Peter Uihlein | 804 |
74 | 69 | Louis Oosthuizen | 777 |
75 | 66 | Jason Kokrak | 777 |
76 | 67 | Nick Watney | 762 |
77 | 68 | Jimmy Walker | 741 |
78 | 70 | Kevin Streelman | 724 |
79 | 73 | Bronson Burgoon | 717 |
80 | 75 | Charley Hoffman | 690 |
81 | 76 | Joel Dahmen | 676 |
82 | 77 | Michael Kim | 675 |
83 | 79 | Jamie Lovemark | 671 |
84 | 93 | Russell Knox | 665 |
85 | 86 | Kevin Tway | 647 |
86 | 89 | James Hahn | 644 |
87 | 82 | Kelly Kraft | 627 |
88 | 88 | Kevin Chappell | 623 |
89 | 90 | Tom Hoge | 620 |
90 | 96 | Russell Henley | 617 |
91 | 84 | Troy Merritt | 616 |
92 | 91 | Branden Grace | 606 |
93 | 94 | Scott Stallings | 605 |
94 | 85 | Satoshi Kodaira | 600 |
95 | 87 | Jhonattan Vegas | 598 |
96 | 99 | Brian Stuard | 583 |
97 | 98 | Danny Lee | 574 |
98 | 95 | Ollie Schniederjans | 573 |
99 | 97 | Anirban Lahiri | 566 |
100 | 100 | Jason Dufner | 557 |
TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
101 | 101 | Sam Ryder | 551 |
102 | 102 | Trey Mullinax | 550 |
103 | 103 | Brandon Harkins | 545 |
104 | 104 | Patrick Rodgers | 541 |
105 | 105 | Charl Schwartzel | 528 |
106 | 106 | Sean O’Hair | 526 |
107 | 107 | Harold Varner III | 524 |
108 | 108 | Alex Cejka | 524 |
109 | 109 | Rory Sabbatini | 521 |
110 | 110 | Richy Werenski | 498 |
111 | 111 | Sung Kang | 490 |
112 | 112 | John Huh | 480 |
113 | 113 | Tyler Duncan | 457 |
114 | 114 | Seamus Power | 455 |
115 | 115 | Martin Laird | 453 |
116 | 116 | William McGirt | 449 |
117 | 117 | J.T. Poston | 448 |
118 | 118 | Vaughn Taylor | 445 |
119 | 119 | Grayson Murray | 438 |
120 | 120 | Sam Saunders | 437 |
121 | 121 | Ryan Blaum | 433 |
122 | 122 | Scott Brown | 422 |
123 | 123 | Nick Taylor | 420 |
124 | 124 | Bud Cauley | 405 |
125 | 125 | Harris English | 383 |
Source: Internet