Below are live projected FedExCup points – the rankings and points that a player would receive if the event were to end at time of viewing.
FedExCup Rank | PLAYER NAME | FedExCup Points | ||||
PROJECTED | CURRENT | PROJ. EVENT | PROJ. TOTAL | CURRENT | ||
1 | 8 | 9 | Webb Simpson | 2000 | 3819 | 1819 |
2 | 1 | 1 | Bryson DeChambeau | 147 | 3763 | 3617 |
3 | 1 | 2 | Dustin Johnson | 196 | 3165 | 2969 |
4 | 1 | 3 | Justin Thomas | 21 | 2975 | 2954 |
5 | 1 | 6 | Justin Rose | 980 | 2971 | 1991 |
6 | 2 | 4 | Tony Finau | 196 | 2905 | 2709 |
7 | 2 | 5 | Brooks Koepka | 147 | 2479 | 2332 |
8 | 1 | 7 | Bubba Watson | 60 | 2016 | 1957 |
9 | 1 | 8 | Jason Day | DNP | 1935 | 1935 |
10 | 6 | 16 | Cameron Smith | 420 | 1891 | 1471 |
11 | 12 | 23 | Tommy Fleetwood | 540 | 1834 | 1294 |
12 | 2 | 10 | Phil Mickelson | 11 | 1762 | 1750 |
13 | 1 | 12 | Patrick Reed | 60 | 1751 | 1691 |
14 | 3 | 11 | Patrick Cantlay | 21 | 1728 | 1708 |
15 | 56 | 71 | Tyrrell Hatton | 980 | 1694 | 714 |
16 | 3 | 13 | Francesco Molinari | DNP | 1682 | 1682 |
17 | 3 | 14 | Billy Horschel | DNP | 1610 | 1610 |
18 | 6 | 24 | Marc Leishman | 283 | 1509 | 1226 |
19 | 2 | 21 | Kyle Stanley | 196 | 1503 | 1307 |
20 | 5 | 15 | Aaron Wise | 11 | 1497 | 1486 |
21 | 4 | 17 | Jon Rahm | 60 | 1490 | 1430 |
22 | 2 | 20 | Paul Casey | 109 | 1444 | 1335 |
23 | 5 | 18 | Patton Kizzire | 11 | 1413 | 1402 |
24 | 5 | 19 | Kevin Na | DNP | 1387 | 1387 |
25 | 8 | 33 | Jordan Spieth | 283 | 1364 | 1081 |
26 | 8 | 34 | Xander Schauffele | 283 | 1364 | 1081 |
27 | 2 | 25 | Tiger Woods | 147 | 1359 | 1212 |
28 | 6 | 22 | Rickie Fowler | DNP | 1302 | 1302 |
29 | 1 | 28 | Rory McIlroy | 147 | 1301 | 1154 |
30 | 15 | 45 | Beau Hossler | 283 | 1256 | 973 |
TOP 30: TOUR CHAMPIONSHIP | ||||||
FedExCup Rank | PLAYER NAME | FedExCup Points | ||||
PROJ. | OFFICIAL | PROJ. EVENT | PROJ. TOTAL | OFFICIAL | ||
31 | 16 | 47 | Keegan Bradley | 283 | 1233 | 950 |
32 | 9 | 41 | Ryan Armour | 196 | 1210 | 1014 |
33 | 16 | 49 | Si Woo Kim | 283 | 1185 | 902 |
34 | 8 | 26 | Chez Reavie | DNP | 1184 | 1184 |
35 | 8 | 27 | Pat Perez | 16 | 1182 | 1167 |
36 | 16 | 52 | Adam Hadwin | 283 | 1173 | 890 |
37 | 5 | 32 | Brian Harman | 60 | 1147 | 1087 |
38 | 9 | 29 | Chesson Hadley | DNP | 1144 | 1144 |
39 | 3 | 36 | Austin Cook | 60 | 1137 | 1077 |
40 | 10 | 30 | Andrew Landry | 11 | 1136 | 1125 |
41 | 2 | 43 | Alex Noren | 147 | 1136 | 989 |
42 | 11 | 31 | Luke List | DNP | 1111 | 1111 |
43 | 6 | 37 | Gary Woodland | 29 | 1104 | 1075 |
44 | 9 | 35 | Brandt Snedeker | 11 | 1088 | 1077 |
45 | 14 | 59 | Rafa Cabrera Bello | 283 | 1084 | 801 |
46 | 7 | 39 | Andrew Putnam | 29 | 1064 | 1035 |
47 | 9 | 38 | Ian Poulter | DNP | 1061 | 1061 |
48 | 8 | 40 | Adam Scott | 21 | 1044 | 1023 |
49 | 5 | 44 | Kevin Kisner | 60 | 1041 | 981 |
50 | 2 | 48 | Emiliano Grillo | 109 | 1041 | 932 |
51 | 5 | 46 | Byeong Hun An | 60 | 1024 | 964 |
52 | 40 | 92 | Abraham Ancer | 420 | 1009 | 589 |
53 | 2 | 51 | Brian Gay | 109 | 1001 | 892 |
54 | 12 | 42 | Brendan Steele | DNP | 998 | 998 |
55 | 1 | 54 | Charles Howell III | 60 | 945 | 885 |
56 | 1 | 55 | Henrik Stenson | 60 | 928 | 868 |
57 | 23 | 80 | J.B. Holmes | 283 | 923 | 640 |
58 | 14 | 72 | C.T. Pan | 196 | 906 | 710 |
59 | 9 | 50 | Ryan Palmer | DNP | 900 | 900 |
60 | 7 | 53 | Zach Johnson | DNP | 890 | 890 |
61 | 5 | 56 | J.J. Spaun | 21 | 887 | 866 |
62 | 7 | 69 | Louis Oosthuizen | 147 | 875 | 729 |
63 | 5 | 58 | Hideki Matsuyama | 60 | 871 | 811 |
64 | 4 | 60 | Ryan Moore | 60 | 855 | 795 |
65 | 8 | 57 | Scott Piercy | DNP | 833 | 833 |
66 | 2 | 64 | Chris Kirk | 60 | 824 | 764 |
67 | 5 | 62 | Ted Potter, Jr. | 29 | 823 | 794 |
68 | 7 | 61 | Whee Kim | 21 | 816 | 795 |
69 | 6 | 63 | Daniel Berger | 11 | 781 | 769 |
70 | 4 | 66 | Jason Kokrak | 21 | 771 | 751 |
TOP 70: BMW CHAMPIONSHIP | ||||||
FedExCup Rank | PLAYER NAME | FedExCup Points | ||||
PROJ. | OFFICIAL | PROJ. EVENT | PROJ. TOTAL | OFFICIAL | ||
71 | 6 | 65 | Stewart Cink | 11 | 769 | 758 |
72 | 6 | 78 | Keith Mitchell | 109 | 768 | 659 |
73 | 6 | 67 | Nick Watney | 16 | 759 | 743 |
74 | — | 74 | Matt Kuchar | 60 | 755 | 696 |
75 | 11 | 86 | Kevin Tway | 147 | 746 | 599 |
76 | 8 | 68 | Jimmy Walker | 11 | 741 | 730 |
77 | 16 | 93 | Russell Knox | 147 | 731 | 585 |
78 | 8 | 70 | Kevin Streelman | DNP | 724 | 724 |
79 | — | 79 | Jamie Lovemark | 60 | 714 | 654 |
80 | 7 | 73 | Bronson Burgoon | 16 | 713 | 698 |
81 | — | 81 | Brice Garnett | 60 | 694 | 634 |
82 | 7 | 75 | Charley Hoffman | 11 | 690 | 679 |
83 | — | 83 | Peter Uihlein | 60 | 684 | 624 |
84 | 8 | 76 | Joel Dahmen | DNP | 676 | 676 |
85 | 8 | 77 | Michael Kim | DNP | 675 | 675 |
86 | 3 | 89 | James Hahn | 60 | 656 | 596 |
87 | 9 | 96 | Russell Henley | 60 | 629 | 569 |
88 | 6 | 82 | Kelly Kraft | DNP | 627 | 627 |
89 | 2 | 91 | Branden Grace | 29 | 619 | 590 |
90 | 2 | 88 | Kevin Chappell | 21 | 618 | 597 |
91 | 7 | 84 | Troy Merritt | DNP | 616 | 616 |
92 | 2 | 90 | Tom Hoge | 16 | 610 | 594 |
93 | 1 | 94 | Scott Stallings | 21 | 600 | 579 |
94 | 9 | 85 | Satoshi Kodaira | DNP | 600 | 600 |
95 | 8 | 87 | Jhonattan Vegas | DNP | 598 | 598 |
96 | 2 | 98 | Danny Lee | 21 | 579 | 559 |
97 | 2 | 95 | Ollie Schniederjans | DNP | 573 | 573 |
98 | 1 | 99 | Brian Stuard | 11 | 568 | 557 |
99 | 2 | 97 | Anirban Lahiri | DNP | 566 | 566 |
100 | — | 100 | Jason Dufner | DNP | 557 | 557 |
TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | ||||||
FedExCup Rank | PLAYER NAME | FedExCup Points | ||||
PROJ. | OFFICIAL | PROJ. EVENT | PROJ. TOTAL | OFFICIAL | ||
101 | — | 101 | Sam Ryder | DNP | 551 | 551 |
102 | — | 102 | Trey Mullinax | DNP | 550 | 550 |
103 | — | 103 | Brandon Harkins | DNP | 545 | 545 |
104 | — | 104 | Patrick Rodgers | DNP | 541 | 541 |
105 | — | 105 | Charl Schwartzel | DNP | 528 | 528 |
106 | — | 106 | Sean O’Hair | DNP | 526 | 526 |
107 | — | 107 | Harold Varner III | DNP | 524 | 524 |
108 | — | 108 | Alex Cejka | DNP | 524 | 524 |
109 | — | 109 | Rory Sabbatini | DNP | 521 | 521 |
110 | — | 110 | Richy Werenski | DNP | 498 | 498 |
111 | — | 111 | Sung Kang | DNP | 490 | 490 |
112 | — | 112 | John Huh | DNP | 480 | 480 |
113 | — | 113 | Tyler Duncan | DNP | 457 | 457 |
114 | — | 114 | Seamus Power | DNP | 455 | 455 |
115 | — | 115 | Martin Laird | DNP | 453 | 453 |
116 | — | 116 | William McGirt | DNP | 449 | 449 |
117 | — | 117 | J.T. Poston | DNP | 448 | 448 |
118 | — | 118 | Vaughn Taylor | DNP | 445 | 445 |
119 | — | 119 | Grayson Murray | DNP | 438 | 438 |
120 | — | 120 | Sam Saunders | DNP | 437 | 437 |
121 | — | 121 | Ryan Blaum | DNP | 433 | 433 |
122 | — | 122 | Scott Brown | DNP | 422 | 422 |
123 | — | 123 | Nick Taylor | DNP | 420 | 420 |
124 | — | 124 | Bud Cauley | DNP | 405 | 405 |
125 | — | 125 | Harris English | DNP | 383 | 383 |
TOP 125: THE NORTHERN TRUST |
Source: Internet