Ted Potter, Jr. won the AT&T Pebble Beach Pro-Am for his second career PGA Tour title. Here’s how the purse was paid out on the Monterey Peninsula:
1 | Ted Potter Jr. | -17 | $1,332,000 |
T2 | Phil Mickelson | -14 | $488,400 |
T2 | Chez Reavie | -14 | $488,400 |
T2 | Jason Day | -14 | $488,400 |
T2 | Dustin Johnson | -14 | $488,400 |
6 | Kevin Streelman | -13 | $266,400 |
7 | Scott Stallings | -12 | $247,900 |
T8 | Jimmy Walker | -10 | $185,000 |
T8 | Kevin Chappell | -10 | $185,000 |
T8 | Grayson Murray | -10 | $185,000 |
T8 | Paul Casey | -10 | $185,000 |
T8 | Brian Gay | -10 | $185,000 |
T8 | Patrick Rodgers | -10 | $185,000 |
T8 | Troy Merritt | -10 | $185,000 |
T15 | Sang-Moon Bae | -9 | $118,400 |
T15 | Russell Henley | -9 | $118,400 |
T15 | Aaron Wise | -9 | $118,400 |
T15 | Russell Knox | -9 | $118,400 |
T15 | Brandon Harkins | -9 | $118,400 |
T20 | Ryan Armour | -8 | $80,167 |
T20 | Scott Piercy | -8 | $80,167 |
T20 | Jordan Spieth | -8 | $80,167 |
T20 | Brandt Snedeker | -8 | $80,167 |
T20 | Branden Grace | -8 | $80,167 |
T20 | Kevin Na | -8 | $80,167 |
T26 | Ben Martin | -7 | $50,361 |
T26 | Rafael Cabrera Bello | -7 | $50,361 |
T26 | Sam Saunders | -7 | $50,361 |
T26 | William McGirt | -7 | $50,361 |
T26 | K.J. Choi | -7 | $50,361 |
T26 | Tyrone van Aswegen | -7 | $50,361 |
T26 | James Hahn | -7 | $50,361 |
T26 | Jon Rahm | -7 | $50,361 |
T26 | Steve Stricker | -7 | $50,361 |
T35 | Bubba Watson | -6 | $34,179 |
T35 | Peter Malnati | -6 | $34,179 |
T35 | Patrick Cantlay | -6 | $34,179 |
T35 | Jason Kokrak | -6 | $34,179 |
T35 | Brice Garnett | -6 | $34,179 |
T35 | Pat Perez | -6 | $34,179 |
T35 | Chris Stroud | -6 | $34,179 |
T35 | Chesson Hadley | -6 | $34,179 |
T43 | Xin-jun Zhang | -5 | $25,160 |
T43 | Shane Lowry | -5 | $25,160 |
T43 | Stephan Jaeger | -5 | $25,160 |
T43 | Beau Hossler | -5 | $25,160 |
T47 | Cameron Tringale | -4 | $18,778 |
T47 | Eric Axley | -4 | $18,778 |
T47 | Nick Watney | -4 | $18,778 |
T47 | Bronson Burgoon | -4 | $18,778 |
T47 | Trey Mullinax | -4 | $18,778 |
T47 | Rod Pampling | -4 | $18,778 |
T47 | Keith Mitchell | -4 | $18,778 |
T47 | Rob Oppenheim | -4 | $18,778 |
T55 | Bryson DeChambeau | -3 | $16,576 |
T55 | Johnson Wagner | -3 | $16,576 |
T55 | Aaron Baddeley | -3 | $16,576 |
T55 | Daniel Summerhays | -3 | $16,576 |
T55 | Ze-cheng Dou | -3 | $16,576 |
T55 | Vaughn Taylor | -3 | $16,576 |
T55 | Joel Dahmen | -3 | $16,576 |
T62 | Ricky Barnes | -2 | $15,762 |
T62 | Jonathan Byrd | -2 | $15,762 |
T62 | Derek Fathauer | -2 | $15,762 |
T62 | Matt Kuchar | -2 | $15,762 |
T66 | Jonathan Randolph | -1 | $15,318 |
T66 | Denny McCarthy | -1 | $15,318 |
T68 | Julian Suri | E | $14,874 |
T68 | Sam Ryder | E | $14,874 |
T68 | Will Zalatoris | E | $14,874 |
T68 | JT Poston | E | $14,874 |
72 | Rory Sabbatini | 1 | $14,504 |
T73 | Ryan Blaum | 2 | $14,282 |
T73 | Sean O’Hair | 2 | $14,282 |
75 | Alex Cejka | 3 | $14,060 |
Source: Internet