Bryson DeChambeau won the first playoff event of the season at The Northern Trust. Here’s how the purse was paid out in Paramus, N.J.
Pos | Player | Score | Earnings |
1 | Bryson DeChambeau | -18 | $1,620,000.00 |
2 | Tony Finau | -14 | 972,000.00 |
T3 | Billy Horschel | -13 | 522,000.00 |
T3 | Cameron Smith | -13 | 522,000.00 |
T5 | Ryan Palmer | -12 | 328,500.00 |
T5 | Adam Scott | -12 | 328,500.00 |
T5 | Aaron Wise | -12 | 328,500.00 |
T8 | Patrick Cantlay | -11 | 261,000.00 |
T8 | Brooks Koepka | -11 | 261,000.00 |
T8 | Justin Thomas | -11 | 261,000.00 |
T11 | Bronson Burgoon | -10 | 198,000.00 |
T11 | Adam Hadwin | -10 | 198,000.00 |
T11 | Dustin Johnson | -10 | 198,000.00 |
T11 | Nick Watney | -10 | 198,000.00 |
T15 | Daniel Berger | -9 | 144,000.00 |
T15 | Hideki Matsuyama | -9 | 144,000.00 |
T15 | Phil Mickelson | -9 | 144,000.00 |
T15 | Kevin Na | -9 | 144,000.00 |
T15 | Jhonattan Vegas | -9 | 144,000.00 |
T20 | Jason Day | -8 | 101,160.00 |
T20 | Tommy Fleetwood | -8 | 101,160.00 |
T20 | Tyrrell Hatton | -8 | 101,160.00 |
T20 | Charley Hoffman | -8 | 101,160.00 |
T20 | Chez Reavie | -8 | 101,160.00 |
T25 | Patrick Reed | -7 | 73,500.00 |
T25 | Jordan Spieth | -7 | 73,500.00 |
T25 | Brian Stuard | -7 | 73,500.00 |
T28 | Sean O’Hair | -6 | 59,850.00 |
T28 | Louis Oosthuizen | -6 | 59,850.00 |
T28 | Sam Ryder | -6 | 59,850.00 |
T28 | Webb Simpson | -6 | 59,850.00 |
T28 | Scott Stallings | -6 | 59,850.00 |
T28 | Kyle Stanley | -6 | 59,850.00 |
T34 | Keegan Bradley | -5 | 45,450.00 |
T34 | Danny Lee | -5 | 45,450.00 |
T34 | Marc Leishman | -5 | 45,450.00 |
T34 | Jamie Lovemark | -5 | 45,450.00 |
T34 | Seamus Power | -5 | 45,450.00 |
T34 | Bubba Watson | -5 | 45,450.00 |
T40 | Byeong Hun An | -4 | 32,400.00 |
T40 | Zach Johnson | -4 | 32,400.00 |
T40 | Jason Kokrak | -4 | 32,400.00 |
T40 | Pat Perez | -4 | 32,400.00 |
T40 | Ted Potter, Jr. | -4 | 32,400.00 |
T40 | Kevin Streelman | -4 | 32,400.00 |
T40 | Harold Varner III | -4 | 32,400.00 |
T40 | Tiger Woods | -4 | 32,400.00 |
T48 | Emiliano Grillo | -3 | 22,162.50 |
T48 | Brian Harman | -3 | 22,162.50 |
T48 | Whee Kim | -3 | 22,162.50 |
T48 | Luke List | -3 | 22,162.50 |
T48 | Scott Piercy | -3 | 22,162.50 |
T48 | Ian Poulter | -3 | 22,162.50 |
T48 | Peter Uihlein | -3 | 22,162.50 |
T48 | Gary Woodland | -3 | 22,162.50 |
T56 | Alex Cejka | -2 | 20,250.00 |
T56 | Chesson Hadley | -2 | 20,250.00 |
T56 | Trey Mullinax | -2 | 20,250.00 |
T56 | Kevin Tway | -2 | 20,250.00 |
T60 | Rafa Cabrera Bello | -1 | 18,990.00 |
T60 | Paul Casey | -1 | 18,990.00 |
T60 | Austin Cook | -1 | 18,990.00 |
T60 | Brandon Harkins | -1 | 18,990.00 |
T60 | Beau Hossler | -1 | 18,990.00 |
T60 | Patton Kizzire | -1 | 18,990.00 |
T60 | Matt Kuchar | -1 | 18,990.00 |
T60 | C.T. Pan | -1 | 18,990.00 |
T60 | Sam Saunders | -1 | 18,990.00 |
T60 | J.J. Spaun | -1 | 18,990.00 |
70 | Brian Gay | E | 18,000.00 |
T71 | Anirban Lahiri | 1 | 17,730.00 |
T71 | Jimmy Walker | 1 | 17,730.00 |
T73 | Kevin Kisner | 2 | 17,370.00 |
T73 | Martin Laird | 2 | 17,370.00 |
75 | Sung Kang | 3 | 17,100.00 |
T76 | Si Woo Kim | 4 | 16,830.00 |
T76 | Andrew Landry | 4 | 16,830.00 |
T78 | Ryan Armour | 6 | 16,380.00 |
T78 | Chris Kirk | 6 | 16,380.00 |
T78 | Andrew Putnam | 6 | 16,380.0 |
Source: Internet