Bryson DeChambeau earned his second PGA Tour victory by winning a playoff at the Memorial Tournament. Here’s a look at how the purse was paid out at Muirfield Village.
1 | Bryson DeChambeau | -15 | $1,602,000 |
T2 | Byeong Hun An | -15 | $783,200 |
T2 | Kyle Stanley | -15 | $783,200 |
4 | Patrick Cantlay | -14 | $427,200 |
5 | Peter Uihlein | -13 | $356,000 |
T6 | Justin Rose | -12 | $309,275 |
T6 | Joaquin Niemann | -12 | $309,275 |
T8 | Rickie Fowler | -11 | $240,300 |
T8 | Justin Thomas | -11 | $240,300 |
T8 | Patrick Rodgers | -11 | $240,300 |
T8 | Dustin Johnson | -11 | $240,300 |
T8 | Rory McIlroy | -11 | $240,300 |
T13 | Tom Hoge | -10 | $139,018 |
T13 | Kiradech Aphibarnrat | -10 | $139,018 |
T13 | Henrik Stenson | -10 | $139,018 |
T13 | Hideki Matsuyama | -10 | $139,018 |
T13 | Phil Mickelson | -10 | $139,018 |
T13 | J.B. Holmes | -10 | $139,018 |
T13 | Ryan Moore | -10 | $139,018 |
T13 | Louis Oosthuizen | -10 | $139,018 |
T13 | Matt Kuchar | -10 | $139,018 |
T13 | Tony Finau | -10 | $139,018 |
T23 | Martin Laird | -9 | $76,985 |
T23 | Tiger Woods | -9 | $76,985 |
T23 | Ryan Armour | -9 | $76,985 |
T23 | Emiliano Grillo | -9 | $76,985 |
T23 | Keegan Bradley | -9 | $76,985 |
T23 | Gary Woodland | -9 | $76,985 |
T29 | Whee Kim | -8 | $56,589 |
T29 | David Lingmerth | -8 | $56,589 |
T29 | Si Woo Kim | -8 | $56,589 |
T29 | Julian Suri | -8 | $56,589 |
T29 | Patrick Reed | -8 | $56,589 |
T29 | Russell Henley | -8 | $56,589 |
T35 | Adam Scott | -7 | $46,948 |
T35 | Kelly Kraft | -7 | $46,948 |
T37 | Anirban Lahiri | -6 | $41,830 |
T37 | Luke List | -6 | $41,830 |
T37 | Jamie Lovemark | -6 | $41,830 |
T40 | Jhonattan Vegas | -5 | $35,600 |
T40 | Chesson Hadley | -5 | $35,600 |
T40 | Alex Cejka | -5 | $35,600 |
T40 | Zach Johnson | -5 | $35,600 |
T44 | Brian Gay | -4 | $25,721 |
T44 | Jason Day | -4 | $25,721 |
T44 | Kevin Streelman | -4 | $25,721 |
T44 | Beau Hossler | -4 | $25,721 |
T44 | Rory Sabbatini | -4 | $25,721 |
T44 | John Huh | -4 | $25,721 |
T44 | Russell Knox | -4 | $25,721 |
T44 | Bubba Watson | -4 | $25,721 |
T52 | Chris Kirk | -3 | $20,755 |
T52 | Branden Grace | -3 | $20,755 |
T52 | Wesley Bryan | -3 | $20,755 |
T52 | Shane Lowry | -3 | $20,755 |
T52 | Lucas Glover | -3 | $20,755 |
T57 | Nick Watney | -2 | $19,758 |
T57 | Sung-hoon Kang | -2 | $19,758 |
T57 | Bill Haas | -2 | $19,758 |
T57 | Abraham Ancer | -2 | $19,758 |
T57 | Ted Potter Jr. | -2 | $19,758 |
T62 | Marc Leishman | -1 | $19,046 |
T62 | Brice Garnett | -1 | $19,046 |
T62 | Andrew Dorn | -1 | $19,046 |
T65 | Kevin Tway | E | $18,423 |
T65 | Andrew Landry | E | $18,423 |
T65 | Ollie Schniederjans | E | $18,423 |
T65 | Charles Howell III | E | $18,423 |
69 | Vijay Singh | 1 | $17,978 |
T70 | Brian Stuard | 2 | $17,622 |
T70 | Pat Perez | 2 | $17,622 |
T70 | Yusaku Miyazato | 2 | $17,622 |
73 | Grayson Murray | 6 | $17,266 |
MDF | Yuta Ikeda | 1 | $16,732 |
MDF | Adam Hadwin | 1 | $16,732 |
MDF | Kevin Kisner | 1 | $16,732 |
MDF | Patton Kizzire | 1 | $16,732 |
MDF | John Senden | 1 | $16,732 |
MDF | Rod Pampling | 2 | $16,198 |
MDF | Robert Streb | 7 | $16,020 |
MDF | Sam Burns | 9 | $15,842 |
Source: Internet