Matt Kuchar earned his first PGA Tour win in over four years at the Mayakoba Golf Classic. With his $1.296 million payday, he became the 10th player in Tour history to exceed $45 million in career earnings (click here for career money list). Here’s a look at how the purse was paid out in Mexico.
1. | Matt Kuchar | 262 | $1,296,000.00 |
2. | Danny Lee | 263 | $777,600.00 |
T3. | J.J. Spaun | 265 | $417,600.00 |
T3. | Richy Werenski | 265 | $417,600.00 |
5. | Brice Garnett | 266 | $288,000.00 |
T6. | Jim Furyk | 267 | $233,100.00 |
T6. | Pat Perez | 267 | $233,100.00 |
T6. | Scott Piercy | 267 | $233,100.00 |
T6. | Harold Varner III | 267 | $233,100.00 |
T10. | Cameron Champ | 268 | $165,600.00 |
T10. | Adam Hadwin | 268 | $165,600.00 |
T10. | Whee Kim | 268 | $165,600.00 |
T10. | Anirban Lahiri | 268 | $165,600.00 |
T10. | Aaron Wise | 268 | $165,600.00 |
15. | Emiliano Grillo | 269 | $129,600.00 |
T16. | Armando Favela | 270 | $108,000.00 |
T16. | Tony Finau | 270 | $108,000.00 |
T16. | Rickie Fowler | 270 | $108,000.00 |
T16. | Stephan Jaeger | 270 | $108,000.00 |
T16. | C.T. Pan | 270 | $108,000.00 |
T21. | Abraham Ancer | 271 | $74,880.00 |
T21. | Ryan Armour | 271 | $74,880.00 |
T21. | Jason Dufner | 271 | $74,880.00 |
T21. | Billy Horschel | 271 | $74,880.00 |
T21. | J.T. Poston | 271 | $74,880.00 |
T26. | Si Woo Kim | 272 | $55,440.00 |
T26. | Chez Reavie | 272 | $55,440.00 |
T26. | Vaughn Taylor | 272 | $55,440.00 |
T29. | Bud Cauley | 273 | $42,880.00 |
T29. | James Hahn | 273 | $42,880.00 |
T29. | Russell Henley | 273 | $42,880.00 |
T29. | Kramer Hickok | 273 | $42,880.00 |
T29. | Sung Kang | 273 | $42,880.00 |
T29. | Scott Langley | 273 | $42,880.00 |
T29. | Kyoung-Hoon Lee | 273 | $42,880.00 |
T29. | Steve Marino | 273 | $42,880.00 |
T29. | Seth Reeves | 273 | $42,880.00 |
T38. | Tyler Duncan | 274 | $32,400.00 |
T38. | Kelly Kraft | 274 | $32,400.00 |
T38. | Jhonattan Vegas | 274 | $32,400.00 |
T41. | Kevin Chappell | 275 | $25,200.00 |
T41. | Joel Dahmen | 275 | $25,200.00 |
T41. | Oscar Fraustro | 275 | $25,200.00 |
T41. | Brian Gay | 275 | $25,200.00 |
T41. | Jamie Lovemark | 275 | $25,200.00 |
T41. | Denny McCarthy | 275 | $25,200.00 |
T41. | Gary Woodland | 275 | $25,200.00 |
T48. | Dominic Bozzelli | 276 | $18,096.00 |
T48. | Cameron Davis | 276 | $18,096.00 |
T48. | J.B. Holmes | 276 | $18,096.00 |
T48. | Chris Kirk | 276 | $18,096.00 |
T48. | Adam Schenk | 276 | $18,096.00 |
T48. | Josh Teater | 276 | $18,096.00 |
54. | Sam Ryder | 277 | $16,704.00 |
T55. | Anders Albertson | 278 | $16,272.00 |
T55. | Patton Kizzire | 278 | $16,272.00 |
T55. | José de Jesús Rodríguez | 278 | $16,272.00 |
T55. | Rory Sabbatini | 278 | $16,272.00 |
T55. | Hudson Swafford | 278 | $16,272.00 |
T60. | Jonas Blixt | 279 | $15,696.00 |
T60. | Bill Haas | 279 | $15,696.00 |
T60. | Joaquin Niemann | 279 | $15,696.00 |
63. | Chase Wright | 280 | $15,408.00 |
64. | Sebastián Muñoz | 281 | $15,264.00 |
T65. | Ernie Els | 282 | $14,976.00 |
T65. | Brandon Harkins | 282 | $14,976.00 |
T65. | Keith Mitchell | 282 | $14,976.00 |
T68. | Scott Brown | 284 | $14,544.00 |
T68. | Harris English | 284 | $14,544.00 |
T68. | Brian Harman | 284 | $14,544.00 |
71. | Matt Jones | 288 | $14,256.00 |
72. | Shintaro Ban | 290 | $14,112.00 |
Source: Internet