Justin Thomas earned another million-plus dollars for winning the Honda Classic in a playoff on Sunday. Meanwhile, Tiger Woods earned his largest official paycheck on the PGA Tour since the 2015 Masters, when he made $155,000 for a T-17.
1 | Justin Thomas | -8 | $1,188,000.00 |
2 | Luke List | -8 | $712,800.00 |
3 | Alex Noren | -7 | $448,800.00 |
4 | Tommy Fleetwood | -6 | $316,800.00 |
T5 | Byeong Hun An | -4 | $250,800.00 |
T5 | Webb Simpson | -4 | $250,800.00 |
7 | Jamie Lovemark | -3 | $221,100.00 |
T8 | Emiliano Grillo | -2 | $191,400.00 |
T8 | Sam Burns | -2 | $191,400.00 |
T8 | Kelly Kraft | -2 | $191,400.00 |
11 | Dylan Frittelli | -1 | $165,000.00 |
12 | Tiger Woods | E | $151,800.00 |
T13 | Derek Fathauer | +1 | $123,750.00 |
T13 | Dominic Bozzelli | +1 | $123,750.00 |
T13 | Adam Scott | +1 | $123,750.00 |
T13 | Thomas Pieters | +1 | $123,750.00 |
T17 | Lucas Glover | +2 | $86,365.72 |
T17 | Greg Chalmers | +2 | $86,365.72 |
T17 | C.T. Pan | +2 | $86,365.72 |
T17 | Tom Lovelady | +2 | $86,365.71 |
T17 | Scott Piercy | +2 | $86,365.71 |
T17 | Jason Dufner | +2 | $86,365.71 |
T17 | Rory Sabbatini | +2 | $86,365.71 |
T24 | Michael Thompson | +3 | $54,780.00 |
T24 | Tyler Duncan | +3 | $54,780.00 |
T24 | Russell Henley | +3 | $54,780.00 |
T24 | John Huh | +3 | $54,780.00 |
T24 | Louis Oosthuizen | +3 | $54,780.00 |
T29 | Rafael Cabrera Bello | +4 | $43,890.00 |
T29 | Scott Stallings | +4 | $43,890.00 |
T29 | Adam Schenk | +4 | $43,890.00 |
T29 | Daniel Berger | +4 | $43,890.00 |
T33 | Jimmy Walker | +5 | $29,953.85 |
T33 | Joel Dahmen | +5 | $29,953.85 |
T33 | Chris Kirk | +5 | $29,953.85 |
T33 | William McGirt | +5 | $29,953.85 |
T33 | Chris Stroud | +5 | $29,953.85 |
T33 | Sergio Garcia | +5 | $29,953.85 |
T33 | Nick Watney | +5 | $29,953.85 |
T33 | Roberto Diaz | +5 | $29,953.85 |
T33 | Aaron Wise | +5 | $29,953.84 |
T33 | Brian Harman | +5 | $29,953.84 |
T33 | Patrick Rodgers | +5 | $29,953.84 |
T33 | Harris English | +5 | $29,953.84 |
T33 | Ben Martin | +5 | $29,953.84 |
T46 | Scott Brown | +6 | $19,228.00 |
T46 | Stewart Cink | +6 | $19,228.00 |
T46 | Jim Furyk | +6 | $19,228.00 |
T49 | Shane Lowry | +7 | $15,873.00 |
T49 | J.B. Holmes | +7 | $15,873.00 |
T49 | Morgan Hoffmann | +7 | $15,873.00 |
T49 | Troy Merritt | +7 | $15,873.00 |
T49 | Keegan Bradley | +7 | $15,873.00 |
T49 | Gary Woodland | +7 | $15,873.00 |
T49 | Ryan Moore | +7 | $15,873.00 |
T49 | Peter Malnati | +7 | $15,873.00 |
T57 | Andrew Novak | +8 | $14,850.00 |
T57 | Michael Kim | +8 | $14,850.00 |
T59 | Vaughn Taylor | +9 | $14,388.00 |
T59 | Rory McIlroy | +9 | $14,388.00 |
T59 | Mackenzie Hughes | +9 | $14,388.00 |
T59 | Corey Conners | +9 | $14,388.00 |
T59 | Anirban Lahiri | +9 | $14,388.00 |
T64 | Ollie Schniederjans | +10 | $13,926.00 |
T64 | Hudson Swafford | +10 | $13,926.00 |
66 | Matt Every | +11 | $13,728.00 |
67 | Martin Piller | +12 | $13,596.00 |
T68 | Jonathan Randolph | +13 | $13,266.00 |
T68 | Tyrone van Aswegen | +13 | $13,266.00 |
T68 | Kiradech Aphibarnrat | +13 | $13,266.00 |
T68 | Camilo Villegas | +13 | $13,266.00 |
T72 | Harold Varner, III | +14 | $12,870.00 |
T72 | Jhonattan Vegas | +14 | $12,870.00 |
T74 | Martin Flores | +16 | $12,606.00 |
T74 | Ben Crane | +16 | $12,606.00 |
Source: Internet