Bubba Watson won the Genesis Open for a third time on Sunday, moving his career PGA Tour win total to 10. Here’s a look at how the purse paid out at Riviera Country Club.
1 | Bubba Watson | -12 | $1,296,000 |
T2 | Kevin Na | -10 | $633,600 |
T2 | Tony Finau | -10 | $633,600 |
T4 | Scott Stallings | -9 | $316,800 |
T4 | Patrick Cantlay | -9 | $316,800 |
T6 | Adam Hadwin | -8 | $241,200 |
T6 | Phil Mickelson | -8 | $241,200 |
T6 | Cameron Smith | -8 | $241,200 |
T9 | Jordan Spieth | -7 | $180,000 |
T9 | Martin Laird | -7 | $180,000 |
T9 | Xander Schauffele | -7 | $180,000 |
T9 | Ryan Moore | -7 | $180,000 |
T9 | Justin Thomas | -7 | $180,000 |
T14 | James Hahn | -6 | $133,200 |
T14 | Aaron Baddeley | -6 | $133,200 |
T16 | Alex Noren | -4 | $111,600 |
T16 | Sung-hoon Kang | -4 | $111,600 |
T16 | Dustin Johnson | -4 | $111,600 |
T16 | Derek Fathauer | -4 | $111,600 |
T20 | Rory McIlroy | -3 | $78,000 |
T20 | Bud Cauley | -3 | $78,000 |
T20 | Kevin Chappell | -3 | $78,000 |
T20 | Talor Gooch | -3 | $78,000 |
T20 | Jason Kokrak | -3 | $78,000 |
T20 | Vaughn Taylor | -3 | $78,000 |
T26 | John Huh | -2 | $46,996 |
T26 | Peter Uihlein | -2 | $46,996 |
T26 | Luke List | -2 | $46,996 |
T26 | Rafael Cabrera Bello | -2 | $46,996 |
T26 | Patrick Rodgers | -2 | $46,996 |
T26 | Jamie Lovemark | -2 | $46,996 |
T26 | Dominic Bozzelli | -2 | $46,996 |
T26 | Matt Kuchar | -2 | $46,996 |
T26 | Anirban Lahiri | -2 | $46,996 |
T26 | Sam Saunders | -2 | $46,996 |
T26 | Graeme McDowell | -2 | $46,996 |
T37 | Branden Grace | -1 | $33,120 |
T37 | Tommy Fleetwood | -1 | $33,120 |
T37 | Charles Howell III | -1 | $33,120 |
T37 | Luke Donald | -1 | $33,120 |
T41 | Bryson DeChambeau | E | $24,516 |
T41 | Troy Merritt | E | $24,516 |
T41 | Kevin Streelman | E | $24,516 |
T41 | Pat Perez | E | $24,516 |
T41 | Charley Hoffman | E | $24,516 |
T41 | Brandon Harkins | E | $24,516 |
T41 | Jonas Blixt | E | $24,516 |
T41 | Nick Taylor | E | $24,516 |
T49 | Austin Cook | 1 | $17,964 |
T49 | Brendan Steele | 1 | $17,964 |
T49 | Paul Casey | 1 | $17,964 |
T49 | Chad Campbell | 1 | $17,964 |
T53 | Tom Hoge | 2 | $16,437 |
T53 | Benjamin Silverman | 2 | $16,437 |
T53 | Li HaoTong | 2 | $16,437 |
T53 | Retief Goosen | 2 | $16,437 |
T53 | Martin Kaymer | 2 | $16,437 |
T53 | Adam Schenk | 2 | $16,437 |
T53 | Adam Scott | 2 | $16,437 |
T60 | Ryan Blaum | 3 | $15,696 |
T60 | J.B. Holmes | 3 | $15,696 |
T60 | Harold Varner, III | 3 | $15,696 |
63 | Kelly Kraft | 4 | $15,408 |
T64 | Padraig Harrington | 5 | $15,120 |
T64 | Ryan Armour | 5 | $15,120 |
T64 | Sean O’Hair | 5 | $15,120 |
67 | Martin Piller | 6 | $14,832 |
T68 | Thomas Pieters | 7 | $14,400 |
T68 | Greg Chalmers | 7 | $14,400 |
T68 | Abraham Ancer | 7 | $14,400 |
T68 | Tyrone van Aswegen | 7 | $14,400 |
T68 | Charl Schwartzel | 7 | $14,400 |
T73 | Vijay Singh | 8 | $13,896 |
T73 | Chez Reavie | 8 | $13,896 |
T75 | Sang-Moon Bae | 10 | $13,608 |
T75 | David Lingmerth | 10 | $13,608 |
Source: Internet