Xander Schauffele won the Tour Championship on Sunday, but Justin Thomas finished second and topped Jordan Spieth for the FedExCup title and a $10 million bonus.
Players | Final Standing | Entering Tour Champ. | FedExCup Bonus |
Justin Thomas | 1 | 2 | $10 million |
Jordan Spieth | 2 | 1 | $3 million |
Xander Schauffele | 3 | 26 | $2 million |
Dustin Johnson | 4 | 3 | $1.5 million |
Jon Rahm | 5 | 5 | $1 million |
Marc Leishman | 6 | 4 | $800,000 |
Rickie Fowler | 7 | 6 | $700,000 |
Hideki Matsuyama | 8 | 7 | $600,000 |
Justin Rose | 9 | 8 | $550,000 |
Brooks Koepka | 10 | 9 | $500,000 |
Paul Casey | 11 | 10 | $300,000 |
Kevin Kisner | 12 | 18 | $290,000 |
Russell Henley | 13 | 27 | $280,000 |
Matt Kuchar | 14 | 12 | $270,000 |
Pat Perez | 15 | 11 | $250,000 |
Daniel Berger | 16 | 14 | $245,000 |
Webb Simpson | 17 | 16 | $240,000 |
Jason Day | 18 | 15 | $235,000 |
Tony Finau | 19 | 24 | $230,000 |
Charley Hoffman | 20 | 13 | $225,000 |
Sergio Garcia | 21 | 25 | $220,000 |
Patrick Reed | 22 | 23 | $215,000 |
Jhonattan Vegas | 23 | 17 | $210,000 |
Kyle Stanley | 24 | 22 | $205,000 |
Brian Harman | 25 | 20 | $200,000 |
Adam Hadwin | 26 | 21 | $195,000 |
Kevin Chappell | 27 | 19 | $190,000 |
Gary Woodland | 28 | 28 | $185,000 |
Patrick Cantlay | 29 | 29 | $180,000 |
Jason Dufner | 30 | 30 | $175,000 |
Source: Internet