Justin Rose two-putted the final hole on Sunday at the Tour Championship and captured the FedExCup title and its $10 million bonus. Here’s a look at how the top 30 players fared in the race and how much bonus money they earned.

FedExCup Rank PLAYER NAME FedExCup Points
FINAL STANDINGS FINAL TOTAL (Bonus money)
1 Justin Rose 2260 ($10 million)
2 Tiger Woods 2219 ($3 million)
3 Bryson DeChambeau 2188 ($2 million)
4 Dustin Johnson 2056 ($1.5 million)
5 Billy Horschel 1840 ($1 million)
6 Tony Finau 1732 ($800K)
7 Justin Thomas 1610 ($700K)
8 Keegan Bradley 1253 ($600K)
9 Brooks Koepka 1093 ($550K)
10 Bubba Watson 918 ($500K)
11 Webb Simpson 844 ($300K)
12 Cameron Smith 660 ($290K)
13 Hideki Matsuyama 602 ($275K)
13 Rory McIlroy 602 ($275K)
15 Xander Schauffele 581 ($250K)
16 Jason Day 564 ($245K)
17 Rickie Fowler 512 ($237.5K)
17 Francesco Molinari 512 ($237.5K)
19 Tommy Fleetwood 483 ($230K)
20 Patrick Cantlay 453 ($225K)
21 Phil Mickelson 448 ($220K)
22 Patrick Reed 438 ($215K)
23 Jon Rahm 422 ($210K)
24 Aaron Wise 418 ($205K)
25 Paul Casey 403 ($200K)
26 Gary Woodland 385 ($195K)
27 Kyle Stanley 373 ($190K)
28 Kevin Na 336 ($185K)
29 Marc Leishman 284 ($180K)
30 Patton Kizzire 275 ($175K)

Final FedExCup results and payout breakdown

Source: Internet

LEAVE A REPLY

Please enter your comment!
Please enter your name here