FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
1 | 9 | Bryson DeChambeau | 3617 |
2 | 1 | Dustin Johnson | 2969 |
3 | 2 | Justin Thomas | 2954 |
4 | 12 | Tony Finau | 2709 |
5 | 3 | Brooks Koepka | 2332 |
6 | 4 | Justin Rose | 1991 |
7 | 5 | Bubba Watson | 1957 |
8 | 6 | Jason Day | 1935 |
9 | 7 | Webb Simpson | 1819 |
10 | 11 | Phil Mickelson | 1750 |
11 | 14 | Patrick Cantlay | 1708 |
12 | 10 | Patrick Reed | 1691 |
13 | 8 | Francesco Molinari | 1682 |
14 | 41 | Billy Horschel | 1610 |
15 | 27 | Aaron Wise | 1486 |
16 | 53 | Cameron Smith | 1471 |
17 | 13 | Jon Rahm | 1430 |
18 | 15 | Patton Kizzire | 1402 |
19 | 19 | Kevin Na | 1387 |
20 | 16 | Paul Casey | 1335 |
21 | 18 | Kyle Stanley | 1307 |
22 | 17 | Rickie Fowler | 1302 |
23 | 23 | Tommy Fleetwood | 1294 |
24 | 22 | Marc Leishman | 1226 |
25 | 20 | Tiger Woods | 1212 |
26 | 36 | Chez Reavie | 1184 |
27 | 25 | Pat Perez | 1167 |
28 | 21 | Rory McIlroy | 1154 |
29 | 24 | Chesson Hadley | 1144 |
30 | 26 | Andrew Landry | 1125 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
31 | 29 | Luke List | 1111 |
32 | 32 | Brian Harman | 1087 |
33 | 43 | Jordan Spieth | 1081 |
34 | 28 | Xander Schauffele | 1081 |
35 | 30 | Brandt Snedeker | 1077 |
36 | 31 | Austin Cook | 1077 |
37 | 33 | Gary Woodland | 1075 |
38 | 34 | Ian Poulter | 1061 |
39 | 35 | Andrew Putnam | 1035 |
40 | 73 | Adam Scott | 1023 |
41 | 37 | Ryan Armour | 1014 |
42 | 38 | Brendan Steele | 998 |
43 | 39 | Alex Noren | 989 |
44 | 40 | Kevin Kisner | 981 |
45 | 42 | Beau Hossler | 973 |
46 | 44 | Byeong Hun An | 964 |
47 | 49 | Keegan Bradley | 950 |
48 | 45 | Emiliano Grillo | 932 |
49 | 46 | Si Woo Kim | 902 |
50 | 100 | Ryan Palmer | 900 |
51 | 48 | Brian Gay | 892 |
52 | 70 | Adam Hadwin | 890 |
53 | 52 | Zach Johnson | 890 |
54 | 47 | Charles Howell III | 885 |
55 | 50 | Henrik Stenson | 868 |
56 | 51 | J.J. Spaun | 866 |
57 | 54 | Scott Piercy | 833 |
58 | 76 | Hideki Matsuyama | 811 |
59 | 56 | Rafa Cabrera Bello | 801 |
60 | 55 | Ryan Moore | 795 |
61 | 57 | Whee Kim | 795 |
62 | 60 | Ted Potter, Jr. | 794 |
63 | 89 | Daniel Berger | 769 |
64 | 59 | Chris Kirk | 764 |
65 | 58 | Stewart Cink | 758 |
66 | 62 | Jason Kokrak | 751 |
67 | 102 | Nick Watney | 743 |
68 | 61 | Jimmy Walker | 730 |
69 | 74 | Louis Oosthuizen | 729 |
70 | 67 | Kevin Streelman | 724 |
TOP 70: BMW CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
71 | 92 | Tyrrell Hatton | 714 |
72 | 63 | C.T. Pan | 710 |
73 | 111 | Bronson Burgoon | 698 |
74 | 64 | Matt Kuchar | 696 |
75 | 98 | Charley Hoffman | 679 |
76 | 65 | Joel Dahmen | 676 |
77 | 66 | Michael Kim | 675 |
78 | 68 | Keith Mitchell | 659 |
79 | 86 | Jamie Lovemark | 654 |
80 | 69 | J.B. Holmes | 640 |
81 | 71 | Brice Garnett | 634 |
82 | 72 | Kelly Kraft | 627 |
83 | 81 | Peter Uihlein | 624 |
84 | 75 | Troy Merritt | 616 |
85 | 77 | Satoshi Kodaira | 600 |
86 | 85 | Kevin Tway | 599 |
87 | 123 | Jhonattan Vegas | 598 |
88 | 78 | Kevin Chappell | 597 |
89 | 79 | James Hahn | 596 |
90 | 80 | Tom Hoge | 594 |
91 | 82 | Branden Grace | 590 |
92 | 83 | Abraham Ancer | 589 |
93 | 84 | Russell Knox | 585 |
94 | 107 | Scott Stallings | 579 |
95 | 87 | Ollie Schniederjans | 573 |
96 | 88 | Russell Henley | 569 |
97 | 91 | Anirban Lahiri | 566 |
98 | 103 | Danny Lee | 559 |
99 | 118 | Brian Stuard | 557 |
100 | 90 | Jason Dufner | 557 |
TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
101 | 114 | Sam Ryder | 551 |
102 | 95 | Trey Mullinax | 550 |
103 | 94 | Brandon Harkins | 545 |
104 | 93 | Patrick Rodgers | 541 |
105 | 96 | Charl Schwartzel | 528 |
106 | 121 | Sean O’Hair | 526 |
107 | 106 | Harold Varner III | 524 |
108 | 99 | Alex Cejka | 524 |
109 | 97 | Rory Sabbatini | 521 |
110 | 101 | Richy Werenski | 498 |
111 | 104 | Sung Kang | 490 |
112 | 105 | John Huh | 480 |
113 | 108 | Tyler Duncan | 457 |
114 | 125 | Seamus Power | 455 |
115 | 113 | Martin Laird | 453 |
116 | 109 | William McGirt | 449 |
117 | 110 | J.T. Poston | 448 |
118 | 112 | Vaughn Taylor | 445 |
119 | 115 | Grayson Murray | 438 |
120 | 120 | Sam Saunders | 437 |
121 | 116 | Ryan Blaum | 433 |
122 | 117 | Scott Brown | 422 |
123 | 119 | Nick Taylor | 420 |
124 | 122 | Bud Cauley | 405 |
125 | 124 | Harris English | 383 |
Source: Internet