The field is officially set for the Tour Championship. Here’s the FedExCup standings through the first three playoff events:
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
1 | 1 | Bryson DeChambeau | 5789 |
2 | 3 | Justin Rose | 5191 |
3 | 4 | Tony Finau | 3479 |
4 | 2 | Dustin Johnson | 3425 |
5 | 5 | Justin Thomas | 3327 |
6 | 52 | Keegan Bradley | 2979 |
7 | 6 | Brooks Koepka | 2723 |
8 | 7 | Bubba Watson | 2481 |
9 | 15 | Billy Horschel | 2260 |
10 | 8 | Cameron Smith | 2247 |
11 | 11 | Webb Simpson | 2228 |
12 | 10 | Jason Day | 2071 |
13 | 14 | Francesco Molinari | 1992 |
14 | 9 | Phil Mickelson | 1990 |
15 | 13 | Patrick Reed | 1933 |
16 | 12 | Patrick Cantlay | 1861 |
17 | 24 | Rory McIlroy | 1813 |
18 | 41 | Xander Schauffele | 1759 |
19 | 20 | Tommy Fleetwood | 1734 |
20 | 25 | Tiger Woods | 1722 |
21 | 18 | Aaron Wise | 1702 |
22 | 23 | Kevin Na | 1629 |
23 | 26 | Rickie Fowler | 1612 |
24 | 19 | Jon Rahm | 1610 |
25 | 16 | Kyle Stanley | 1564 |
26 | 17 | Paul Casey | 1499 |
27 | 28 | Hideki Matsuyama | 1491 |
28 | 30 | Gary Woodland | 1448 |
29 | 22 | Marc Leishman | 1444 |
30 | 21 | Patton Kizzire | 1432 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
31 | 27 | Jordan Spieth | 1323 |
32 | 29 | Emiliano Grillo | 1270 |
33 | 44 | Andrew Putnam | 1267 |
34 | 31 | Chez Reavie | 1252 |
35 | 33 | C.T. Pan | 1238 |
36 | 47 | Adam Hadwin | 1226 |
37 | 35 | Andrew Landry | 1225 |
38 | 42 | Austin Cook | 1203 |
39 | 34 | Pat Perez | 1190 |
40 | 32 | Brandt Snedeker | 1188 |
41 | 37 | Rafa Cabrera Bello | 1175 |
42 | 46 | Byeong Hun An | 1170 |
43 | 50 | Alex Noren | 1169 |
44 | 36 | Chesson Hadley | 1163 |
45 | 40 | Luke List | 1150 |
46 | 49 | Beau Hossler | 1134 |
47 | 39 | Kevin Kisner | 1132 |
48 | 38 | Brian Harman | 1129 |
49 | 43 | Ryan Armour | 1113 |
50 | 45 | Ian Poulter | 1090 |
51 | 48 | Adam Scott | 1081 |
52 | 61 | Jason Kokrak | 1053 |
53 | 57 | Charles Howell III | 1041 |
54 | 54 | Tyrrell Hatton | 1041 |
55 | 53 | Si Woo Kim | 1026 |
56 | 51 | Brendan Steele | 1015 |
57 | 60 | Henrik Stenson | 990 |
58 | 59 | Zach Johnson | 981 |
59 | 55 | Brian Gay | 949 |
60 | 56 | Abraham Ancer | 938 |
61 | 63 | Brice Garnett | 933 |
62 | 62 | J.J. Spaun | 919 |
63 | 58 | Ryan Palmer | 916 |
64 | 64 | Peter Uihlein | 911 |
65 | 70 | Ted Potter, Jr. | 889 |
66 | 67 | Chris Kirk | 888 |
67 | 66 | Keith Mitchell | 878 |
68 | 68 | Scott Piercy | 872 |
69 | 69 | Louis Oosthuizen | 847 |
70 | 65 | Daniel Berger | 839 |
Source: Internet