Justin Rose remains the man to beat for the FedExCup title. Though he trails Tiger Woods by three shots through three rounds of the Tour Championship, he’s still the projected winner of the $10 million bonus.
Woods can still win the cup if he wins the Tour Championship and Rose finishes in a three-way tie for fifth or worse. He also needs Bryson DeChambeau [currently T-21] to finish in a two-way tie for 15th or worse and Tony Finau [T-6] to finish in a two-way tie for third or worse.
Here are the FedExCup projections with 18 holes to play at East Lake Golf Club.
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJECTED | OFFICIAL | PROJECTED TOTAL | |
1 | 2 | Justin Rose | 2780 |
2 | 20 | Tiger Woods | 2219 |
3 | 1 | Bryson DeChambeau | 2160 |
4 | 3 | Tony Finau | 1887 |
5 | 4 | Dustin Johnson | 1576 |
6 | 5 | Justin Thomas | 1560 |
7 | 17 | Rory McIlroy | 1252 |
8 | 6 | Keegan Bradley | 1247 |
9 | 7 | Brooks Koepka | 1099 |
10 | 9 | Billy Horschel | 1007 |
11 | 8 | Bubba Watson | 927 |
12 | 24 | Jon Rahm | 660 |
13 | 25 | Kyle Stanley | 651 |
14 | 10 | Cameron Smith | 640 |
15 | 11 | Webb Simpson | 612 |
16 | 12 | Jason Day | 560 |
17 | 18 | Xander Schauffele | 531 |
18 | 26 | Paul Casey | 518 |
19 | 13 | Francesco Molinari | 491 |
20 | 21 | Aaron Wise | 486 |
21 | 16 | Patrick Cantlay | 453 |
22 | 19 | Tommy Fleetwood | 451 |
23 | 14 | Phil Mickelson | 448 |
24 | 15 | Patrick Reed | 432 |
25 | 28 | Gary Woodland | 413 |
26 | 23 | Rickie Fowler | 374 |
27 | 27 | Hideki Matsuyama | 354 |
27 | 22 | Kevin Na | 354 |
29 | 29 | Marc Leishman | 316 |
30 | 30 | Patton Kizzire | 307 |
Source: Internet