While Bryson DeChambeau is sitting comfortably on top of the projected FedExCup Playoff rankings after an opening 67 at the BMW Championship, Tiger Woods and Rory McIlroy made the biggest moves on Thursday after their matching 8-under 62s.
Here’s a full look at the projected standings after the first round of the third playoff event:
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJECTED | OFFICIAL | OFFICIAL | |
1 | 1 | Bryson DeChambeau | 5617 |
2 | 5 | Justin Thomas | 3084 |
3 | 3 | Justin Rose | 3191 |
4 | 24 | Rory McIlroy | 1373 |
5 | 25 | Tiger Woods | 1342 |
6 | 2 | Dustin Johnson | 3289 |
7 | 4 | Tony Finau | 3169 |
8 | 6 | Brooks Koepka | 2551 |
9 | 7 | Bubba Watson | 2277 |
10 | 8 | Cameron Smith | 2231 |
11 | 10 | Jason Day | 1935 |
12 | 11 | Webb Simpson | 1848 |
13 | 15 | Billy Horschel | 1610 |
14 | 9 | Phil Mickelson | 1969 |
15 | 41 | Xander Schauffele | 1109 |
16 | 12 | Patrick Cantlay | 1838 |
17 | 13 | Patrick Reed | 1761 |
18 | 18 | Aaron Wise | 1498 |
19 | 14 | Francesco Molinari | 1682 |
20 | 19 | Jon Rahm | 1474 |
21 | 16 | Kyle Stanley | 1525 |
22 | 26 | Rickie Fowler | 1302 |
23 | 17 | Paul Casey | 1499 |
24 | 21 | Patton Kizzire | 1413 |
25 | 28 | Hideki Matsuyama | 1271 |
26 | 50 | Alex Noren | 1033 |
27 | 27 | Jordan Spieth | 1299 |
28 | 20 | Tommy Fleetwood | 1424 |
29 | 30 | Gary Woodland | 1205 |
30 | 23 | Kevin Na | 1387 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJECTED | OFFICIAL | OFFICIAL | |
31 | 22 | Marc Leishman | 1390 |
32 | 29 | Emiliano Grillo | 1252 |
33 | 43 | Ryan Armour | 1084 |
34 | 46 | Byeong Hun An | 1061 |
35 | 33 | C.T. Pan | 1170 |
36 | 64 | Peter Uihlein | 843 |
37 | 31 | Chez Reavie | 1184 |
38 | 35 | Andrew Landry | 1145 |
39 | 34 | Pat Perez | 1167 |
40 | 44 | Andrew Putnam | 1063 |
41 | 36 | Chesson Hadley | 1144 |
42 | 52 | Keegan Bradley | 979 |
43 | 32 | Brandt Snedeker | 1174 |
44 | 49 | Beau Hossler | 1043 |
45 | 38 | Brian Harman | 1116 |
46 | 45 | Ian Poulter | 1061 |
47 | 37 | Rafa Cabrera Bello | 1121 |
48 | 40 | Luke List | 1111 |
49 | 39 | Kevin Kisner | 1111 |
50 | 55 | Brian Gay | 910 |
51 | 42 | Austin Cook | 1094 |
52 | 47 | Adam Hadwin | 1054 |
53 | 60 | Henrik Stenson | 881 |
54 | 48 | Adam Scott | 1052 |
55 | 62 | J.J. Spaun | 880 |
56 | 51 | Brendan Steele | 998 |
57 | 57 | Charles Howell III | 905 |
58 | 53 | Si Woo Kim | 972 |
59 | 66 | Keith Mitchell | 839 |
60 | 54 | Tyrrell Hatton | 932 |
61 | 59 | Zach Johnson | 890 |
62 | 56 | Abraham Ancer | 909 |
63 | 61 | Jason Kokrak | 881 |
64 | 58 | Ryan Palmer | 900 |
65 | 70 | Ted Potter, Jr. | 809 |
66 | 67 | Chris Kirk | 834 |
67 | 63 | Brice Garnett | 853 |
68 | 68 | Scott Piercy | 833 |
69 | 69 | Louis Oosthuizen | 826 |
70 | 65 | Daniel Berger | 839 |
Source: Internet