With one round remaining until the field is finalized for the Tour Championship, here’s a look at projected FedExCup standings through 54 holes at the BMW Championship.
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
1 | 1 | Bryson DeChambeau | 5735 |
2 | 3 | Justin Rose | 5191 |
3 | 5 | Justin Thomas | 3414 |
4 | 2 | Dustin Johnson | 3373 |
5 | 4 | Tony Finau | 3369 |
6 | 6 | Brooks Koepka | 2635 |
7 | 7 | Bubba Watson | 2395 |
8 | 24 | Rory McIlroy | 2353 |
9 | 8 | Cameron Smith | 2247 |
10 | 10 | Jason Day | 2135 |
11 | 11 | Webb Simpson | 2100 |
12 | 41 | Xander Schauffele | 2089 |
13 | 13 | Patrick Reed | 2013 |
14 | 14 | Francesco Molinari | 2012 |
15 | 9 | Phil Mickelson | 1983 |
16 | 15 | Billy Horschel | 1940 |
17 | 20 | Tommy Fleetwood | 1914 |
18 | 12 | Patrick Cantlay | 1866 |
19 | 26 | Rickie Fowler | 1792 |
20 | 18 | Aaron Wise | 1655 |
21 | 19 | Jon Rahm | 1631 |
22 | 16 | Kyle Stanley | 1610 |
23 | 28 | Hideki Matsuyama | 1601 |
24 | 25 | Tiger Woods | 1594 |
25 | 23 | Kevin Na | 1587 |
26 | 17 | Paul Casey | 1527 |
27 | 30 | Gary Woodland | 1457 |
28 | 21 | Patton Kizzire | 1441 |
29 | 22 | Marc Leishman | 1419 |
30 | 52 | Keegan Bradley | 1379 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
31 | 27 | Jordan Spieth | 1359 |
32 | 29 | Emiliano Grillo | 1272 |
33 | 44 | Andrew Putnam | 1263 |
34 | 43 | Ryan Armour | 1240 |
35 | 31 | Chez Reavie | 1225 |
36 | 46 | Byeong Hun An | 1218 |
37 | 42 | Austin Cook | 1212 |
38 | 33 | C.T. Pan | 1211 |
39 | 35 | Andrew Landry | 1205 |
40 | 50 | Alex Noren | 1190 |
41 | 34 | Pat Perez | 1189 |
42 | 32 | Brandt Snedeker | 1189 |
43 | 40 | Luke List | 1183 |
44 | 47 | Adam Hadwin | 1172 |
45 | 36 | Chesson Hadley | 1162 |
46 | 37 | Rafa Cabrera Bello | 1141 |
47 | 39 | Kevin Kisner | 1132 |
48 | 38 | Brian Harman | 1128 |
49 | 49 | Beau Hossler | 1128 |
50 | 45 | Ian Poulter | 1103 |
51 | 48 | Adam Scott | 1072 |
52 | 68 | Scott Piercy | 1033 |
53 | 57 | Charles Howell III | 1023 |
54 | 53 | Si Woo Kim | 1013 |
55 | 51 | Brendan Steele | 1012 |
56 | 70 | Ted Potter, Jr. | 1009 |
57 | 61 | Jason Kokrak | 999 |
58 | 60 | Henrik Stenson | 965 |
59 | 54 | Tyrrell Hatton | 960 |
60 | 66 | Keith Mitchell | 957 |
61 | 56 | Abraham Ancer | 950 |
62 | 59 | Zach Johnson | 950 |
63 | 62 | J.J. Spaun | 940 |
64 | 55 | Brian Gay | 938 |
65 | 58 | Ryan Palmer | 918 |
66 | 63 | Brice Garnett | 913 |
67 | 64 | Peter Uihlein | 884 |
68 | 67 | Chris Kirk | 862 |
69 | 69 | Louis Oosthuizen | 843 |
70 | 65 | Daniel Berger | 839 |
Source: Internet