With another low round on Friday, Xander Schauffele continues to push for a top-5 spot at East Lake. Meanwhile, Jordan Spieth is in danger of not making the Tour Championship. Here’s a look at projected FedExCup standings through two rounds of the BMW Championship.
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
1 | 1 | Bryson DeChambeau | 5672 |
2 | 3 | Justin Rose | 4391 |
3 | 5 | Justin Thomas | 3404 |
4 | 4 | Tony Finau | 3387 |
5 | 2 | Dustin Johnson | 3319 |
6 | 41 | Xander Schauffele | 3109 |
7 | 6 | Brooks Koepka | 2605 |
8 | 7 | Bubba Watson | 2359 |
9 | 10 | Jason Day | 2255 |
10 | 8 | Cameron Smith | 2246 |
11 | 11 | Webb Simpson | 2016 |
12 | 9 | Phil Mickelson | 1982 |
13 | 15 | Billy Horschel | 1930 |
14 | 12 | Patrick Cantlay | 1920 |
15 | 13 | Patrick Reed | 1891 |
16 | 14 | Francesco Molinari | 1850 |
17 | 26 | Rickie Fowler | 1837 |
18 | 28 | Hideki Matsuyama | 1806 |
19 | 18 | Aaron Wise | 1717 |
20 | 24 | Rory McIlroy | 1693 |
21 | 23 | Kevin Na | 1605 |
22 | 20 | Tommy Fleetwood | 1592 |
23 | 16 | Kyle Stanley | 1580 |
24 | 19 | Jon Rahm | 1574 |
25 | 50 | Alex Noren | 1568 |
26 | 25 | Tiger Woods | 1561 |
27 | 17 | Paul Casey | 1554 |
28 | 52 | Keegan Bradley | 1514 |
29 | 21 | Patton Kizzire | 1434 |
30 | 30 | Gary Woodland | 1424 |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
PROJ. | OFFICIAL | PROJ. TOTAL | |
31 | 22 | Marc Leishman | 1408 |
32 | 27 | Jordan Spieth | 1329 |
33 | 29 | Emiliano Grillo | 1306 |
34 | 43 | Ryan Armour | 1303 |
35 | 33 | C.T. Pan | 1300 |
36 | 46 | Byeong Hun An | 1280 |
37 | 44 | Andrew Putnam | 1231 |
38 | 57 | Charles Howell III | 1225 |
39 | 31 | Chez Reavie | 1214 |
40 | 40 | Luke List | 1193 |
41 | 32 | Brandt Snedeker | 1192 |
42 | 34 | Pat Perez | 1188 |
43 | 35 | Andrew Landry | 1176 |
44 | 36 | Chesson Hadley | 1174 |
45 | 49 | Beau Hossler | 1173 |
46 | 37 | Rafa Cabrera Bello | 1151 |
47 | 39 | Kevin Kisner | 1132 |
48 | 38 | Brian Harman | 1132 |
49 | 42 | Austin Cook | 1124 |
50 | 45 | Ian Poulter | 1091 |
51 | 47 | Adam Hadwin | 1084 |
52 | 48 | Adam Scott | 1067 |
53 | 70 | Ted Potter, Jr. | 1027 |
54 | 51 | Brendan Steele | 1011 |
55 | 61 | Jason Kokrak | 1011 |
56 | 53 | Si Woo Kim | 993 |
57 | 54 | Tyrrell Hatton | 987 |
58 | 60 | Henrik Stenson | 981 |
59 | 62 | J.J. Spaun | 980 |
60 | 64 | Peter Uihlein | 973 |
61 | 59 | Zach Johnson | 972 |
62 | 66 | Keith Mitchell | 969 |
63 | 55 | Brian Gay | 964 |
64 | 56 | Abraham Ancer | 963 |
65 | 68 | Scott Piercy | 963 |
66 | 58 | Ryan Palmer | 921 |
67 | 63 | Brice Garnett | 907 |
68 | 67 | Chris Kirk | 889 |
69 | 69 | Louis Oosthuizen | 842 |
70 | 65 | Daniel Berger | 839 |
Source: Internet