The FedExCup Playoffs are halfway through. Here is where things stand after the Dell Technologies Championship, where the field of 100 has been reduced to 70.
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS | PTS BEHIND LEAD |
1 | 2 | Jordan Spieth | 5,071 | |
2 | 3 | Justin Thomas | 5,044 | 27 |
3 | 1 | Dustin Johnson | 4,650 | 421 |
4 | 4 | Hideki Matsuyama | 3,021 | 2,050 |
5 | 5 | Jon Rahm | 2,894 | 2,177 |
6 | 6 | Rickie Fowler | 2,217 | 2,854 |
7 | 20 | Marc Leishman | 2,084 | 2,987 |
8 | 12 | Paul Casey | 2,065 | 3,006 |
9 | 7 | Brooks Koepka | 1,952 | 3,119 |
10 | 14 | Pat Perez | 1,894 | 3,177 |
11 | 8 | Daniel Berger | 1,735 | 3,336 |
12 | 9 | Charley Hoffman | 1,729 | 3,342 |
13 | 10 | Jhonattan Vegas | 1,688 | 3,383 |
14 | 11 | Kevin Kisner | 1,660 | 3,411 |
15 | 13 | Brian Harman | 1,572 | 3,499 |
16 | 18 | Adam Hadwin | 1,568 | 3,503 |
17 | 24 | Justin Rose | 1,534 | 3,537 |
18 | 15 | Matt Kuchar | 1,531 | 3,540 |
19 | 19 | Kyle Stanley | 1,467 | 3,604 |
20 | 17 | Kevin Chappell | 1,446 | 3,625 |
21 | 16 | Webb Simpson | 1,422 | 3,649 |
22 | 33 | Patrick Reed | 1,415 | 3,656 |
23 | 23 | Russell Henley | 1,314 | 3,757 |
24 | 26 | Louis Oosthuizen | 1,304 | 3,767 |
25 | 21 | Jason Dufner | 1,302 | 3,769 |
26 | 22 | Henrik Stenson | 1,275 | 3,796 |
27 | 25 | Brendan Steele | 1,247 | 3,824 |
28 | 29 | Jason Day | 1,241 | 3,830 |
29 | 34 | Gary Woodland | 1,236 | 3,835 |
30 | 39 | Bill Haas | 1,236 | 3,835 |
31 | 37 | Mackenzie Hughes | 1,212 | 3,859 |
32 | 27 | Xander Schauffele | 1,210 | 3,861 |
33 | 38 | Hudson Swafford | 1,186 | 3,885 |
34 | 30 | Sergio Garcia | 1,161 | 3,910 |
35 | 28 | Charles Howell III | 1,120 | 3,951 |
36 | 58 | Phil Mickelson | 1,112 | 3,959 |
37 | 32 | Wesley Bryan | 1,080 | 3,991 |
38 | 31 | Billy Horschel | 1,068 | 4,003 |
39 | 35 | Tony Finau | 1,061 | 4,010 |
40 | 63 | Kevin Na | 1,048 | 4,023 |
41 | 50 | Patrick Cantlay | 1,047 | 4,024 |
42 | 36 | Francesco Molinari | 1,028 | 4,043 |
43 | 49 | Charl Schwartzel | 966 | 4,105 |
44 | 48 | Bryson DeChambeau | 936 | 4,135 |
45 | 41 | Si Woo Kim | 935 | 4,136 |
46 | 40 | Chez Reavie | 932 | 4,139 |
47 | 56 | Ian Poulter | 927 | 4,144 |
48 | 47 | Keegan Bradley | 914 | 4,157 |
49 | 45 | Martin Laird | 892 | 4,179 |
50 | 42 | Ollie Schniederjans | 882 | 4,189 |
51 | 43 | Rory McIlroy | 881 | 4,190 |
52 | 53 | Sung Kang | 874 | 4,197 |
53 | 57 | Lucas Glover | 866 | 4,205 |
54 | 46 | Zach Johnson | 860 | 4,211 |
55 | 52 | Luke List | 854 | 4,217 |
56 | 44 | Cameron Smith | 847 | 4,224 |
57 | 81 | Stewart Cink | 843 | 4,228 |
58 | 54 | Jamie Lovemark | 839 | 4,232 |
59 | 51 | Robert Streb | 836 | 4,235 |
60 | 80 | Rafa Cabrera Bello | 799 | 4,272 |
61 | 55 | Scott Brown | 794 | 4,277 |
62 | 77 | Emiliano Grillo | 791 | 4,280 |
63 | 70 | Grayson Murray | 785 | 4,286 |
64 | 60 | James Hahn | 721 | 4,350 |
65 | 59 | Sean O’Hair | 720 | 4,351 |
66 | 69 | Kevin Tway | 715 | 4,356 |
67 | 61 | Ryan Moore | 703 | 4,368 |
68 | 67 | Bud Cauley | 701 | 4,370 |
69 | 62 | Danny Lee | 697 | 4,374 |
70 | 66 | Anirban Lahiri | 689 | 4,382 |
Source: Internet