Dustin Johnson cruised to victory at the FedEx St. Jude Classic. Here’s a look at how the purse was paid out at TPC Southwind.
1 | Dustin Johnson | -19 | $1,188,000 |
2 | Andrew Putnam | -13 | $712,800 |
3 | J.B. Holmes | -9 | $448,800 |
T4 | Stewart Cink | -8 | $290,400 |
T4 | Richy Werenski | -8 | $290,400 |
T6 | Austin Cook | -7 | $199,650 |
T6 | Retief Goosen | -7 | $199,650 |
T6 | Chris Kirk | -7 | $199,650 |
T6 | Trey Mullinax | -7 | $199,650 |
T6 | Brandt Snedeker | -7 | $199,650 |
T6 | Chez Reavie | -7 | $199,650 |
T12 | Phil Mickelson | -6 | $125,400 |
T12 | Troy Merritt | -6 | $125,400 |
T12 | Brian Gay | -6 | $125,400 |
T12 | Stuart Appleby | -6 | $125,400 |
T12 | Seamus Power | -6 | $125,400 |
T12 | Wesley Bryan | -6 | $125,400 |
T18 | Vaughn Taylor | -5 | $77,550 |
T18 | J.T. Poston | -5 | $77,550 |
T18 | Robert Garrigus | -5 | $77,550 |
T18 | Ryan Blaum | -5 | $77,550 |
T18 | Denny McCarthy | -5 | $77,550 |
T18 | Steve Stricker | -5 | $77,550 |
T18 | Michael Kim | -5 | $77,550 |
T18 | C.T. Pan | -5 | $77,550 |
T26 | Cameron Percy | -4 | $48,840 |
T26 | Henrik Stenson | -4 | $48,840 |
T26 | Charles Howell III | -4 | $48,840 |
T26 | Braden Thornberry | -4 | $48,840 |
T30 | Nick Taylor | -3 | $39,223 |
T30 | Peter Malnati | -3 | $39,223 |
T30 | Cody Gribble | -3 | $39,223 |
T30 | William McGirt | -3 | $39,223 |
T30 | Shane Lowry | -3 | $39,223 |
T30 | Brooks Koepka | -3 | $39,223 |
T30 | Scott Stallings | -3 | $39,223 |
T37 | Tim Herron | -2 | $29,040 |
T37 | Brandon Harkins | -2 | $29,040 |
T37 | Keith Mitchell | -2 | $29,040 |
T37 | Tyler Duncan | -2 | $29,040 |
T37 | Aaron Baddeley | -2 | $29,040 |
T37 | Nate Lashley | -2 | $29,040 |
T43 | Peter Uihlein | -1 | $23,760 |
T43 | Scottie Scheffler | -1 | $23,760 |
T45 | John Peterson | E | $18,876 |
T45 | Fabian Gomez | E | $18,876 |
T45 | James Hahn | E | $18,876 |
T45 | Chad Campbell | E | $18,876 |
T45 | Zac Blair | E | $18,876 |
T45 | Ken Duke | E | $18,876 |
T51 | Harold Varner, III | 1 | $15,629 |
T51 | Matt Jones | 1 | $15,629 |
T51 | Ryan Palmer | 1 | $15,629 |
T51 | Billy Horschel | 1 | $15,629 |
T51 | Dominic Bozzelli | 1 | $15,629 |
T56 | Zecheng Dou | 2 | $14,652 |
T56 | Derek Fathauer | 2 | $14,652 |
T56 | Padraig Harrington | 2 | $14,652 |
T56 | Luke List | 2 | $14,652 |
T56 | Nicholas Lindheim | 2 | $14,652 |
T56 | Brice Garnett | 2 | $14,652 |
T56 | Parker McLachlin | 2 | $14,652 |
T63 | Grant Hirschman | 3 | $14,058 |
T63 | A.J. McInerney | 3 | $14,058 |
65 | Conrad Shindler | 4 | $13,860 |
66 | Kelly Kraft | 5 | $13,728 |
67 | Benjamin Silverman | 6 | $13,596 |
68 | Corey Conners | 7 | $13,464 |
69 | Casey Wittenberg | 8 | $13,332 |
T70 | Jonathan Randolph | 9 | $13,134 |
T70 | Grayson Murray | 9 | $13,134 |
72 | Charl Schwartzel | 10 | $12,936 |
Source: Internet