The top 30 players in the FedExCup standings on Sunday following the BMW Championship qualified for the Tour Championship at East Lake, where they will compete for the FedExCup and the $10 million bonus that goes to the winner.
Each of these 30 players, by virtue of their trip to the Tour Championship, are now qualified for the 2018 Masters, U.S. Open and Open Championship.
The top five players on this list are mathemtically guaranteed a FedExCup victory should they win next week’s season finale.
Here are the 30 players advancing to East Lake, with points being re-set:
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS | RESET POINTS |
1 | 1 | Jordan Spieth | 5,421 | 2,000 |
2 | 2 | Justin Thomas | 5,081 | 1,800 |
3 | 3 | Dustin Johnson | 4,730 | 1,520 |
4 | 7 | Marc Leishman | 4,084 | 1,296 |
5 | 5 | Jon Rahm | 3,314 | 1,280 |
6 | 6 | Rickie Fowler | 3,197 | 1,120 |
7 | 4 | Hideki Matsuyama | 3,058 | 960 |
8 | 17 | Justin Rose | 2,514 | 800 |
9 | 9 | Brooks Koepka | 2,170 | 640 |
10 | 8 | Paul Casey | 2,145 | 480 |
11 | 10 | Pat Perez | 2,112 | 384 |
12 | 18 | Matt Kuchar | 1,951 | 368 |
13 | 12 | Charley Hoffman | 1,844 | 352 |
14 | 11 | Daniel Berger | 1,815 | 336 |
15 | 28 | Jason Day | 1,781 | 314 |
16 | 21 | Webb Simpson | 1,722 | 293 |
17 | 13 | Jhonattan Vegas | 1,705 | 272 |
18 | 14 | Kevin Kisner | 1,674 | 251 |
19 | 20 | Kevin Chappell | 1,664 | 231 |
20 | 15 | Brian Harman | 1,630 | 219 |
21 | 16 | Adam Hadwin | 1,626 | 206 |
22 | 19 | Kyle Stanley | 1,504 | 194 |
23 | 22 | Patrick Reed | 1,431 | 182 |
24 | 39 | Tony Finau | 1,411 | 170 |
25 | 34 | Sergio Garcia | 1,380 | 161 |
26 | 32 | Xander Schauffele | 1,367 | 151 |
27 | 23 | Russell Henley | 1,351 | 142 |
28 | 29 | Gary Woodland | 1,351 | 133 |
29 | 41 | Patrick Cantlay | 1,347 | 124 |
30 | 25 | Jason Dufner | 1,322 | 115 |
Source: Internet