Bryson DeChambeau added to his burgeoning bank account with a win at the Dell Technologies Championship. Here’s how the purse was paid out at TPC Boston.
Pos | Player | Score | Earnings |
1 | Bryson DeChambeau | -16 | $1,620,000.00 |
2 | Justin Rose | -14 | 972,000.00 |
3 | Cameron Smith | -13 | 612,000.00 |
T4 | Tony Finau | -12 | 372,000.00 |
T4 | Hideki Matsuyama | -12 | 372,000.00 |
T4 | C.T. Pan | -12 | 372,000.00 |
T7 | Abraham Ancer | -11 | 261,900.00 |
T7 | Rafa Cabrera Bello | -11 | 261,900.00 |
T7 | Emiliano Grillo | -11 | 261,900.00 |
T7 | Dustin Johnson | -11 | 261,900.00 |
T7 | Bubba Watson | -11 | 261,900.00 |
T12 | Brice Garnett | -10 | 160,875.00 |
T12 | Tyrrell Hatton | -10 | 160,875.00 |
T12 | Brooks Koepka | -10 | 160,875.00 |
T12 | Rory McIlroy | -10 | 160,875.00 |
T12 | Phil Mickelson | -10 | 160,875.00 |
T12 | Jordan Spieth | -10 | 160,875.00 |
T12 | Kyle Stanley | -10 | 160,875.00 |
T12 | Peter Uihlein | -10 | 160,875.00 |
20 | Keith Mitchell | -9 | 117,000.00 |
T21 | Paul Casey | -8 | 100,800.00 |
T21 | Adam Hadwin | -8 | 100,800.00 |
T21 | Marc Leishman | -8 | 100,800.00 |
T24 | Justin Thomas | -7 | 71,228.58 |
T24 | Patrick Cantlay | -7 | 71,228.57 |
T24 | Tommy Fleetwood | -7 | 71,228.57 |
T24 | Kevin Kisner | -7 | 71,228.57 |
T24 | Jason Kokrak | -7 | 71,228.57 |
T24 | Gary Woodland | -7 | 71,228.57 |
T24 | Tiger Woods | -7 | 71,228.57 |
T31 | Byeong Hun An | -6 | 54,562.50 |
T31 | Louis Oosthuizen | -6 | 54,562.50 |
T31 | Brandt Snedeker | -6 | 54,562.50 |
T31 | Brian Stuard | -6 | 54,562.50 |
T35 | Ryan Armour | -5 | 41,568.75 |
T35 | Daniel Berger | -5 | 41,568.75 |
T35 | Kevin Chappell | -5 | 41,568.75 |
T35 | James Hahn | -5 | 41,568.75 |
T35 | Beau Hossler | -5 | 41,568.75 |
T35 | Si Woo Kim | -5 | 41,568.75 |
T35 | Chris Kirk | -5 | 41,568.75 |
T35 | Patrick Reed | -5 | 41,568.75 |
T43 | Branden Grace | -4 | 28,860.00 |
T43 | Russell Knox | -4 | 28,860.00 |
T43 | Matt Kuchar | -4 | 28,860.00 |
T43 | Alex Noren | -4 | 28,860.00 |
T43 | Jon Rahm | -4 | 28,860.00 |
T43 | Kevin Tway | -4 | 28,860.00 |
T49 | Keegan Bradley | -3 | 21,500.00 |
T49 | Brian Harman | -3 | 21,500.00 |
T49 | J.B. Holmes | -3 | 21,500.00 |
T49 | Danny Lee | -3 | 21,500.00 |
T49 | Andrew Putnam | -3 | 21,500.00 |
T49 | Xander Schauffele | -3 | 21,500.00 |
T49 | Adam Scott | -3 | 21,500.00 |
T49 | Webb Simpson | -3 | 21,500.00 |
T49 | Scott Stallings | -3 | 21,500.00 |
T58 | Bronson Burgoon | -2 | 19,890.00 |
T58 | Russell Henley | -2 | 19,890.00 |
T58 | Charles Howell III | -2 | 19,890.00 |
T58 | Andrew Landry | -2 | 19,890.00 |
T62 | Stewart Cink | -1 | 19,170.00 |
T62 | Austin Cook | -1 | 19,170.00 |
T62 | Brian Gay | -1 | 19,170.00 |
T62 | Nick Watney | -1 | 19,170.00 |
T66 | Tom Hoge | E | 18,540.00 |
T66 | Ted Potter, Jr. | E | 18,540.00 |
T66 | J.J. Spaun | E | 18,540.00 |
T69 | Henrik Stenson | 1 | 18,090.00 |
T69 | Aaron Wise | 1 | 18,090.00 |
T71 | Patton Kizzire | 2 | 17,640.00 |
T71 | Ryan Moore | 2 | 17,640.00 |
T71 | Jimmy Walker | 2 | 17,640.00 |
74 | Charley Hoffman | 4 | 17,280.00 |
75 | Whee Kim | 5 | 17,100.00 |
76 | Jamie Lovemark | 9 | 16,920.00 |
Source: Internet