Brooks Koepka vaulted to world No. 1 with his victory at the CJ Cup. He also earned a lot of money. Here’s how the purse was paid out in South Korea.
1 | Brooks Koepka | -21 | $1,710,000 |
2 | Gary Woodland | -17 | $1,026,000 |
T3 | Ryan Palmer | -15 | $551,000 |
T3 | Rafael Cabrera Bello | -15 | $551,000 |
T5 | Jason Day | -12 | $361,000 |
T5 | Scott Piercy | -12 | $361,000 |
T7 | Pat Perez | -11 | $296,083 |
T7 | Chez Reavie | -11 | $296,083 |
T7 | Cameron Smith | -11 | $296,083 |
T10 | Adam Hadwin | -10 | $228,000 |
T10 | Adam Scott | -10 | $228,000 |
T10 | J.J. Spaun | -10 | $228,000 |
T10 | Ian Poulter | -10 | $228,000 |
T14 | Tyrrell Hatton | -9 | $164,730 |
T14 | Keith Mitchell | -9 | $164,730 |
T14 | Brendan Steele | -9 | $164,730 |
T14 | Ted Potter Jr. | -9 | $164,730 |
T18 | Marc Leishman | -8 | $121,600 |
T18 | Beau Hossler | -8 | $121,600 |
T18 | Alexander Noren | -8 | $121,600 |
T18 | Hideki Matsuyama | -8 | $121,600 |
T18 | Paul Casey | -8 | $121,600 |
T23 | Patton Kizzire | -7 | $79,895 |
T23 | C.T. Pan | -7 | $79,895 |
T23 | Danny Willett | -7 | $79,895 |
T23 | J.B. Holmes | -7 | $79,895 |
T23 | Si Woo Kim | -7 | $79,895 |
T23 | Jamie Lovemark | -7 | $79,895 |
T29 | Joel Dahmen | -6 | $56,824 |
T29 | Andrew Putnam | -6 | $56,824 |
T29 | Louis Oosthuizen | -6 | $56,824 |
T29 | Sung Kang | -6 | $56,824 |
T29 | Kevin Chappell | -6 | $56,824 |
T29 | Jimmy Walker | -6 | $56,824 |
T29 | Ryan Armour | -6 | $56,824 |
T36 | Joaquin Niemann | -5 | $42,465 |
T36 | Ernie Els | -5 | $42,465 |
T36 | Justin Thomas | -5 | $42,465 |
T36 | Brian Harman | -5 | $42,465 |
T36 | Brandt Snedeker | -5 | $42,465 |
T41 | Sung-jae Im | -4 | $30,970 |
T41 | Dong Seop Maeng | -4 | $30,970 |
T41 | Brice Garnett | -4 | $30,970 |
T41 | Rod Pampling | -4 | $30,970 |
T41 | Graeme McDowell | -4 | $30,970 |
T41 | Austin Cook | -4 | $30,970 |
T41 | Byeong Hun An | -4 | $30,970 |
T48 | Charley Hoffman | -3 | $22,230 |
T48 | Nick Watney | -3 | $22,230 |
T48 | Branden Grace | -3 | $22,230 |
T48 | Xander Schauffele | -3 | $22,230 |
T52 | Kevin Tway | -2 | $20,140 |
T52 | Kevin Na | -2 | $20,140 |
T52 | Brian Stuard | -2 | $20,140 |
T55 | Emiliano Grillo | -1 | $19,095 |
T55 | Jason Dufner | -1 | $19,095 |
T55 | Shubhankar Sharma | -1 | $19,095 |
T55 | Peter Uihlein | -1 | $19,095 |
T55 | Tae hee Lee | -1 | $19,095 |
T55 | James Hahn | -1 | $19,095 |
T61 | Brian Gay | E | $18,050 |
T61 | Ryan Moore | E | $18,050 |
T61 | Kyoung-Hoon Lee | E | $18,050 |
T61 | Charles Howell III | E | $18,050 |
T61 | Doyeob Mun | E | $18,050 |
66 | Kyle Stanley | 1 | $17,480 |
T67 | Billy Horschel | 2 | $17,100 |
T67 | Sanghyun Park | 2 | $17,100 |
T67 | Jason Kokrak | 2 | $17,100 |
T70 | Charl Schwartzel | 4 | $16,625 |
T70 | Stewart Cink | 4 | $16,625 |
72 | Whee Kim | 5 | $16,340 |
T73 | Abraham Ancer | 6 | $15,960 |
T73 | Chesson Hadley | 6 | $15,960 |
T73 | Hyungjoon Lee | 6 | $15,960 |
76 | Michael Kim | 9 | $15,580 |
T77 | Hyun-woo Ryu | 13 | $15,295 |
T77 | Minchel Choi | 13 | $15,295 |
Source: Internet