Marc Leishman never let off the gas pedal and cruised to a five-stroke victory at the CIMB Classic. Here’s how the purse was paid out at TPC Kuala Lumpur.
1 | Marc Leishman | -26 | $1,260,000 |
T2 | Emiliano Grillo | -21 | $522,667 |
T2 | Chesson Hadley | -21 | $522,667 |
T2 | Bronson Burgoon | -21 | $522,667 |
T5 | Justin Thomas | -20 | $237,300 |
T5 | Abraham Ancer | -20 | $237,300 |
T5 | Charles Howell III | -20 | $237,300 |
T5 | Louis Oosthuizen | -20 | $237,300 |
T5 | Gary Woodland | -20 | $237,300 |
T10 | Kevin Chappell | -19 | $175,000 |
T10 | Si Woo Kim | -19 | $175,000 |
T10 | Shubhankar Sharma | -19 | $175,000 |
T13 | Kyle Stanley | -18 | $122,640 |
T13 | Byeong Hun An | -18 | $122,640 |
T13 | Paul Casey | -18 | $122,640 |
T13 | J.B. Holmes | -18 | $122,640 |
T13 | Stewart Cink | -18 | $122,640 |
T13 | Austin Cook | -18 | $122,640 |
T19 | Keegan Bradley | -17 | $89,320 |
T19 | Kevin Na | -17 | $89,320 |
T19 | Nick Watney | -17 | $89,320 |
T22 | Keith Mitchell | -16 | $71,120 |
T22 | John Catlin | -16 | $71,120 |
T22 | Cameron Smith | -16 | $71,120 |
25 | Xander Schauffele | -15 | $59,920 |
26 | Joel Dahmen | -14 | $54,320 |
T27 | Kevin Tway | -13 | $50,120 |
T27 | Gaganjeet Bhullar | -13 | $50,120 |
T27 | Scott Piercy | -13 | $50,120 |
T30 | C.T. Pan | -12 | $43,820 |
T30 | Thomas Pieters | -12 | $43,820 |
T30 | Beau Hossler | -12 | $43,820 |
T33 | Billy Horschel | -11 | $35,303 |
T33 | Ryan Palmer | -11 | $35,303 |
T33 | Ryan Armour | -11 | $35,303 |
T33 | Kiradech Aphibarnrat | -11 | $35,303 |
T33 | Danny Lee | -11 | $35,303 |
T33 | Kelly Kraft | -11 | $35,303 |
T39 | Brice Garnett | -10 | $27,720 |
T39 | Jamie Lovemark | -10 | $27,720 |
T39 | Brian Stuard | -10 | $27,720 |
T39 | Jimmy Walker | -10 | $27,720 |
T43 | Jason Dufner | -9 | $20,160 |
T43 | Satoshi Kodaira | -9 | $20,160 |
T43 | Chez Reavie | -9 | $20,160 |
T43 | Justin Harding | -9 | $20,160 |
T43 | Ernie Els | -9 | $20,160 |
T43 | Jason Kokrak | -9 | $20,160 |
T43 | Sam Ryder | -9 | $20,160 |
T50 | Branden Grace | -8 | $15,365 |
T50 | Sanghyun Park | -8 | $15,365 |
T50 | Andrew Putnam | -8 | $15,365 |
T50 | Rafael Cabrera Bello | -8 | $15,365 |
T54 | Ted Potter Jr. | -7 | $14,280 |
T54 | Ben Leong | -7 | $14,280 |
T54 | Brendan Steele | -7 | $14,280 |
T54 | Sihwan Kim | -7 | $14,280 |
T54 | Troy Merritt | -7 | $14,280 |
T59 | Whee Kim | -6 | $13,720 |
T59 | Davis Love III | -6 | $13,720 |
T59 | James Hahn | -6 | $13,720 |
62 | Michael Kim | -5 | $13,440 |
T63 | Pat Perez | -4 | $13,160 |
T63 | Tom Hoge | -4 | $13,160 |
T63 | Anirban Lahiri | -4 | $13,160 |
T66 | Scott Vincent | -3 | $12,740 |
T66 | Brandt Snedeker | -3 | $12,740 |
T66 | Ryan Moore | -3 | $12,740 |
T69 | Peter Uihlein | -2 | $12,390 |
T69 | Brian Gay | -2 | $12,390 |
71 | Minchel Choi | -1 | $12,180 |
T72 | J.J. Spaun | E | $11,970 |
T72 | Berry Henson | E | $11,970 |
74 | Ollie Schniederjans | 3 | $11,760 |
T75 | Scott Stallings | 5 | $11,480 |
T75 | Jon Curran | 5 | $11,480 |
T75 | Rahil Gangjee | 5 | $11,480 |
78 | Leun-Kwang Kim | 13 | $11,200 |
Source: Internet