Dustin Johnson claimed his third PGA Tour victory of the season at the RBC Canadian Open. He now has more than $6.75 million in official earnings this season and leapfrogged Justin Thomas and Justin Rose for the top spot on the Tour’s money list. Here’s how the purse was paid out in Canada:

1 Dustin Johnson -23 $1,116,000
T2 Byeong Hun An -20 $545,600
T2 Whee Kim -20 $545,600
4 Keegan Bradley -19 $297,600
5 Abraham Ancer -17 $248,000
T6 Tommy Fleetwood -16 $215,450
T6 Danny Lee -16 $215,450
T8 Joel Dahmen -15 $173,600
T8 Mackenzie Hughes -15 $173,600
T8 Andrew Putnam -15 $173,600
T8 Brandt Snedeker -15 $173,600
T12 Jason Kokrak -14 $121,520
T12 Shane Lowry -14 $121,520
T12 Ian Poulter -14 $121,520
T12 Rory Sabbatini -14 $121,520
T12 Hudson Swafford -14 $121,520
T17 Ricky Barnes -13 $86,800
T17 Tyler Duncan -13 $86,800
T17 Graeme McDowell -13 $86,800
T17 Kevin Tway -13 $86,800
T17 Harold Varner III -13 $86,800
T22 Ryan Blaum -12 $55,889
T22 Robert Garrigus -12 $55,889
T22 Ryan Palmer -12 $55,889
T22 Adam Schenk -12 $55,889
T22 Shawn Stefani -12 $55,889
T22 Gary Woodland -12 $55,889
T22 Ryan Yip -12 $55,889
T29 George Cunningham -11 $37,743
T29 Charley Hoffman -11 $37,743
T29 Si Woo Kim -11 $37,743
T29 William McGirt -11 $37,743
T29 Jhonattan Vegas -11 $37,743
T29 Johnson Wagner -11 $37,743
T29 Jimmy Walker -11 $37,743
T29 Nick Watney -11 $37,743
T37 Chad Campbell -10 $26,040
T37 Stewart Cink -10 $26,040
T37 Tony Finau -10 $26,040
T37 Joaquin Niemann -10 $26,040
T37 Jonathan Randolph -10 $26,040
T37 Roger Sloan -10 $26,040
T37 Chris Stroud -10 $26,040
T37 Brian Stuard -10 $26,040
T45 Chris Crisologo (a) -9 $0
T45 Jim Furyk -9 $18,662
T45 Rob Oppenheim -9 $18,662
T45 Martin Piller -9 $18,662
T45 Scott Stallings -9 $18,662
T50 Zac Blair -8 $14,632
T50 Martin Flores -8 $14,632
T50 James Hahn -8 $14,632
T50 John Huh -8 $14,632
T50 Kelly Kraft -8 $14,632
T50 David Lingmerth -8 $14,632
T50 Jamie Lovemark -8 $14,632
T50 Troy Merritt -8 $14,632
T50 Steve Stricker -8 $14,632
T50 Ethan Tracy -8 $14,632
T50 Zach Wright -8 $14,632
T61 Matt Every -7 $13,454
T61 David Hearn -7 $13,454
T61 J.B. Holmes -7 $13,454
T61 Peter Malnati -7 $13,454
T65 Aaron Baddeley -6 $12,958
T65 Dominic Bozzelli -6 $12,958
T65 Alex Cejka -6 $12,958
T65 Keith Mitchell -6 $12,958
T69 Lanto Griffin -5 $12,586
T69 Cameron Percy -5 $12,586
T71 Stephan Jaeger -4 $12,152
T71 Sean O’Hair -4 $12,152
T71 Ben Silverman -4 $12,152
T71 Nick Taylor -4 $12,152
T71 Steve Wheatcroft -4 $12,152
76 Chris Kirk -3 $11,780
77 Rod Pampling -2 $11,656
78 Sam Ryder E $11,532

Canadian purse payout: DJ reclaims money list lead

Source: Internet

LEAVE A REPLY

Please enter your comment!
Please enter your name here