Keegan Bradley won the BMW Championship for his first PGA Tour victory in six years and collected over $1.6 million for his efforts. Here’s a look at how the purse was paid out at Aronimink GC:
Pos | Player | Score | Earnings |
Total | |||
1 | Keegan Bradley | -20 | $1,620,000.00 |
2 | Justin Rose | -20 | 972,000.00 |
T3 | Billy Horschel | -19 | 522,000.00 |
T3 | Xander Schauffele | -19 | 522,000.00 |
5 | Rory McIlroy | -18 | 360,000.00 |
T6 | Webb Simpson | -17 | 312,750.00 |
T6 | Tiger Woods | -17 | 312,750.00 |
T8 | Tony Finau | -16 | 252,000.00 |
T8 | Tommy Fleetwood | -16 | 252,000.00 |
T8 | Rickie Fowler | -16 | 252,000.00 |
T8 | Francesco Molinari | -16 | 252,000.00 |
T12 | Kevin Na | -15 | 189,000.00 |
T12 | Justin Thomas | -15 | 189,000.00 |
T12 | Gary Woodland | -15 | 189,000.00 |
15 | Hideki Matsuyama | -14 | 162,000.00 |
T16 | Andrew Putnam | -13 | 144,000.00 |
T16 | Bubba Watson | -13 | 144,000.00 |
T16 | Aaron Wise | -13 | 144,000.00 |
T19 | Bryson DeChambeau | -12 | 109,080.00 |
T19 | Adam Hadwin | -12 | 109,080.00 |
T19 | Brooks Koepka | -12 | 109,080.00 |
T19 | Jason Kokrak | -12 | 109,080.00 |
T19 | Patrick Reed | -12 | 109,080.00 |
T24 | Jason Day | -11 | 74,700.00 |
T24 | Charles Howell III | -11 | 74,700.00 |
T24 | Dustin Johnson | -11 | 74,700.00 |
T24 | Alex Noren | -11 | 74,700.00 |
T24 | Jon Rahm | -11 | 74,700.00 |
T29 | Byeong Hun An | -10 | 59,850.00 |
T29 | Austin Cook | -10 | 59,850.00 |
T29 | Tyrrell Hatton | -10 | 59,850.00 |
T29 | Henrik Stenson | -10 | 59,850.00 |
T33 | Beau Hossler | -9 | 51,975.00 |
T33 | Zach Johnson | -9 | 51,975.00 |
T35 | Brice Garnett | -8 | 46,350.00 |
T35 | Andrew Landry | -8 | 46,350.00 |
T35 | Ted Potter, Jr. | -8 | 46,350.00 |
T38 | C.T. Pan | -7 | 40,500.00 |
T38 | Chez Reavie | -7 | 40,500.00 |
T38 | Peter Uihlein | -7 | 40,500.00 |
T41 | Rafa Cabrera Bello | -6 | 34,200.00 |
T41 | Si Woo Kim | -6 | 34,200.00 |
T41 | Chris Kirk | -6 | 34,200.00 |
T41 | Marc Leishman | -6 | 34,200.00 |
T45 | Brian Gay | -5 | 25,740.00 |
T45 | Luke List | -5 | 25,740.00 |
T45 | Keith Mitchell | -5 | 25,740.00 |
T45 | Scott Piercy | -5 | 25,740.00 |
T45 | J.J. Spaun | -5 | 25,740.00 |
T45 | Kyle Stanley | -5 | 25,740.00 |
T51 | Abraham Ancer | -4 | 21,465.00 |
T51 | Ryan Armour | -4 | 21,465.00 |
T51 | Ian Poulter | -4 | 21,465.00 |
T51 | Adam Scott | -4 | 21,465.00 |
T55 | Patrick Cantlay | -3 | 20,520.00 |
T55 | Pat Perez | -3 | 20,520.00 |
T55 | Jordan Spieth | -3 | 20,520.00 |
T58 | Kevin Kisner | -2 | 19,980.00 |
T58 | Phil Mickelson | -2 | 19,980.00 |
T58 | Louis Oosthuizen | -2 | 19,980.00 |
T61 | Emiliano Grillo | -1 | 19,440.00 |
T61 | Chesson Hadley | -1 | 19,440.00 |
T61 | Patton Kizzire | -1 | 19,440.00 |
64 | Brendan Steele | E | 19,080.00 |
T65 | Ryan Palmer | 2 | 18,810.00 |
T65 | Cameron Smith | 2 | 18,810.00 |
67 | Brandt Snedeker | 3 | 18,540.00 |
68 | Brian Harman | 12 | 18,360.00 |
Source: Internet