PGA Tour rookie Aaron Wise earned his first Tour title on Sunday at the AT&T Byron Nelson. Here’s a look at how the purse was paid out at Trinity Forest:

1 Aaron Wise -23 $1,386,000
2 Marc Leishman -20 $831,600
T3 Branden Grace -19 $400,400
T3 J.J. Spaun -19 $400,400
T3 Keith Mitchell -19 $400,400
T6 Ryan Blaum -16 $257,950
T6 Kevin Na -16 $257,950
T6 Jimmy Walker -16 $257,950
T9 Adam Scott -15 $207,900
T9 Charles Howell III -15 $207,900
T9 Kevin Tway -15 $207,900
12 Brian Gay -14 $177,100
T13 Rory Sabbatini -13 $148,867
T13 Ethan Tracy -13 $148,867
T13 Matt Jones -13 $148,867
T16 Russell Knox -12 $115,500
T16 Hideki Matsuyama -12 $115,500
T16 Bronson Burgoon -12 $115,500
T16 Derek Fathauer -12 $115,500
T16 Joel Dahmen -12 $115,500
T21 Jordan Spieth -11 $80,080
T21 Billy Horschel -11 $80,080
T21 Robert Garrigus -11 $80,080
T21 Peter Uihlein -11 $80,080
T21 Martin Piller -11 $80,080
T26 Tyler Duncan -10 $55,825
T26 Anirban Lahiri -10 $55,825
T26 Parker McLachlin -10 $55,825
T26 Martin Flores -10 $55,825
T26 J.T. Poston -10 $55,825
T26 Shawn Stefani -10 $55,825
T32 Cody Gribble -9 $39,116
T32 Johnson Wagner -9 $39,116
T32 Geoff Ogilvy -9 $39,116
T32 Nick Taylor -9 $39,116
T32 C.T. Pan -9 $39,116
T32 Scott Piercy -9 $39,116
T32 Nicholas Lindheim -9 $39,116
T32 Fabian Gomez -9 $39,116
T32 Beau Hossler -9 $39,116
T32 Nate Lashley -9 $39,116
T42 Zac Blair -8 $23,184
T42 Abraham Ancer -8 $23,184
T42 Maverick McNealy -8 $23,184
T42 Denny McCarthy -8 $23,184
T42 Jonathan Byrd -8 $23,184
T42 Eric Axley -8 $23,184
T42 Sam Ryder -8 $23,184
T42 Brian Stuard -8 $23,184
T42 J.B. Holmes -8 $23,184
T42 Sung-hoon Kang -8 $23,184
T42 Andrew Putnam -8 $23,184
T53 Ben Crane -7 $17,659
T53 Steve Wheatcroft -7 $17,659
T53 Troy Merritt -7 $17,659
T53 Patrick Rodgers -7 $17,659
T53 Corey Conners -7 $17,659
T53 Robert Streb -7 $17,659
T59 Ryan Armour -6 $16,632
T59 Peter Malnati -6 $16,632
T59 Vaughn Taylor -6 $16,632
T59 Dominic Bozzelli -6 $16,632
T59 Adam Schenk -6 $16,632
T59 Hudson Swafford -6 $16,632
T59 Michael Thompson -6 $16,632
T66 Matt Atkins -5 $15,862
T66 Roberto Diaz -5 $15,862
T66 T.J. Vogel -5 $15,862
69 Sang-Moon Bae -4 $15,554
T70 Tom Lovelady -3 $15,246
T70 Cameron Percy -3 $15,246
T70 Rod Pampling -3 $15,246
73 Brian Davis -1 $14,938
74 Mark Wilson 1 $14,784
75 Robert Allenby 2 $14,630

AT&T Byron Nelson purse payout: Wise a millionaire

Source: Internet

LEAVE A REPLY

Please enter your comment!
Please enter your name here